Auctions are not allowed at this time
On MLB 40-man: NO
Acquired:
Mon 11/04 | Tue 11/05 | Wed 11/06 |
---|---|---|
--- | --- | --- |
MLB Stats
Pitching
Year | Team | G | GS | IP | K | HR9 | ERA | WHIP |
---|---|---|---|---|---|---|---|---|
1995 | NYY | 31 | 26 | 175.0 | 114 | 0.77143 | 4.16571 | 1.40571 |
1996 | NYY | 35 | 34 | 221.0 | 162 | 0.93665 | 3.86878 | 1.36199 |
1997 | NYY | 35 | 35 | 240.1 | 166 | 0.26214 | 2.88350 | 1.23994 |
1998 | NYY | 33 | 32 | 216.1 | 146 | 0.83205 | 4.24345 | 1.44684 |
1999 | NYY | 31 | 31 | 191.2 | 121 | 0.93913 | 4.69565 | 1.59130 |
2000 | NYY | 32 | 32 | 204.2 | 125 | 0.74756 | 4.35342 | 1.46091 |
2001 | NYY | 31 | 31 | 200.2 | 164 | 0.62791 | 3.99169 | 1.32060 |
2002 | NYY | 22 | 22 | 134.2 | 97 | 0.40099 | 3.27475 | 1.30693 |
2003 | NYY | 33 | 33 | 208.1 | 180 | 0.90720 | 4.01760 | 1.32960 |
2004 | HOU | 15 | 15 | 83.0 | 79 | 0.86747 | 3.90361 | 1.22892 |
2005 | HOU | 33 | 33 | 222.1 | 171 | 0.68816 | 2.38831 | 1.02999 |
2006 | HOU | 36 | 35 | 214.1 | 178 | 1.13375 | 4.19907 | 1.43701 |
2007 | NYY | 36 | 34 | 215.1 | 141 | 0.66873 | 4.05418 | 1.42570 |
2008 | NYY | 33 | 33 | 204.0 | 158 | 0.83824 | 4.54412 | 1.41176 |
2009 | NYY | 32 | 32 | 194.2 | 148 | 0.92466 | 4.16096 | 1.38185 |
2010 | NYY | 21 | 21 | 129.0 | 101 | 0.90698 | 3.27907 | 1.27132 |
2012 | NYY | 12 | 12 | 75.1 | 69 | 0.95575 | 2.86726 | 1.14159 |
2013 | NYY | 30 | 30 | 185.1 | 128 | 0.82554 | 3.73921 | 1.32734 |
MILB Stats
Pitching
Year | Team | G | GS | IP | K | HR9 | ERA | WHIP |
---|---|---|---|---|---|---|---|---|
2012 | NYY (A+) | 2 | 2 | 7.0 | 5 | 0.00000 | 1.28571 | 0.57143 |
2012 | NYY (AA) | 1 | 1 | 5.0 | 3 | 0.00000 | 5.40000 | 1.60000 |
2012 | NYY (AAA) | 1 | 1 | 5.0 | 5 | 0.00000 | 5.40000 | 2.00000 |
Spring Training Stats
Pitching
Year | Team | G | GS | IP | K | HR9 | ERA | WHIP |
---|---|---|---|---|---|---|---|---|
2006 | HOU (ST) | 3 | 3 | 14.0 | 8 | 0.64286 | 1.92857 | 1.00000 |
2007 | NYY (ST) | 3 | 3 | 10.0 | 7 | 0.00000 | 0.00000 | 0.70000 |
2008 | NYY (ST) | 3 | 3 | 8.0 | 6 | 2.25000 | 5.62500 | 1.25000 |
2009 | NYY (ST) | 4 | 4 | 15.1 | 12 | 0.58696 | 1.17391 | 1.04348 |
2010 | NYY (ST) | 2 | 2 | 8.1 | 5 | 0.00000 | 2.16000 | 1.68000 |
2012 | NYY (ST) | 1 | 0 | 1.0 | 0 | 0.00000 | 0.00000 | 1.00000 |
2013 | NYY (ST) | 3 | 3 | 15.1 | 14 | 0.58696 | 3.52174 | 1.36957 |
Recent Games
Avg Salary & Roster%
Last 30 days
2025 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
May 16, 2012 11:44 AM | add | Finding Nimmo | $1 |
October 5, 2012 9:00 AM | increase | Finding Nimmo | $3 |
June 11, 2013 1:09 PM | move | Columbus Baby Bears (from Finding Nimmo) | $3 |
October 11, 2013 2:43 PM | increase | Columbus Baby Bears | $5 |
January 28, 2014 12:02 AM | cut | Columbus Baby Bears | $3 |
Recent Trades for Andy Pettitte in Ottoneu Classic (4x4)
Date | Proposing Team | Proposing Team Gives | Accepting Team | Accepting Team Gives |
---|---|---|---|---|
June 9, 2013 1:08 PM | Columbus Baby Bears |
Mark Reynolds CLE 1B R $11 Ben Zobrist TBR Util S $14 Todd Frazier CIN Util R $4 Gerrit Cole PIT SP R $8 |
Finding Nimmo |
Ryan Braun MIL Util R $51 Chase Headley SDP Util S $15 Andy Pettitte NYY RP L $3 |