Auctions are not allowed at this time
On MLB 40-man: NO
Acquired: Free Agent (PHI) Jul'24
Sun 12/22 | Mon 12/23 | Tue 12/24 |
---|---|---|
--- | --- | --- |
MLB Stats
Batting
Year | Team | G | PA | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | P/G | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | KCR | 81 | 332 | 311 | 88 | 22 | 3 | 2 | 19 | 0 | 8 | 3 | 4.26 | 345.30 |
2017 | KCR | 145 | 630 | 587 | 169 | 32 | 6 | 19 | 29 | 6 | 34 | 8 | 5.6 | 812.20 |
2018 | KCR | 158 | 707 | 632 | 192 | 43 | 3 | 12 | 61 | 6 | 45 | 10 | 6.05 | 956.30 |
2019 | KCR | 162 | 735 | 681 | 206 | 41 | 10 | 16 | 45 | 5 | 20 | 10 | 5.92 | 958.90 |
2020 | KCR | 60 | 265 | 248 | 70 | 12 | 0 | 9 | 12 | 4 | 12 | 3 | 5.43 | 325.80 |
2021 | KCR | 162 | 720 | 664 | 184 | 42 | 3 | 10 | 40 | 4 | 40 | 4 | 4.91 | 796.10 |
2022 | KCR | 95 | 420 | 383 | 92 | 23 | 1 | 6 | 30 | 0 | 15 | 3 | 3.91 | 371.10 |
2022 | TOR | 44 | 130 | 121 | 34 | 5 | 0 | 5 | 8 | 0 | 1 | 2 | 3.44 | 151.20 |
2023 | TOR | 145 | 592 | 547 | 149 | 27 | 0 | 11 | 36 | 3 | 26 | 10 | 4.19 | 607.50 |
2024 | PHI | 53 | 174 | 156 | 31 | 4 | 1 | 3 | 15 | 2 | 11 | 1 | 2.49 | 132.20 |
2024 | ATL | 42 | 161 | 137 | 34 | 5 | 2 | 1 | 20 | 1 | 6 | 2 | 3.75 | 157.50 |
MILB Stats
Batting
Year | Team | G | PA | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | P/G | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | KCR (A) | 47 | 209 | 186 | 47 | 8 | 3 | 5 | 15 | 3 | 5 | 3 | 4.67 | 219.60 |
2011 | KCR (A+) | 126 | 547 | 477 | 125 | 30 | 3 | 5 | 52 | 4 | 24 | 14 | 4.35 | 548.50 |
2012 | KCR (A+) | 101 | 439 | 380 | 96 | 20 | 3 | 8 | 41 | 4 | 25 | 4 | 4.74 | 479.20 |
2012 | KCR (AA) | 24 | 106 | 96 | 25 | 2 | 1 | 1 | 8 | 0 | 3 | 2 | 3.71 | 89.00 |
2013 | KCR (AA) | 94 | 353 | 322 | 87 | 20 | 5 | 3 | 22 | 2 | 17 | 7 | 3.88 | 364.60 |
2014 | KCR (AA) | 44 | 190 | 162 | 45 | 13 | 1 | 5 | 22 | 1 | 5 | 4 | 5.63 | 247.70 |
2014 | KCR (AAA) | 76 | 345 | 321 | 109 | 28 | 3 | 3 | 17 | 2 | 11 | 7 | 6.24 | 474.20 |
2015 | KCR (AAA) | 135 | 594 | 544 | 144 | 29 | 5 | 5 | 39 | 4 | 32 | 9 | 4.35 | 586.60 |
2016 | KCR (AAA) | 69 | 304 | 274 | 73 | 19 | 0 | 8 | 22 | 2 | 20 | 2 | 5.36 | 369.50 |
2017 | KCR (AAA) | 9 | 37 | 34 | 14 | 4 | 0 | 3 | 1 | 1 | 1 | 1 | 9.92 | 89.30 |
Spring Training Stats
Batting
Year | Team | G | PA | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | P/G | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | KCR (ST) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -1.00 |
2013 | KCR (ST) | 4 | 5 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.28 | 13.10 |
2014 | KCR (ST) | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.53 | 10.10 |
2015 | KCR (ST) | 19 | 29 | 27 | 10 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 2.65 | 50.30 |
2016 | KCR (ST) | 25 | 54 | 49 | 17 | 5 | 2 | 2 | 4 | 0 | 3 | 0 | 4.34 | 108.60 |
2017 | KCR (ST) | 30 | 69 | 62 | 17 | 3 | 2 | 0 | 5 | 2 | 6 | 0 | 2.86 | 85.70 |
2018 | KCR (ST) | 18 | 55 | 51 | 24 | 4 | 4 | 4 | 3 | 0 | 4 | 1 | 9.4 | 169.20 |
2019 | KCR (ST) | 18 | 56 | 51 | 13 | 4 | 1 | 2 | 4 | 1 | 2 | 0 | 4.26 | 76.70 |
2020 | KCR (ST) | 13 | 37 | 35 | 7 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 2.54 | 33.00 |
2021 | KCR (ST) | 16 | 46 | 43 | 16 | 5 | 0 | 0 | 1 | 1 | 0 | 2 | 3.84 | 61.50 |
2022 | KCR (ST) | 11 | 30 | 26 | 10 | 3 | 1 | 1 | 4 | 0 | 1 | 0 | 6.15 | 67.70 |
2023 | TOR (ST) | 15 | 41 | 36 | 11 | 5 | 0 | 1 | 3 | 1 | 2 | 3 | 3.79 | 56.90 |
2024 | PHI (ST) | 16 | 42 | 42 | 17 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 6.06 | 97.00 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 30, 2024 | ATL | NYM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.90 |
Sep 19, 2024 | ATL | @CIN | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.20 |
Sep 18, 2024 | ATL | @CIN | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4.00 |
Sep 17, 2024 | ATL | @CIN | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.00 |
Sep 16, 2024 | ATL | LAD | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.00 |
Sep 15, 2024 | ATL | LAD | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4.00 |
Sep 14, 2024 | ATL | LAD | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15.70 |
Sep 13, 2024 | ATL | LAD | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7.20 |
Sep 6, 2024 | ATL | TOR | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
Sep 3, 2024 | ATL | COL | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6.60 |
Totals | 33 | 30 | 8 | 2 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 28.60 |
Last 10 Spring Training Games
Date | Level | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 25, 2024 | ST | PHI | TB | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 23, 2024 | ST | PHI | @NYY | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Mar 22, 2024 | ST | PHI | DET | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 21, 2024 | ST | PHI | TB | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mar 19, 2024 | ST | PHI | @DET | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 17, 2024 | ST | PHI | TOR | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 16, 2024 | ST | PHI | @MIA | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Mar 14, 2024 | ST | PHI | BOS | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Mar 13, 2024 | ST | PHI | DET | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Mar 11, 2024 | ST | PHI | NYY | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 26 | 13 | 0 | 4 | 0 | 1 | 5 | 5 | 0 | 0 | 1 | 0 |
Avg Salary & Roster%
Last 30 days
2025 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
June 21, 2016 12:23 PM | add | Bingo DeMoss | $3 |
July 6, 2016 1:32 PM | cut | Bingo DeMoss | $2 |
August 19, 2016 4:53 AM | add | Bingo DeMoss | $2 |
August 19, 2016 1:24 PM | cut | Bingo DeMoss | $1 |
August 11, 2017 9:42 PM | add | Bingo DeMoss | $6 |
October 7, 2017 1:55 AM | increase | Bingo DeMoss | $8 |
January 31, 2018 11:17 AM | cut | Bingo DeMoss | $4 |
March 20, 2018 9:44 PM | add | The Ballad of Opie White | $8 |
October 12, 2018 12:50 PM | increase | The Ballad of Opie White | $10 |
November 15, 2018 7:38 AM | increase | The Ballad of Opie White | $11 |
December 14, 2018 2:56 PM | move | See Through Bottom Boys (from The Ballad of Opie White) | $11 |
October 4, 2019 4:49 PM | increase | See Through Bottom Boys | $13 |
September 30, 2020 6:10 PM | increase | See Through Bottom Boys | $15 |
November 15, 2020 12:38 AM | increase | See Through Bottom Boys | $16 |
December 23, 2020 9:03 PM | move | Yeah Jeets ⚾️ (from See Through Bottom Boys) | $16 |
July 2, 2021 9:06 AM | move | Red Altoids (from Yeah Jeets ⚾️) | $16 |
August 30, 2021 10:46 PM | move | Mars Spiders (from Red Altoids) | $16 |
October 9, 2021 4:50 AM | increase | Mars Spiders | $18 |
February 13, 2022 7:27 PM | cut | Mars Spiders | $0 |
March 28, 2022 8:22 PM | add | Red Altoids | $21 |
August 23, 2022 6:57 PM | cut | Red Altoids | $11 |
September 24, 2022 8:58 PM | add | Red Altoids | $11 |
September 24, 2022 10:06 PM | cut | Red Altoids | $6 |
September 25, 2022 10:07 PM | add | Yeah Jeets ⚾️ | $11 |
October 14, 2022 2:25 AM | increase | Yeah Jeets ⚾️ | $13 |
January 27, 2023 4:12 PM | move | Ricky Henderson's The Name (from Yeah Jeets ⚾️) | $13 |
October 12, 2023 11:21 AM | increase | Ricky Henderson's The Name | $15 |
April 13, 2024 7:20 PM | cut | Ricky Henderson's The Name | $8 |
September 2, 2024 11:46 AM | add | Ricky Henderson's The Name | $8 |
September 11, 2024 11:00 AM | cut | Ricky Henderson's The Name | $4 |