Tue 10/08 | Wed 10/09 | Thu 10/10 |
---|---|---|
--- | --- | --- |
Positions
SP
All Leagues
Average $21.09
Median $21.00
FanGraphs Points
Average $21.53
Median $21.00
All Leagues
Average $20.30
Median $19.00
FanGraphs Points
Average $24.90
Median $24.00
Roster%
100%
Change
7Day
0%
30Day
0%
2024 OPL Round 8
OPL Roster%
50.00%
OPL Average Salary
$24.00
MLB Stats
Pitching
Year | Team | G | GS | IP | SV | HLD | K | H | BB | HBP | HR | P/IP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | HOU | 8 | 5 | 37.0 | 0 | 0 | 34 | 22 | 24 | 4 | 3 | 4.42 | 163.70 |
2019 | HOU | 26 | 8 | 70.2 | 0 | 0 | 68 | 74 | 44 | 4 | 9 | 3 | 211.83 |
2020 | HOU | 11 | 10 | 70.2 | 0 | 0 | 76 | 63 | 16 | 5 | 5 | 5.47 | 386.63 |
2021 | HOU | 22 | 22 | 134.2 | 0 | 0 | 125 | 110 | 58 | 11 | 12 | 4.5 | 605.94 |
2022 | HOU | 31 | 31 | 201.1 | 0 | 0 | 194 | 166 | 67 | 11 | 11 | 5.35 | 1076.96 |
2023 | HOU | 31 | 31 | 198.0 | 0 | 0 | 200 | 166 | 57 | 10 | 19 | 5.04 | 998.90 |
2024 | HOU | 28 | 28 | 176.1 | 0 | 0 | 169 | 140 | 55 | 6 | 13 | 5.31 | 935.96 |
MILB Stats
Pitching
Year | Team | G | GS | IP | SV | HLD | K | H | BB | HBP | HR | P/IP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | HOU (R) | 16 | 0 | 36.2 | 3 | 0 | 36 | 36 | 17 | 2 | 1 | 5.33 | 195.43 |
2016 | HOU (R) | 2 | 2 | 10.2 | 0 | 0 | 15 | 7 | 3 | 1 | 0 | 7.38 | 78.73 |
2016 | HOU (A-) | 5 | 2 | 21.2 | 0 | 0 | 28 | 22 | 7 | 2 | 0 | 6.1 | 132.13 |
2016 | HOU (A) | 6 | 6 | 35.1 | 0 | 0 | 35 | 31 | 11 | 1 | 1 | 5.73 | 202.57 |
2016 | HOU (A+) | 1 | 1 | 5.2 | 0 | 0 | 1 | 8 | 2 | 0 | 0 | 3.02 | 17.13 |
2017 | HOU (A+) | 13 | 9 | 61.1 | 1 | 1 | 73 | 41 | 29 | 3 | 3 | 6.02 | 369.37 |
2017 | HOU (AA) | 12 | 9 | 49.0 | 0 | 0 | 53 | 60 | 23 | 5 | 4 | 3.66 | 179.40 |
2018 | HOU (AA) | 20 | 13 | 94.1 | 1 | 1 | 120 | 92 | 29 | 4 | 7 | 5.54 | 522.77 |
2018 | HOU (AAA) | 2 | 1 | 8.2 | 0 | 0 | 9 | 8 | 3 | 1 | 0 | 5.69 | 49.33 |
2019 | HOU (AAA) | 10 | 7 | 44.1 | 1 | 1 | 69 | 29 | 17 | 4 | 3 | 6.76 | 299.77 |
2021 | HOU (AAA) | 2 | 2 | 7.0 | 0 | 0 | 5 | 9 | 2 | 0 | 0 | 4.63 | 32.40 |
Spring Training Stats
Pitching
Year | Team | G | GS | IP | SV | HLD | K | H | BB | HBP | HR | P/IP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | HOU (ST) | 5 | 0 | 7.0 | 1 | 0 | 7 | 5 | 5 | 1 | 1 | 3.93 | 27.50 |
2018 | HOU (ST) | 3 | 0 | 6.1 | 1 | 1 | 6 | 7 | 3 | 0 | 0 | 6.42 | 40.67 |
2019 | HOU (ST) | 7 | 4 | 17.0 | 0 | 1 | 10 | 20 | 7 | 3 | 0 | 3.99 | 67.80 |
2020 | HOU (ST) | 4 | 3 | 10.1 | 0 | 1 | 11 | 7 | 4 | 1 | 0 | 6.7 | 69.27 |
2021 | HOU (ST) | 1 | 1 | 2.0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1.95 | 3.90 |
2022 | HOU (ST) | 1 | 1 | 3.0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 8.4 | 25.20 |
2023 | HOU (ST) | 5 | 5 | 19.1 | 0 | 0 | 16 | 19 | 4 | 2 | 1 | 4.93 | 95.37 |
2024 | HOU (ST) | 3 | 3 | 9.1 | 0 | 0 | 14 | 15 | 3 | 2 | 2 | 1.98 | 18.47 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | GS | Win | Save | Hold | IP | TBF | R | ER | H | K | BB | HBP | HR | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 24, 2024 | HOU | SEA | 1 | 1 | 0 | 0 | 5.2 | 26 | 3 | 3 | 8 | 4 | 2 | 0 | 1 | 10.83 |
Sep 18, 2024 | HOU | @SDP | 1 | 0 | 0 | 0 | 7.0 | 28 | 1 | 1 | 5 | 6 | 2 | 0 | 1 | 32.50 |
Sep 12, 2024 | HOU | OAK | 1 | 0 | 0 | 0 | 6.1 | 26 | 1 | 1 | 5 | 6 | 1 | 0 | 0 | 42.87 |
Sep 6, 2024 | HOU | ARI | 1 | 1 | 0 | 0 | 7.0 | 25 | 0 | 0 | 2 | 7 | 3 | 0 | 0 | 51.60 |
Aug 30, 2024 | HOU | KCR | 1 | 0 | 0 | 0 | 7.0 | 24 | 0 | 0 | 0 | 7 | 3 | 1 | 0 | 53.80 |
Aug 24, 2024 | HOU | @BAL | 1 | 0 | 0 | 0 | 5.2 | 24 | 3 | 3 | 6 | 8 | 1 | 0 | 0 | 39.33 |
Aug 18, 2024 | HOU | CHW | 1 | 1 | 0 | 0 | 7.0 | 23 | 0 | 0 | 3 | 9 | 1 | 0 | 0 | 59.00 |
Aug 12, 2024 | HOU | @TBR | 1 | 1 | 0 | 0 | 5.2 | 21 | 1 | 1 | 3 | 9 | 1 | 0 | 0 | 49.13 |
Aug 6, 2024 | HOU | @TEX | 1 | 1 | 0 | 0 | 8.2 | 29 | 2 | 2 | 1 | 5 | 3 | 0 | 1 | 50.23 |
Jul 31, 2024 | HOU | PIT | 1 | 1 | 0 | 0 | 6.0 | 25 | 4 | 4 | 6 | 10 | 0 | 0 | 1 | 36.50 |
Totals | 10 | 6 | 0 | 0 | 66.0 | 251 | 15 | 15 | 39 | 71 | 17 | 1 | 4 | 425.80 |
Last 10 Spring Training Games
Date | Level | Team | Opponent | GS | Win | Save | IP | TBF | R | ER | H | K | BB | HBP | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 2, 2023 | ST | HOU | @STL | 1 | 1 | 0 | 2.0 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Totals | 1 | 1 | 0 | 2.0 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Avg Salary & Roster%
Last 30 days
2025 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
August 24, 2018 8:20 PM | add | Old Skool Ballers | $2 |
October 12, 2018 12:59 PM | increase | Old Skool Ballers | $4 |
January 25, 2019 3:05 PM | move | Hillsborough Oaks (from Old Skool Ballers) | $4 |
January 31, 2019 1:05 AM | cut | Hillsborough Oaks | $2 |
June 12, 2019 9:17 AM | add | StringerBiasā¢ļø32 | $4 |
July 4, 2019 3:23 PM | cut | StringerBiasā¢ļø32 | $2 |
August 9, 2019 5:34 PM | add | StringerBiasā¢ļø32 | $2 |
August 21, 2019 3:33 AM | cut | StringerBiasā¢ļø32 | $1 |
August 29, 2019 1:40 PM | add | Dharma Initiative Polar Bears āš» | $1 |
September 19, 2019 5:08 PM | cut | Dharma Initiative Polar Bears āš» | $1 |
August 8, 2020 2:27 AM | add | Spuds and Zucchini š„ | $3 |
September 30, 2020 7:28 PM | increase | Spuds and Zucchini š„ | $5 |
December 4, 2020 3:18 PM | move | Beck Panthers (from Spuds and Zucchini š„) | $5 |
October 9, 2021 3:59 AM | increase | Beck Panthers | $7 |
October 14, 2022 1:11 AM | increase | Beck Panthers | $9 |
November 15, 2022 12:41 AM | increase | Beck Panthers | $16 |
October 12, 2023 11:13 AM | increase | Beck Panthers | $18 |
November 15, 2023 12:38 AM | increase | Beck Panthers | $20 |
August 31, 2024 6:12 PM | move | StringerBiasā¢ļø32 (from Beck Panthers) | $20 |