Auctions are not allowed at this time
On MLB 40-man: NO
Acquired: Drafted 4th Rd '00
Sun 12/22 | Mon 12/23 | Tue 12/24 |
---|---|---|
--- | --- | --- |
Positions
Util
All Leagues
Average $0.00
Median $0.00
Ottoneu Classic (4x4)
Average $0.00
Median $0.00
All Leagues
Average $1.40
Median $1.00
Ottoneu Classic (4x4)
Average $1.60
Median $1.00
Roster%
0%
Change
7Day
0%
30Day
0%
2024 OPL Round 8
OPL Roster%
0.00%
OPL Average Salary
$0.00
MLB Stats
Batting
Year | Team | G | PA | R | HR | OBP | SLG |
---|---|---|---|---|---|---|---|
2004 | STL | 51 | 151 | 12 | 2 | 0.32886 | 0.35556 |
2005 | STL | 114 | 421 | 36 | 8 | 0.29540 | 0.35844 |
2006 | STL | 129 | 461 | 29 | 6 | 0.27373 | 0.32134 |
2007 | STL | 111 | 396 | 30 | 6 | 0.34010 | 0.36827 |
2008 | STL | 124 | 485 | 37 | 7 | 0.34855 | 0.39189 |
2009 | STL | 140 | 544 | 45 | 6 | 0.36617 | 0.38254 |
2010 | STL | 136 | 521 | 34 | 6 | 0.32948 | 0.34194 |
2011 | STL | 139 | 518 | 55 | 14 | 0.34893 | 0.46526 |
2012 | STL | 138 | 563 | 65 | 22 | 0.37321 | 0.50099 |
2013 | STL | 136 | 541 | 68 | 12 | 0.35860 | 0.47723 |
2014 | STL | 110 | 445 | 40 | 7 | 0.33333 | 0.38614 |
2015 | STL | 136 | 530 | 34 | 4 | 0.31002 | 0.35041 |
2016 | STL | 147 | 581 | 56 | 8 | 0.35972 | 0.42697 |
2017 | STL | 136 | 543 | 60 | 18 | 0.31181 | 0.43912 |
2018 | STL | 123 | 503 | 55 | 20 | 0.31412 | 0.43573 |
2019 | STL | 113 | 452 | 45 | 10 | 0.31195 | 0.39857 |
2020 | STL | 42 | 156 | 12 | 4 | 0.30323 | 0.35862 |
2021 | STL | 121 | 473 | 45 | 11 | 0.29661 | 0.37045 |
2022 | STL | 80 | 270 | 19 | 5 | 0.23333 | 0.30153 |
MILB Stats
Batting
Year | Team | G | PA | R | HR | OBP | SLG |
---|---|---|---|---|---|---|---|
2014 | STL (AA) | 2 | 6 | 2 | 0 | 0.83333 | 1.33333 |
2018 | STL (AA) | 2 | 7 | 0 | 0 | 0.14286 | 0.00000 |
2019 | STL (AA) | 4 | 14 | 0 | 0 | 0.14286 | 0.08333 |
2019 | STL (AAA) | 4 | 10 | 2 | 1 | 0.25000 | 0.62500 |
2022 | STL (AAA) | 2 | 7 | 1 | 0 | 0.42857 | 0.20000 |
Spring Training Stats
Batting
Year | Team | G | PA | R | HR | OBP | SLG |
---|---|---|---|---|---|---|---|
2006 | STL (ST) | 16 | 46 | 8 | 1 | 0.52174 | 0.63158 |
2007 | STL (ST) | 19 | 53 | 11 | 1 | 0.50943 | 0.56818 |
2008 | STL (ST) | 18 | 65 | 6 | 0 | 0.23438 | 0.26984 |
2009 | STL (ST) | 17 | 58 | 6 | 0 | 0.34483 | 0.32692 |
2010 | STL (ST) | 13 | 37 | 5 | 0 | 0.35135 | 0.48571 |
2011 | STL (ST) | 21 | 58 | 5 | 0 | 0.29310 | 0.30909 |
2012 | STL (ST) | 18 | 51 | 3 | 1 | 0.39216 | 0.48936 |
2013 | STL (ST) | 10 | 29 | 5 | 1 | 0.55172 | 0.66667 |
2014 | STL (ST) | 16 | 47 | 5 | 0 | 0.40426 | 0.42857 |
2015 | STL (ST) | 17 | 47 | 0 | 0 | 0.23404 | 0.23913 |
2016 | STL (ST) | 12 | 29 | 0 | 0 | 0.21429 | 0.18519 |
2017 | STL (ST) | 10 | 28 | 4 | 1 | 0.32143 | 0.40000 |
2018 | STL (ST) | 21 | 56 | 8 | 3 | 0.33929 | 0.56863 |
2019 | STL (ST) | 11 | 34 | 4 | 0 | 0.29412 | 0.31250 |
2020 | STL (ST) | 13 | 40 | 5 | 0 | 0.30000 | 0.25000 |
2021 | STL (ST) | 17 | 50 | 3 | 1 | 0.30000 | 0.36957 |
2022 | STL (ST) | 4 | 10 | 2 | 1 | 0.40000 | 0.80000 |
Recent Games
Avg Salary & Roster%
Last 30 days
2025 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
March 2, 2013 3:36 PM | add | NewMen! | $23 |
October 11, 2013 2:36 PM | increase | NewMen! | $25 |
November 16, 2013 2:03 AM | increase | NewMen! | $26 |
October 8, 2014 11:00 PM | increase | NewMen! | $28 |
May 28, 2015 11:13 PM | cut | NewMen! | $14 |
July 6, 2015 2:12 PM | add | Grit | $14 |
July 20, 2015 10:21 AM | cut | Grit | $7 |
July 25, 2015 10:32 AM | add | NewMen! | $7 |
October 5, 2015 8:18 AM | increase | NewMen! | $9 |
July 21, 2016 5:18 PM | cut | NewMen! | $5 |
September 19, 2016 11:39 PM | add | Western University Dolphins | $5 |
September 30, 2016 10:36 PM | cut | Western University Dolphins | $3 |
March 19, 2017 9:32 PM | add | Literal Vampire Potbelly Goblins | $3 |
May 20, 2017 3:59 PM | cut | Literal Vampire Potbelly Goblins | $2 |
June 28, 2017 8:32 PM | add | Free Bauer | $2 |
October 7, 2017 1:53 AM | increase | Free Bauer | $4 |
December 17, 2017 10:02 PM | cut | Free Bauer | $2 |
March 11, 2018 8:00 PM | add | De La Cruz-en to 7th Place | $3 |
May 23, 2018 6:33 PM | cut | De La Cruz-en to 7th Place | $2 |
July 5, 2018 5:29 PM | add | De La Cruz-en to 7th Place | $4 |
August 1, 2018 8:32 PM | move | Magic Loogy (from De La Cruz-en to 7th Place) | $4 |
September 30, 2018 7:36 AM | cut | Magic Loogy | $2 |
February 25, 2019 10:57 PM | add | Western University Dolphins | $7 |
July 22, 2019 6:47 AM | cut | Western University Dolphins | $4 |
April 26, 2021 9:25 PM | add | A Farewell to Arms | $1 |
June 10, 2021 11:20 AM | cut | A Farewell to Arms | $1 |