Auctions are not allowed at this time
On MLB 40-man: NO
Acquired: Free Agent (CHC) Aug'21
Mon 11/25 | Tue 11/26 | Wed 11/27 |
---|---|---|
--- | --- | --- |
MLB Stats
Pitching
Year | Team | G | GS | IP | K | HR9 | ERA | WHIP |
---|---|---|---|---|---|---|---|---|
2010 | BAL | 18 | 18 | 100.1 | 52 | 0.80731 | 4.66445 | 1.53488 |
2011 | BAL | 22 | 22 | 119.1 | 93 | 1.58380 | 5.05307 | 1.45810 |
2012 | BAL | 24 | 18 | 114.2 | 109 | 1.25581 | 6.20058 | 1.36919 |
2013 | BAL | 5 | 5 | 23.2 | 23 | 0.76056 | 7.22534 | 1.77465 |
2013 | CHC | 9 | 9 | 51.2 | 37 | 1.21935 | 3.65806 | 1.12258 |
2014 | CHC | 25 | 25 | 156.2 | 167 | 0.28723 | 2.52766 | 0.98936 |
2015 | CHC | 33 | 33 | 229.0 | 236 | 0.39301 | 1.76856 | 0.86463 |
2016 | CHC | 31 | 31 | 197.1 | 190 | 0.72973 | 3.10135 | 1.08446 |
2017 | CHC | 30 | 30 | 168.1 | 163 | 1.22970 | 3.52871 | 1.21782 |
2018 | PHI | 31 | 31 | 172.2 | 138 | 1.09459 | 3.96139 | 1.28571 |
2019 | PHI | 24 | 24 | 135.2 | 110 | 1.39312 | 4.64373 | 1.47420 |
2020 | PHI | 9 | 9 | 44.1 | 32 | 1.21805 | 5.07519 | 1.51128 |
2021 | CHC | 20 | 20 | 86.1 | 74 | 2.18919 | 6.88031 | 1.76062 |
2021 | SDP | 4 | 4 | 12.1 | 9 | 2.18920 | 10.94598 | 1.86487 |
MILB Stats
Pitching
Year | Team | G | GS | IP | K | HR9 | ERA | WHIP |
---|---|---|---|---|---|---|---|---|
2008 | BAL (A+) | 20 | 20 | 113.0 | 120 | 0.55752 | 2.86726 | 1.15929 |
2009 | BAL (AA) | 11 | 11 | 59.0 | 70 | 0.61017 | 2.59322 | 1.15254 |
2009 | BAL (AAA) | 17 | 17 | 91.2 | 78 | 0.88364 | 3.92727 | 1.41818 |
2010 | BAL (AAA) | 12 | 11 | 73.0 | 64 | 0.36986 | 1.84932 | 1.12329 |
2012 | BAL (AAA) | 10 | 10 | 56.0 | 54 | 0.48214 | 4.01786 | 1.32143 |
2013 | BAL (AAA) | 9 | 8 | 49.0 | 38 | 0.73469 | 4.40816 | 1.20408 |
2013 | CHC (AAA) | 7 | 7 | 30.1 | 39 | 0.59341 | 3.56044 | 1.58242 |
2014 | CHC (A+) | 1 | 1 | 5.2 | 7 | 4.76470 | 4.76470 | 1.23529 |
2014 | CHC (AA) | 4 | 4 | 14.1 | 11 | 0.00000 | 1.25581 | 0.90698 |
Spring Training Stats
Pitching
Year | Team | G | GS | IP | K | HR9 | ERA | WHIP |
---|---|---|---|---|---|---|---|---|
2009 | BAL (ST) | 1 | 0 | 1.0 | 1 | 0.00000 | 0.00000 | 0.00000 |
2010 | BAL (ST) | 5 | 1 | 9.0 | 11 | 2.00000 | 5.00000 | 1.77778 |
2011 | BAL (ST) | 5 | 5 | 18.2 | 14 | 2.41071 | 5.78571 | 1.55357 |
2012 | BAL (ST) | 4 | 4 | 14.2 | 12 | 1.22727 | 6.13636 | 1.43182 |
2013 | BAL (ST) | 5 | 4 | 17.1 | 16 | 0.00000 | 1.55769 | 1.21154 |
2015 | CHC (ST) | 4 | 4 | 14.0 | 15 | 1.28571 | 3.85714 | 1.42857 |
2016 | CHC (ST) | 4 | 4 | 11.1 | 14 | 0.00000 | 5.55883 | 1.23529 |
2017 | CHC (ST) | 4 | 4 | 14.0 | 17 | 1.92857 | 5.78571 | 1.57143 |
2018 | PHI (ST) | 2 | 2 | 5.0 | 5 | 3.60000 | 10.80000 | 2.00000 |
2019 | PHI (ST) | 4 | 4 | 14.0 | 16 | 1.92857 | 5.78571 | 1.35714 |
2020 | PHI (ST) | 3 | 3 | 9.1 | 4 | 1.92857 | 4.82143 | 1.28571 |
2021 | CHC (ST) | 5 | 5 | 17.2 | 14 | 0.00000 | 4.07547 | 1.35849 |
Recent Games
Avg Salary & Roster%
Last 30 days
2025 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
August 30, 2014 9:54 PM | add | Grit | $9 |
October 8, 2014 11:25 PM | increase | Grit | $11 |
October 5, 2015 8:05 AM | increase | Grit | $13 |
November 15, 2015 9:25 AM | increase | Grit | $21 |
October 7, 2016 12:22 PM | increase | Grit | $23 |
November 15, 2016 8:15 AM | increase | Grit | $24 |
December 23, 2016 10:19 AM | move | Flying Disco Turkeys (from Grit) | $24 |
October 7, 2017 1:46 AM | increase | Flying Disco Turkeys | $26 |
December 15, 2017 11:51 AM | move | A Farewell to Arms (from Flying Disco Turkeys) | $26 |
October 12, 2018 12:47 PM | increase | A Farewell to Arms | $28 |
January 28, 2019 10:18 AM | cut | A Farewell to Arms | $14 |
February 25, 2019 10:27 PM | add | Literal Vampire Potbelly Goblins | $10 |
October 4, 2019 4:50 PM | increase | Literal Vampire Potbelly Goblins | $12 |
January 31, 2020 10:51 PM | cut | Literal Vampire Potbelly Goblins | $0 |
July 9, 2020 10:19 PM | add | A Farewell to Arms | $2 |
September 30, 2020 7:15 PM | increase | A Farewell to Arms | $4 |
January 27, 2021 11:20 AM | cut | A Farewell to Arms | $0 |