Sun 12/22 | Mon 12/23 | Tue 12/24 |
---|---|---|
--- | --- | --- |
MLB Stats
Pitching
Year | Team | G | GS | IP | SV | HLD | K | BB | HBP | HR | P/IP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | LAD | 22 | 21 | 107.2 | 0 | 1 | 100 | 52 | 1 | 11 | 4.09 | 440.34 |
2009 | LAD | 31 | 30 | 171.0 | 0 | 0 | 185 | 91 | 1 | 7 | 5.02 | 858.00 |
2010 | LAD | 32 | 32 | 204.1 | 0 | 0 | 212 | 81 | 7 | 13 | 4.96 | 1012.67 |
2011 | LAD | 33 | 33 | 233.1 | 0 | 0 | 248 | 54 | 3 | 15 | 5.56 | 1296.67 |
2012 | LAD | 33 | 33 | 227.2 | 0 | 0 | 229 | 63 | 5 | 16 | 5.2 | 1184.34 |
2013 | LAD | 33 | 33 | 236.0 | 0 | 0 | 232 | 52 | 3 | 11 | 5.66 | 1336.00 |
2014 | LAD | 27 | 27 | 198.1 | 0 | 0 | 239 | 31 | 2 | 9 | 6.32 | 1253.67 |
2015 | LAD | 33 | 33 | 232.2 | 0 | 0 | 301 | 42 | 5 | 15 | 6.14 | 1429.34 |
2016 | LAD | 21 | 21 | 149.0 | 0 | 0 | 172 | 11 | 2 | 8 | 6.35 | 946.00 |
2017 | LAD | 27 | 27 | 175.0 | 0 | 0 | 202 | 30 | 0 | 23 | 5.09 | 890.00 |
2018 | LAD | 26 | 26 | 161.1 | 0 | 0 | 155 | 29 | 2 | 17 | 4.98 | 802.67 |
2019 | LAD | 29 | 28 | 178.1 | 0 | 0 | 189 | 41 | 2 | 28 | 4.36 | 776.67 |
2020 | LAD | 10 | 10 | 58.1 | 0 | 0 | 62 | 8 | 1 | 8 | 4.88 | 284.67 |
2021 | LAD | 22 | 22 | 121.2 | 0 | 0 | 144 | 21 | 3 | 15 | 5.17 | 629.34 |
2022 | LAD | 22 | 22 | 126.1 | 0 | 0 | 137 | 23 | 2 | 10 | 5.55 | 700.67 |
2023 | LAD | 24 | 24 | 131.2 | 0 | 0 | 137 | 40 | 3 | 19 | 4.23 | 556.34 |
2024 | LAD | 7 | 7 | 30.0 | 0 | 0 | 24 | 9 | 2 | 2 | 4.63 | 139.00 |
MILB Stats
Pitching
Year | Team | G | GS | IP | SV | HLD | K | BB | HBP | HR | P/IP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | LAD (R) | 10 | 8 | 37.0 | 1 | 0 | 54 | 5 | 0 | 0 | 7.65 | 283.00 |
2007 | LAD (A) | 20 | 20 | 97.1 | 0 | 0 | 134 | 50 | 2 | 5 | 5.48 | 533.67 |
2007 | LAD (AA) | 5 | 5 | 24.2 | 0 | 0 | 29 | 17 | 0 | 4 | 3.18 | 78.33 |
2008 | LAD (AA) | 13 | 11 | 61.1 | 0 | 0 | 59 | 19 | 0 | 0 | 5.99 | 367.67 |
2014 | LAD (A+) | 1 | 1 | 5.0 | 0 | 0 | 6 | 1 | 0 | 1 | 4.2 | 21.00 |
2014 | LAD (AA) | 1 | 1 | 5.0 | 0 | 0 | 9 | 2 | 0 | 0 | 7.4 | 37.00 |
2016 | LAD (A+) | 1 | 1 | 3.0 | 0 | 0 | 5 | 0 | 0 | 0 | 8.33 | 25.00 |
2017 | LAD (AAA) | 1 | 1 | 5.0 | 0 | 0 | 8 | 0 | 0 | 1 | 5.6 | 28.00 |
2019 | LAD (AA) | 1 | 1 | 6.0 | 0 | 0 | 6 | 0 | 0 | 2 | 2.67 | 16.00 |
2019 | LAD (AAA) | 1 | 1 | 4.1 | 0 | 0 | 6 | 2 | 0 | 1 | 3.39 | 14.67 |
2021 | LAD (AAA) | 1 | 1 | 3.0 | 0 | 0 | 3 | 0 | 0 | 1 | 2.67 | 8.00 |
2022 | LAD (A) | 1 | 1 | 4.0 | 0 | 0 | 7 | 1 | 0 | 1 | 4.5 | 18.00 |
2024 | LAD (A) | 1 | 1 | 3.0 | 0 | 0 | 5 | 1 | 0 | 0 | 7.33 | 22.00 |
2024 | LAD (AAA) | 2 | 2 | 7.0 | 0 | 0 | 7 | 1 | 0 | 1 | 4.71 | 33.00 |
Spring Training Stats
Pitching
Year | Team | G | GS | IP | SV | HLD | K | BB | HBP | HR | P/IP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | LAD (ST) | 6 | 0 | 14.0 | 1 | 2 | 19 | 3 | 1 | 1 | 6.86 | 96.00 |
2009 | LAD (ST) | 8 | 8 | 27.2 | 0 | 0 | 25 | 8 | 2 | 2 | 4.78 | 132.33 |
2010 | LAD (ST) | 5 | 4 | 20.0 | 0 | 0 | 22 | 9 | 0 | 1 | 5.2 | 104.00 |
2011 | LAD (ST) | 6 | 6 | 25.1 | 0 | 0 | 20 | 6 | 0 | 0 | 5.87 | 148.67 |
2012 | LAD (ST) | 5 | 5 | 22.0 | 0 | 0 | 16 | 8 | 0 | 2 | 4.18 | 92.00 |
2013 | LAD (ST) | 7 | 7 | 28.0 | 0 | 0 | 30 | 8 | 2 | 2 | 5.14 | 144.00 |
2014 | LAD (ST) | 4 | 4 | 14.2 | 0 | 0 | 10 | 5 | 0 | 3 | 2.68 | 39.33 |
2015 | LAD (ST) | 6 | 6 | 22.1 | 0 | 0 | 22 | 7 | 0 | 1 | 5.45 | 121.67 |
2016 | LAD (ST) | 6 | 6 | 23.0 | 0 | 0 | 25 | 8 | 0 | 0 | 6.13 | 141.00 |
2017 | LAD (ST) | 7 | 7 | 24.0 | 0 | 0 | 28 | 7 | 0 | 4 | 4.29 | 103.00 |
2018 | LAD (ST) | 6 | 6 | 21.1 | 0 | 0 | 23 | 4 | 0 | 0 | 6.59 | 140.67 |
2020 | LAD (ST) | 2 | 2 | 4.2 | 0 | 0 | 8 | 2 | 1 | 0 | 6.5 | 30.33 |
2021 | LAD (ST) | 4 | 4 | 12.1 | 0 | 0 | 14 | 3 | 0 | 3 | 3.38 | 41.67 |
2022 | LAD (ST) | 4 | 4 | 11.2 | 0 | 0 | 13 | 3 | 0 | 0 | 6.46 | 75.33 |
2023 | LAD (ST) | 4 | 4 | 18.1 | 0 | 0 | 16 | 2 | 0 | 4 | 3.58 | 65.67 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | GS | Win | Save | Hold | IP | TBF | R | ER | H | K | BB | HBP | HR | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 30, 2024 | LAD | @ARI | 1 | 0 | 0 | 0 | 1.0 | 7 | 3 | 3 | 3 | 0 | 1 | 1 | 1 | -14.00 |
Aug 24, 2024 | LAD | TBR | 1 | 0 | 0 | 0 | 5.0 | 25 | 5 | 5 | 9 | 5 | 2 | 0 | 0 | 29.00 |
Aug 18, 2024 | LAD | @STL | 1 | 1 | 0 | 0 | 6.0 | 20 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 31.00 |
Aug 12, 2024 | LAD | @MIL | 1 | 1 | 0 | 0 | 5.2 | 21 | 1 | 1 | 3 | 6 | 2 | 0 | 0 | 34.33 |
Aug 6, 2024 | LAD | PHI | 1 | 0 | 0 | 0 | 4.2 | 19 | 1 | 1 | 5 | 5 | 0 | 1 | 0 | 30.33 |
Jul 31, 2024 | LAD | @SDP | 1 | 0 | 0 | 0 | 3.2 | 21 | 7 | 3 | 6 | 0 | 1 | 0 | 1 | 2.33 |
Jul 25, 2024 | LAD | SFG | 1 | 0 | 0 | 0 | 4.0 | 20 | 2 | 2 | 6 | 6 | 2 | 0 | 0 | 26.00 |
Sep 30, 2023 | LAD | @SFG | 1 | 0 | 0 | 0 | 5.1 | 22 | 2 | 2 | 5 | 5 | 2 | 0 | 1 | 17.67 |
Sep 23, 2023 | LAD | SFG | 1 | 1 | 0 | 0 | 5.0 | 19 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 29.00 |
Sep 16, 2023 | LAD | @SEA | 1 | 0 | 0 | 0 | 4.0 | 15 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 22.00 |
Totals | 10 | 3 | 0 | 0 | 44.1 | 189 | 21 | 17 | 45 | 38 | 15 | 2 | 3 | 207.67 |
Last 10 MILB Games
Date | Level | Team | Opponent | GS | Win | Save | IP | TBF | R | ER | H | K | BB | HBP | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 19, 2024 | AAA | OKC | @RR | 1 | 0 | 0 | 4.0 | 18 | 3 | 3 | 6 | 2 | 0 | 0 | 1 |
Jul 13, 2024 | AAA | OKC | ELP | 1 | 0 | 0 | 3.0 | 9 | 0 | 0 | 0 | 5 | 1 | 0 | 0 |
Jun 19, 2024 | A | RC | IE | 1 | 0 | 0 | 3.0 | 11 | 1 | 1 | 2 | 5 | 1 | 0 | 0 |
Totals | 3 | 0 | 0 | 10.0 | 38 | 4 | 4 | 8 | 12 | 2 | 0 | 1 |
Last 10 Spring Training Games
Date | Level | Team | Opponent | GS | Win | Save | IP | TBF | R | ER | H | K | BB | HBP | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 10, 2023 | ST | LAD | LAA | 1 | 0 | 0 | 3.0 | 16 | 3 | 3 | 5 | 2 | 2 | 0 | 2 |
Totals | 1 | 0 | 0 | 3.0 | 16 | 3 | 3 | 5 | 2 | 2 | 0 | 2 |
Avg Salary & Roster%
Last 30 days
2025 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
March 23, 2013 2:46 PM | add | Lucky Strikes ๐ | $41 |
October 11, 2013 2:39 PM | increase | Lucky Strikes ๐ | $43 |
November 16, 2013 2:03 AM | increase | Lucky Strikes ๐ | $49 |
May 16, 2014 3:26 PM | move | Red PaperCatz (from Lucky Strikes ๐) | $49 |
October 8, 2014 11:16 PM | increase | Red PaperCatz | $51 |
November 15, 2014 12:18 AM | increase | Red PaperCatz | $58 |
January 19, 2015 7:58 PM | cut | Red PaperCatz | $29 |
March 8, 2015 2:05 PM | add | Fly Eli's Evian Showers | $60 |
April 24, 2015 12:16 AM | move | The Midnight Marauders (from Fly Eli's Evian Showers) | $60 |
May 17, 2015 11:05 PM | move | sabrsplit (from The Midnight Marauders) | $60 |
June 6, 2015 9:21 AM | move | Reggie Dwight ๐ถ๏ธ๐น (from sabrsplit) | $60 |
October 5, 2015 8:15 AM | increase | Reggie Dwight ๐ถ๏ธ๐น | $62 |
November 15, 2015 9:25 AM | increase | Reggie Dwight ๐ถ๏ธ๐น | $64 |
January 9, 2016 7:02 AM | move | Sultans of SaLSA (from Reggie Dwight ๐ถ๏ธ๐น) | $64 |
October 7, 2016 12:25 PM | increase | Sultans of SaLSA | $66 |
November 15, 2016 8:15 AM | increase | Sultans of SaLSA | $71 |
May 28, 2017 11:44 AM | move | sabrsplit (from Sultans of SaLSA) | $71 |
August 8, 2017 1:39 PM | cut | sabrsplit | $36 |
August 9, 2017 1:39 PM | add | Sultans of SaLSA | $71 |
August 11, 2017 12:01 PM | cut | Sultans of SaLSA | $36 |
August 11, 2017 12:06 PM | add | sabrsplit | $71 |
August 11, 2017 12:06 PM | cut | sabrsplit | $36 |
August 14, 2017 7:16 PM | add | Pinwheels & Pinstripes | $66 |
October 7, 2017 1:55 AM | increase | Pinwheels & Pinstripes | $68 |
December 2, 2017 4:34 PM | move | Lucky Strikes ๐ (from Pinwheels & Pinstripes) | $68 |
July 21, 2018 10:41 PM | move | Fly Eli's Evian Showers (from Lucky Strikes ๐) | $68 |
July 21, 2018 10:42 PM | cut | Fly Eli's Evian Showers | $34 |
July 25, 2018 12:00 PM | add | The Fish ๐ ๐ฃ | $46 |
August 31, 2018 6:45 PM | move | Pinwheels & Pinstripes (from The Fish ๐ ๐ฃ) | $46 |
October 2, 2018 7:31 PM | cut | Pinwheels & Pinstripes | $23 |
March 11, 2019 8:22 PM | add | Pinwheels & Pinstripes | $41 |
October 4, 2019 4:52 PM | increase | Pinwheels & Pinstripes | $43 |
November 15, 2019 6:50 AM | cut | Pinwheels & Pinstripes | $0 |
March 4, 2020 8:46 PM | add | WAR Horse | $39 |
September 30, 2020 6:55 PM | increase | WAR Horse | $41 |
December 19, 2020 9:39 AM | cut | WAR Horse | $0 |
March 7, 2021 8:52 PM | add | The Fish ๐ ๐ฃ | $38 |
August 10, 2021 1:50 AM | cut | The Fish ๐ ๐ฃ | $19 |
August 13, 2021 10:29 AM | add | Red PaperCatz | $26 |
September 2, 2021 7:12 AM | cut | Red PaperCatz | $13 |
September 6, 2021 4:47 PM | add | WAR Horse | $23 |
October 9, 2021 4:52 AM | increase | WAR Horse | $25 |
February 3, 2022 9:05 AM | cut | WAR Horse | $0 |
March 20, 2022 8:07 PM | add | Reggie Dwight ๐ถ๏ธ๐น | $27 |
July 28, 2022 11:49 PM | move | sabrsplit (from Reggie Dwight ๐ถ๏ธ๐น) | $27 |
October 14, 2022 2:10 AM | increase | sabrsplit | $29 |
January 26, 2023 7:53 PM | cut | sabrsplit | $0 |
March 12, 2023 9:04 PM | add | Lucky Strikes ๐ | $33 |
May 16, 2023 8:23 PM | move | Fly Eli's Evian Showers (from Lucky Strikes ๐) | $33 |
August 24, 2023 9:07 AM | cut | Fly Eli's Evian Showers | $17 |
August 27, 2023 11:03 AM | add | sabrsplit | $29 |
August 27, 2023 1:18 PM | cut | sabrsplit | $15 |
August 30, 2023 3:40 PM | add | Reggie Dwight ๐ถ๏ธ๐น | $26 |
October 12, 2023 12:10 PM | increase | Reggie Dwight ๐ถ๏ธ๐น | $28 |
December 1, 2023 11:42 AM | cut | Reggie Dwight ๐ถ๏ธ๐น | $0 |
March 4, 2024 10:00 PM | add | Reggie Dwight ๐ถ๏ธ๐น | $5 |
May 10, 2024 5:10 PM | cut | Reggie Dwight ๐ถ๏ธ๐น | $3 |
May 11, 2024 5:11 PM | add | Lucky Strikes ๐ | $5 |
October 10, 2024 12:50 AM | increase | Lucky Strikes ๐ | $7 |