Thu 11/14 | Fri 11/15 | Sat 11/16 |
---|---|---|
--- | --- | --- |
MLB Stats
Pitching
Year | Team | G | GS | IP | SV | HLD | K | BB | HBP | HR | P/IP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | MIN | 8 | 2 | 20.1 | 0 | 0 | 14 | 11 | 4 | 3 | 2.25 | 45.67 |
2019 | MIN | 29 | 0 | 37.0 | 0 | 1 | 32 | 9 | 0 | 4 | 4.7 | 174.00 |
2020 | MIN | 6 | 0 | 6.1 | 0 | 0 | 3 | 3 | 1 | 5 | -6.21 | -39.33 |
2021 | SFG | 63 | 2 | 61.2 | 2 | 5 | 63 | 24 | 2 | 7 | 4.79 | 295.33 |
2022 | SFG | 39 | 0 | 44.1 | 1 | 5 | 39 | 13 | 1 | 8 | 4.03 | 178.67 |
2023 | BOS | 2 | 0 | 3.0 | 0 | 0 | 2 | 3 | 0 | 0 | 3.33 | 10.00 |
2023 | TBR | 26 | 14 | 87.0 | 0 | 0 | 72 | 9 | 4 | 13 | 4.26 | 371.00 |
2024 | TBR | 29 | 29 | 156.1 | 0 | 0 | 141 | 31 | 5 | 22 | 4.28 | 669.67 |
MILB Stats
Pitching
Year | Team | G | GS | IP | SV | HLD | K | BB | HBP | HR | P/IP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | SEA (R) | 10 | 7 | 33.1 | 1 | 0 | 28 | 13 | 1 | 2 | 4.79 | 159.67 |
2014 | SEA (R) | 13 | 13 | 69.2 | 0 | 0 | 64 | 12 | 8 | 3 | 5.42 | 377.33 |
2015 | SEA (A) | 21 | 21 | 112.2 | 0 | 0 | 84 | 30 | 4 | 4 | 5.12 | 577.34 |
2016 | SEA (A) | 16 | 16 | 97.2 | 0 | 0 | 95 | 21 | 4 | 5 | 5.51 | 538.33 |
2016 | SEA (A+) | 12 | 11 | 68.0 | 0 | 0 | 61 | 13 | 3 | 3 | 5.51 | 375.00 |
2017 | NYY (A+) | 13 | 11 | 71.1 | 0 | 0 | 57 | 15 | 4 | 4 | 5.07 | 361.67 |
2017 | NYY (AA) | 7 | 7 | 44.0 | 0 | 0 | 52 | 8 | 0 | 3 | 5.93 | 261.00 |
2017 | MIN (AA) | 7 | 7 | 41.2 | 0 | 0 | 33 | 18 | 5 | 1 | 4.62 | 192.33 |
2018 | MIN (AA) | 5 | 5 | 23.0 | 0 | 0 | 32 | 7 | 1 | 3 | 5.04 | 116.00 |
2018 | MIN (AAA) | 19 | 15 | 106.0 | 0 | 0 | 98 | 40 | 4 | 5 | 4.99 | 529.00 |
2019 | MIN (AAA) | 20 | 7 | 63.0 | 1 | 0 | 68 | 25 | 2 | 11 | 3.68 | 232.00 |
2021 | SFG (AAA) | 2 | 0 | 2.0 | 0 | 0 | 1 | 2 | 0 | 1 | -3.5 | -7.00 |
2022 | SFG (A) | 2 | 0 | 2.0 | 0 | 0 | 2 | 1 | 0 | 0 | 5.5 | 11.00 |
2022 | SFG (AAA) | 13 | 1 | 13.1 | 0 | 2 | 13 | 4 | 0 | 3 | 3.73 | 49.67 |
2023 | TEX (AAA) | 8 | 0 | 12.0 | 0 | 1 | 16 | 2 | 0 | 1 | 6.42 | 77.00 |
2023 | TBR (AAA) | 3 | 0 | 2.0 | 0 | 0 | 1 | 4 | 0 | 1 | -6.5 | -13.00 |
Spring Training Stats
Pitching
Year | Team | G | GS | IP | SV | HLD | K | BB | HBP | HR | P/IP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | MIN (ST) | 3 | 0 | 5.0 | 2 | 0 | 8 | 0 | 0 | 0 | 10.2 | 51.00 |
2019 | MIN (ST) | 1 | 0 | 1.0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1.00 |
2020 | MIN (ST) | 6 | 0 | 8.0 | 0 | 2 | 9 | 4 | 0 | 0 | 6.75 | 54.00 |
2021 | SFG (ST) | 10 | 0 | 10.0 | 1 | 3 | 11 | 2 | 0 | 1 | 7 | 70.00 |
2022 | SFG (ST) | 4 | 0 | 3.2 | 0 | 1 | 1 | 1 | 0 | 0 | 5.82 | 21.33 |
2023 | TEX (ST) | 8 | 1 | 8.1 | 1 | 1 | 8 | 5 | 0 | 2 | 3.08 | 25.67 |
2024 | TBR (ST) | 4 | 4 | 13.1 | 0 | 0 | 13 | 3 | 0 | 0 | 6.28 | 83.67 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | GS | Win | Save | Hold | IP | TBF | R | ER | H | K | BB | HBP | HR | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 25, 2024 | TBR | @DET | 1 | 0 | 0 | 0 | 4.2 | 21 | 3 | 3 | 7 | 7 | 0 | 0 | 1 | 24.33 |
Sep 19, 2024 | TBR | BOS | 1 | 1 | 0 | 0 | 7.0 | 22 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 49.00 |
Sep 13, 2024 | TBR | @CLE | 1 | 1 | 0 | 0 | 6.0 | 20 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 40.00 |
Sep 8, 2024 | TBR | @BAL | 1 | 1 | 0 | 0 | 5.0 | 20 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 30.00 |
Sep 2, 2024 | TBR | MIN | 1 | 0 | 0 | 0 | 4.0 | 22 | 4 | 4 | 7 | 2 | 4 | 0 | 1 | -1.00 |
Aug 14, 2024 | TBR | HOU | 1 | 0 | 0 | 0 | 5.0 | 18 | 1 | 1 | 1 | 3 | 2 | 0 | 1 | 12.00 |
Aug 9, 2024 | TBR | BAL | 1 | 0 | 0 | 0 | 5.0 | 23 | 3 | 1 | 7 | 5 | 1 | 0 | 1 | 19.00 |
Aug 3, 2024 | TBR | @HOU | 1 | 1 | 0 | 0 | 5.2 | 20 | 1 | 1 | 4 | 3 | 1 | 0 | 1 | 18.33 |
Jul 27, 2024 | TBR | CIN | 1 | 1 | 0 | 0 | 7.0 | 25 | 0 | 0 | 3 | 5 | 1 | 1 | 0 | 39.00 |
Jul 22, 2024 | TBR | @NYY | 1 | 0 | 0 | 0 | 5.2 | 26 | 5 | 5 | 9 | 6 | 2 | 0 | 3 | -4.67 |
Totals | 10 | 5 | 0 | 0 | 55.0 | 217 | 17 | 15 | 44 | 47 | 12 | 1 | 8 | 226.00 |
Last 10 MILB Games
Date | Level | Team | Opponent | GS | Win | Save | IP | TBF | R | ER | H | K | BB | HBP | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 11, 2023 | AAA | DUR | @MEM | 0 | 0 | 0 | 1.0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Jun 8, 2023 | AAA | DUR | @MEM | 0 | 0 | 0 | 0.2 | 5 | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
Jun 6, 2023 | AAA | DUR | @MEM | 0 | 0 | 0 | 0.1 | 5 | 2 | 2 | 1 | 0 | 3 | 0 | 1 |
Apr 29, 2023 | AAA | RR | ABQ | 0 | 0 | 0 | 1.1 | 10 | 3 | 3 | 5 | 3 | 1 | 0 | 1 |
Apr 26, 2023 | AAA | RR | ABQ | 0 | 0 | 0 | 2.1 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Apr 23, 2023 | AAA | RR | @SAC | 0 | 0 | 0 | 1.0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Apr 19, 2023 | AAA | RR | @SAC | 0 | 1 | 0 | 2.0 | 7 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
Apr 15, 2023 | AAA | RR | TAC | 0 | 0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Apr 13, 2023 | AAA | RR | TAC | 0 | 0 | 0 | 1.2 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Apr 8, 2023 | AAA | RR | @SUG | 0 | 1 | 0 | 1.2 | 7 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
Totals | 0 | 2 | 0 | 13.0 | 59 | 7 | 7 | 13 | 16 | 6 | 0 | 2 |
Last 10 Spring Training Games
Date | Level | Team | Opponent | GS | Win | Save | IP | TBF | R | ER | H | K | BB | HBP | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 7, 2023 | ST | TEX | CHC | 0 | 0 | 0 | 1.0 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Totals | 0 | 0 | 0 | 1.0 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Avg Salary & Roster%
Last 30 days
2025 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
August 20, 2023 1:37 AM | add | LT Titans ⚂ | $5 |
October 12, 2023 12:07 PM | increase | LT Titans ⚂ | $7 |
April 12, 2024 11:32 AM | move | Nashville Numbers (from LT Titans ⚂) | $7 |
October 10, 2024 12:46 AM | increase | Nashville Numbers | $9 |
Recent Trades for Zack Littell in SABR Points
Date | Proposing Team | Proposing Team Gives | Accepting Team | Accepting Team Gives |
---|---|---|---|---|
April 10, 2024 11:31 AM | Nashville Numbers |
George Springer TOR OF R $26 Colson Montgomery CHW AAA SS L $2 $21 loan |
LT Titans ⚂ |
Zack Littell TBR SP R $7 |