Auctions are not allowed at this time
On MLB 40-man: NO
Acquired: Free Agent (TBR) Feb'24
Sat 11/02 | Sun 11/03 | Mon 11/04 |
---|---|---|
--- | --- | --- |
MLB Stats
Pitching
Year | Team | G | GS | IP | WINS | SV | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|
2012 | PHI | 32 | 0 | 27.1 | 1 | 0 | 35 | 3.95122 | 1.64634 |
2013 | PHI | 45 | 0 | 38.1 | 1 | 0 | 41 | 2.58261 | 1.30435 |
2014 | PHI | 73 | 0 | 71.0 | 5 | 0 | 100 | 3.80282 | 1.42254 |
2015 | PHI | 41 | 0 | 36.2 | 2 | 0 | 49 | 5.15454 | 1.74545 |
2015 | TEX | 26 | 0 | 21.2 | 0 | 0 | 20 | 2.07692 | 0.92308 |
2016 | TEX | 66 | 0 | 53.0 | 4 | 4 | 59 | 3.39623 | 1.16981 |
2017 | TEX | 11 | 0 | 10.2 | 0 | 1 | 13 | 2.53124 | 1.31250 |
2018 | TEX | 47 | 0 | 39.0 | 1 | 2 | 48 | 3.69231 | 1.38462 |
2018 | ARI | 24 | 0 | 14.1 | 0 | 0 | 18 | 7.53490 | 1.81396 |
2019 | KCR | 48 | 0 | 41.2 | 0 | 0 | 63 | 4.75200 | 1.34400 |
2019 | OAK | 28 | 0 | 20.1 | 1 | 0 | 21 | 4.42624 | 1.57377 |
2020 | OAK | 21 | 0 | 21.1 | 2 | 0 | 31 | 0.42188 | 0.93750 |
2021 | OAK | 67 | 0 | 60.2 | 3 | 7 | 83 | 3.85714 | 1.33516 |
2022 | BOS | 44 | 0 | 38.1 | 5 | 1 | 51 | 4.22609 | 1.48696 |
2022 | CHW | 26 | 0 | 19.1 | 0 | 0 | 28 | 6.51725 | 1.91380 |
2023 | CHW | 13 | 0 | 11.1 | 0 | 0 | 11 | 7.94118 | 2.11765 |
2023 | TBR | 50 | 0 | 45.1 | 0 | 0 | 53 | 2.18382 | 1.12500 |
2024 | NYM | 43 | 0 | 32.0 | 2 | 4 | 40 | 5.62500 | 1.46875 |
MILB Stats
Pitching
Year | Team | G | GS | IP | WINS | SV | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|
2007 | PHI (R) | 10 | 7 | 37.0 | 1 | 0 | 35 | 2.91892 | 1.13514 |
2007 | PHI (A-) | 3 | 3 | 16.0 | 2 | 0 | 11 | 2.25000 | 1.12500 |
2008 | PHI (A-) | 8 | 8 | 45.0 | 1 | 0 | 43 | 4.40000 | 1.46667 |
2008 | PHI (A) | 19 | 19 | 96.1 | 3 | 0 | 53 | 5.41869 | 1.73356 |
2009 | PHI (A) | 32 | 2 | 55.2 | 2 | 2 | 52 | 4.04192 | 1.56287 |
2010 | PHI (A) | 21 | 0 | 23.2 | 2 | 0 | 30 | 1.90141 | 1.30986 |
2010 | PHI (A+) | 24 | 0 | 32.0 | 0 | 0 | 26 | 3.65625 | 1.40625 |
2011 | PHI (AA) | 53 | 0 | 65.0 | 0 | 3 | 83 | 3.04615 | 1.40000 |
2012 | PHI (AAA) | 25 | 0 | 26.2 | 1 | 7 | 37 | 1.68750 | 1.20000 |
2013 | PHI (AAA) | 30 | 0 | 30.0 | 1 | 11 | 37 | 5.70000 | 1.83333 |
2015 | PHI (AAA) | 6 | 0 | 7.0 | 0 | 3 | 7 | 0.00000 | 0.85714 |
2017 | TEX (AA) | 5 | 1 | 5.0 | 1 | 0 | 6 | 1.80000 | 0.60000 |
2017 | TEX (AAA) | 1 | 0 | 1.1 | 0 | 0 | 2 | 0.00000 | 0.00000 |
Spring Training Stats
Pitching
Year | Team | G | GS | IP | WINS | SV | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|
2012 | PHI (ST) | 5 | 0 | 5.0 | 0 | 0 | 9 | 0.00000 | 0.60000 |
2013 | PHI (ST) | 8 | 0 | 10.0 | 1 | 1 | 14 | 4.50000 | 1.60000 |
2014 | PHI (ST) | 10 | 0 | 9.1 | 0 | 0 | 11 | 5.78572 | 1.28571 |
2015 | PHI (ST) | 10 | 0 | 11.0 | 0 | 0 | 12 | 8.18182 | 1.45455 |
2016 | TEX (ST) | 6 | 0 | 6.0 | 0 | 0 | 4 | 1.50000 | 0.66667 |
2018 | TEX (ST) | 9 | 0 | 8.2 | 0 | 0 | 6 | 2.07692 | 0.92308 |
2019 | KCR (ST) | 8 | 0 | 8.0 | 0 | 0 | 9 | 3.37500 | 0.87500 |
2020 | OAK (ST) | 7 | 0 | 6.1 | 0 | 0 | 6 | 8.52632 | 2.21053 |
2021 | OAK (ST) | 6 | 0 | 6.0 | 1 | 0 | 7 | 0.00000 | 0.16667 |
2022 | BOS (ST) | 5 | 0 | 4.1 | 0 | 0 | 7 | 14.53847 | 2.53846 |
2023 | CHW (ST) | 8 | 0 | 6.2 | 1 | 0 | 7 | 4.05000 | 1.50000 |
2024 | NYM (ST) | 7 | 0 | 7.0 | 2 | 0 | 9 | 2.57143 | 1.14286 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | GS | Win | Save | Hold | IP | TBF | R | ER | H | K | BB | HBP | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 28, 2024 | NYM | ATL | 0 | 0 | 0 | 0 | 1.0 | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 1 |
Jul 26, 2024 | NYM | ATL | 0 | 0 | 0 | 0 | 1.0 | 5 | 1 | 1 | 2 | 3 | 0 | 0 | 1 |
Jul 23, 2024 | NYM | @NYY | 0 | 0 | 1 | 0 | 1.0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Jul 21, 2024 | NYM | @MIA | 0 | 0 | 0 | 0 | 1.1 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Jul 12, 2024 | NYM | COL | 0 | 0 | 0 | 0 | 0.1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Jul 10, 2024 | NYM | WSN | 0 | 0 | 0 | 1 | 0.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Jul 5, 2024 | NYM | @PIT | 0 | 0 | 0 | 0 | 0.0 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 1 |
Jul 3, 2024 | NYM | @WSN | 0 | 0 | 0 | 0 | 0.1 | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
Jul 1, 2024 | NYM | @WSN | 0 | 1 | 0 | 0 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun 29, 2024 | NYM | HOU | 0 | 0 | 0 | 1 | 0.2 | 4 | 2 | 2 | 0 | 1 | 2 | 0 | 0 |
Totals | 0 | 1 | 1 | 2 | 7.1 | 39 | 10 | 10 | 10 | 11 | 6 | 1 | 4 |
Last 10 Spring Training Games
Date | Level | Team | Opponent | GS | Win | Save | IP | TBF | R | ER | H | K | BB | HBP | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 18, 2023 | ST | CWS | LAD | 0 | 0 | 0 | 0.2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 0 | 0 | 0 | 0.2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Avg Salary & Roster%
Last 30 days
2025 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
April 1, 2015 10:56 PM | add | Chico's Bail Bonds Bears | $1 |
June 5, 2015 3:33 PM | cut | Chico's Bail Bonds Bears | $1 |
April 14, 2016 2:38 PM | add | The Price is Wright | $1 |
August 7, 2016 11:27 PM | cut | The Price is Wright | $1 |
August 13, 2016 5:10 PM | add | RoundTrippers | $1 |
October 7, 2016 12:54 PM | increase | RoundTrippers | $3 |
January 23, 2017 12:48 PM | cut | RoundTrippers | $2 |
August 2, 2018 8:21 AM | add | The Price is Wright | $1 |
August 2, 2018 9:38 AM | cut | The Price is Wright | $1 |
March 30, 2021 10:26 PM | add | RoundTrippers | $9 |
October 9, 2021 4:19 AM | increase | RoundTrippers | $11 |
March 20, 2022 8:43 AM | cut | RoundTrippers | $0 |
April 5, 2022 11:02 PM | add | Schrödinger's Bats | $1 |
July 2, 2022 9:20 AM | move | Colter's Wall (from Schrödinger's Bats) | $1 |
July 9, 2022 11:26 AM | cut | Colter's Wall | $1 |