Auctions are not allowed at this time
On MLB 40-man: YES
Acquired: Free Agent (MIN) Nov'21
Fri 11/22 | Sat 11/23 | Sun 11/24 |
---|---|---|
--- | --- | --- |
Positions
OF
All Leagues
Average $3.28
Median $3.00
Ottoneu Classic (4x4)
Average $3.00
Median $3.00
All Leagues
Average $1.00
Median $1.00
Ottoneu Classic (4x4)
Average $1.20
Median $1.00
Roster%
9.06%
Change
7Day
1.25%
30Day
1.57%
2024 OPL Round 8
OPL Roster%
0.00%
OPL Average Salary
$0.00
MLB Stats
Batting
Year | Team | G | PA | R | HR | OBP | SLG |
---|---|---|---|---|---|---|---|
2015 | NYY | 16 | 47 | 3 | 2 | 0.34783 | 0.51163 |
2016 | NYY | 58 | 175 | 25 | 0 | 0.32759 | 0.30921 |
2017 | NYY | 20 | 40 | 3 | 0 | 0.20000 | 0.21622 |
2017 | TOR | 32 | 58 | 5 | 0 | 0.28070 | 0.21569 |
2018 | TBR | 40 | 103 | 10 | 2 | 0.31373 | 0.27381 |
2020 | TEX | 15 | 34 | 4 | 0 | 0.26471 | 0.23333 |
2021 | MIN | 51 | 157 | 21 | 2 | 0.32484 | 0.33813 |
2022 | BOS | 57 | 177 | 25 | 6 | 0.38418 | 0.49673 |
2023 | BOS | 89 | 243 | 31 | 1 | 0.36515 | 0.31683 |
2024 | BOS | 93 | 307 | 32 | 11 | 0.35948 | 0.47059 |
MILB Stats
Batting
Year | Team | G | PA | R | HR | OBP | SLG |
---|---|---|---|---|---|---|---|
2012 | NYY (A) | 46 | 182 | 22 | 4 | 0.31868 | 0.36420 |
2013 | NYY (A) | 13 | 62 | 9 | 0 | 0.45161 | 0.48148 |
2013 | NYY (A+) | 117 | 511 | 66 | 6 | 0.40792 | 0.40436 |
2014 | NYY (AA) | 60 | 244 | 35 | 6 | 0.38525 | 0.54825 |
2014 | NYY (AAA) | 77 | 333 | 47 | 8 | 0.38855 | 0.45645 |
2015 | NYY (AAA) | 117 | 525 | 66 | 9 | 0.35893 | 0.40222 |
2016 | NYY (AAA) | 54 | 230 | 25 | 2 | 0.36522 | 0.40191 |
2017 | NYY (AAA) | 38 | 159 | 20 | 2 | 0.38994 | 0.46377 |
2017 | TOR (AAA) | 4 | 15 | 3 | 0 | 0.53333 | 0.50000 |
2018 | TBR (AAA) | 51 | 208 | 31 | 4 | 0.35749 | 0.40217 |
2019 | CIN (R) | 2 | 10 | 1 | 0 | 0.40000 | 0.44444 |
2019 | ARI (AAA) | 1 | 4 | 0 | 0 | 0.00000 | 0.00000 |
2019 | CIN (AAA) | 85 | 334 | 42 | 10 | 0.37725 | 0.50000 |
2021 | MIN (AAA) | 18 | 80 | 13 | 5 | 0.42500 | 0.62121 |
2022 | BOS (AA) | 2 | 7 | 4 | 2 | 0.85714 | 2.50000 |
2022 | BOS (AAA) | 42 | 182 | 31 | 6 | 0.42857 | 0.52381 |
2024 | BOS (AAA) | 4 | 13 | 3 | 1 | 0.38462 | 0.66667 |
Spring Training Stats
Batting
Year | Team | G | PA | R | HR | OBP | SLG |
---|---|---|---|---|---|---|---|
2014 | NYY (ST) | 3 | 3 | 0 | 0 | 0.00000 | 0.00000 |
2015 | NYY (ST) | 26 | 52 | 10 | 1 | 0.46154 | 0.56818 |
2016 | NYY (ST) | 19 | 37 | 4 | 1 | 0.29730 | 0.37143 |
2017 | NYY (ST) | 28 | 56 | 8 | 1 | 0.32143 | 0.35417 |
2018 | CLE (ST) | 26 | 58 | 7 | 2 | 0.29825 | 0.36170 |
2019 | ARI (ST) | 15 | 24 | 3 | 0 | 0.25000 | 0.14286 |
2020 | TEX (ST) | 14 | 32 | 9 | 1 | 0.46875 | 0.53846 |
2021 | MIN (ST) | 15 | 23 | 2 | 0 | 0.30435 | 0.30000 |
2022 | BOS (ST) | 15 | 31 | 4 | 1 | 0.29032 | 0.37037 |
2023 | BOS (ST) | 20 | 55 | 4 | 1 | 0.34545 | 0.31818 |
2024 | BOS (ST) | 9 | 25 | 2 | 1 | 0.40000 | 0.45000 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 19, 2024 | BOS | @TBR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 12, 2024 | BOS | @NYY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 10, 2024 | BOS | BAL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 9, 2024 | BOS | BAL | 5 | 4 | 4 | 1 | 1 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
Sep 7, 2024 | BOS | CHW | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sep 4, 2024 | BOS | @NYM | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 3, 2024 | BOS | @NYM | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 1, 2024 | BOS | @DET | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aug 31, 2024 | BOS | @DET | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aug 29, 2024 | BOS | TOR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 22 | 6 | 2 | 1 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 |
Last 10 MILB Games
Date | Level | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 16, 2024 | AAA | WOR | DUR | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Apr 14, 2024 | AAA | WOR | @SYR | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Apr 12, 2024 | AAA | WOR | @SYR | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Apr 10, 2024 | AAA | WOR | @SYR | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 13 | 12 | 4 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Last 10 Spring Training Games
Date | Level | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 12, 2024 | ST | BOS | STL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mar 10, 2024 | ST | BOS | TB | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mar 9, 2024 | ST | BOS | @TB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 7, 2024 | ST | BOS | ATL | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mar 6, 2024 | ST | BOS | @MIN | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 2, 2024 | ST | BOS | @TB | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Feb 29, 2024 | ST | BOS | DET | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 26, 2024 | ST | BOS | PHI | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Feb 25, 2024 | ST | BOS | MIN | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
Mar 28, 2023 | ST | BOS | ATL | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 21 | 7 | 4 | 0 | 0 | 1 | 2 | 7 | 1 | 1 | 0 | 0 |
Avg Salary & Roster%
Last 30 days
2025 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
June 19, 2015 2:49 PM | add | Pass the Popcorn | $4 |
October 5, 2015 8:16 AM | increase | Pass the Popcorn | $6 |
December 3, 2015 5:35 PM | move | Schoop! There it is! (from Pass the Popcorn) | $6 |
December 12, 2015 1:52 PM | move | Pass the Popcorn (from Schoop! There it is!) | $6 |
January 29, 2016 2:32 PM | cut | Pass the Popcorn | $3 |
March 29, 2016 11:32 PM | add | Schoop! There it is! | $1 |
October 7, 2016 12:36 PM | increase | Schoop! There it is! | $3 |
November 30, 2016 12:36 PM | cut | Schoop! There it is! | $2 |