T-shirt sale

MLB Stats

Batting

YearTeamGPA AB H 2B 3B HR BB HBP SB CS P/G Pts
2013COL1335144861302941023120 3.9 518.70
2014COL1114674321243421825421 5.67 629.60
2015COL1576656161774344234425 6.51 1021.30
2016COL1606966181823564168223 7.05 1127.70
2017COL1596806061874373762432 7.24 1151.70
2018COL1566735901753823873322 7.02 1095.00
2019COL1556625881853124162432 7.31 1132.80
2020COL482011824690815000 4.62 221.90
2021STL1576535931513433450320 5.42 850.70
2022STL1486205571634213052753 6.37 943.40
2023STL1446125601492622641333 5.1 734.90
2024STL1526355781572301644522 4.37 663.50

MILB Stats

Batting

YearTeamGPA AB H 2B 3B HR BB HBP SB CS P/G Pts
2009COL (R)5422520361150216252 4.79 258.80
2010COL (A)924023731154111219113 6.11 561.90
2011COL (A+)1345835171543232047121 5.88 788.30
2012COL (AA)1345735161473611239702 4.94 662.50
2013COL (AAA)1875662411035002 7.66 137.90
2014COL (AAA)5202072000000 5 25.00

Spring Training Stats

Batting

YearTeamGPA AB H 2B 3B HR BB HBP SB CS P/G Pts
2011COL (ST)35300002000 1 3.00
2012COL (ST)12272654001000 1.38 16.60
2013COL (ST)195454154040000 4.17 79.20
2014COL (ST)216156206234100 6.1 128.00
2015COL (ST)216663165052000 4.48 94.10
2016COL (ST)226459329162201 9.89 217.60
2017COL (ST)13413993031000 3.95 51.30
2018COL (ST)216154142047010 4.32 90.70
2019COL (ST)205854216054000 7 140.00
2020COL (ST)13362872056000 6.31 82.00
2021STL (ST)195346113016000 2.72 51.70
2022STL (ST)10242482010000 3.6 36.00
2023STL (ST)92121112020000 7.24 65.20
2024STL (ST)205247115005000 2.21 44.10

Recent Games

Last 10 MLB Games

DateTeamOpponentPAABHBB2B 3BHRRRBIHBPSFSBCS Pts
Sep 27, 2024 STL @SFG 5 5 3 0 1 0 0 1 1 0 0 0 0 14.70
Sep 25, 2024 STL @COL 4 4 1 0 0 0 0 0 0 0 0 0 0 1.60
Sep 24, 2024 STL @COL 5 5 1 0 0 0 0 1 0 0 0 0 0 0.60
Sep 22, 2024 STL CLE 4 4 2 0 0 0 0 0 1 0 0 0 0 7.20
Sep 21, 2024 STL CLE 4 3 1 0 0 0 0 1 0 1 0 0 1 2.80
Sep 20, 2024 STL CLE 4 4 1 0 0 0 0 0 0 0 0 0 0 1.60
Sep 19, 2024 STL PIT 4 3 0 1 0 0 0 0 0 0 0 0 0 0.00
Sep 18, 2024 STL PIT 5 3 3 2 1 0 0 2 1 0 0 0 0 22.70
Sep 17, 2024 STL PIT 4 3 0 0 0 0 0 0 1 0 1 0 0 -3.00
Sep 16, 2024 STL PIT 4 4 2 0 0 0 0 1 1 0 0 0 0 7.20
Totals 43 38 14 3 2 0 0 6 5 1 1 0 1 55.40

Last 10 Spring Training Games

DateLevelTeamOpponentPAABHBB2B 3BHRRRBIHBPSFSBCS
Mar 26, 2024 ST STL @CHC 2 2 0 0 0 0 0 0 0 0 0 0 0
Mar 25, 2024 ST STL @CHC 3 3 2 0 1 0 0 0 0 0 0 0 0
Mar 24, 2024 ST STL @HOU 2 2 0 0 0 0 0 0 0 0 0 0 0
Mar 23, 2024 ST STL WSH 3 3 0 0 0 0 0 0 0 0 0 0 0
Mar 21, 2024 ST STL HOU 3 1 0 2 0 0 0 1 0 0 0 0 0
Mar 19, 2024 ST STL MIA 3 2 0 1 0 0 0 1 1 0 0 0 0
Mar 17, 2024 ST STL HOU 3 3 1 0 0 0 0 0 0 0 0 0 0
Mar 15, 2024 ST STL MIA 3 3 1 0 1 0 0 0 1 0 0 0 0
Mar 14, 2024 ST STL NYM 3 3 0 0 0 0 0 0 0 0 0 0 0
Mar 11, 2024 ST STL WSH 3 3 1 0 0 0 0 0 1 0 0 0 0
Totals 28 25 5 3 2 0 0 2 3 0 0 0 0

Avg Salary & Roster%

Last 30 days

2025 Position Eligibility Progress

To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.

Transaction History

Date Transaction Type Team Salary
March 18, 2012 7:19 PM add Nuke's Lollygaggers $8
October 5, 2012 8:56 AM increase Nuke's Lollygaggers $9
November 16, 2012 9:45 AM cut Nuke's Lollygaggers $5
March 24, 2013 9:39 PM add ☀️Sunny Meadows🪻 $8
June 1, 2013 3:24 PM move Charlie Blackmon's Antibodies 🧬 (from ☀️Sunny Meadows🪻) $8
October 11, 2013 2:43 PM increase Charlie Blackmon's Antibodies 🧬 $10
January 31, 2014 1:59 PM move WTF (from Charlie Blackmon's Antibodies 🧬) $10
October 8, 2014 11:02 PM increase WTF $12
November 15, 2014 12:12 AM increase WTF $14
October 5, 2015 8:06 AM increase WTF $16
November 15, 2015 9:22 AM increase WTF $17
October 7, 2016 12:21 PM increase WTF $19
November 15, 2016 8:10 AM increase WTF $30
October 7, 2017 1:45 AM increase WTF $32
November 15, 2017 12:07 AM increase WTF $37
October 12, 2018 12:46 PM increase WTF $39
November 15, 2018 7:37 AM increase WTF $40
October 4, 2019 4:47 PM increase WTF $42
November 15, 2019 12:15 AM increase WTF $43
November 25, 2019 5:55 PM move ☀️Sunny Meadows🪻 (from WTF) $43
August 10, 2020 11:08 AM move WTF (from ☀️Sunny Meadows🪻) $43
September 20, 2020 8:44 PM cut WTF $22
September 21, 2020 8:45 PM add Flying Circus Monkeys $43
September 30, 2020 7:53 PM increase Flying Circus Monkeys $45
October 7, 2020 9:34 AM increase Flying Circus Monkeys $43
October 9, 2021 3:52 AM increase Flying Circus Monkeys $45
November 15, 2021 12:37 AM increase Flying Circus Monkeys $46
February 12, 2022 9:38 PM cut Flying Circus Monkeys $0
April 4, 2022 8:36 PM add Big Papi memories $33
July 29, 2022 10:29 PM move Sealanta Sooners (from Big Papi memories) $33
October 14, 2022 2:10 AM increase Sealanta Sooners $35
January 12, 2023 11:21 AM move ☀️Sunny Meadows🪻 (from Sealanta Sooners) $35
April 29, 2023 7:52 AM cut ☀️Sunny Meadows🪻 $18
May 9, 2023 10:14 AM add Countdown To Extra Base Hits $25
September 26, 2023 10:36 PM cut Countdown To Extra Base Hits $13
September 27, 2023 10:37 PM add WTF $25
October 12, 2023 12:16 PM increase WTF $27
November 15, 2023 12:40 AM increase WTF $29
January 13, 2024 1:22 PM move Big Papi memories (from WTF) $29
April 11, 2024 1:22 PM cut Big Papi memories $15
April 20, 2024 1:52 PM add Nuke's Lollygaggers $18
June 30, 2024 11:31 AM cut Nuke's Lollygaggers $9
July 6, 2024 10:55 PM add Sealanta Sooners $15
October 10, 2024 12:57 AM increase Sealanta Sooners $17

Recent Trades for Nolan Arenado in SABR Points

Date Proposing Team Proposing Team Gives Accepting Team Accepting Team Gives
January 22, 2024 12:19 PM Sugarless Vladdy Nolan Arenado STL 3B R $25
Alexis Diaz CIN RP R $14
John Means BAL SP/RP L $3 OUT
Meet The Reinsdorfs Manny Machado SDP 3B R $36
January 11, 2024 1:21 PM WTF Nolan Arenado STL 3B R $29
Big Papi memories Sandy Alcantara MIA ST RP R $26 OUT
January 5, 2024 12:44 PM The fWAR Horsemen Trevor Story BOS SS R $8
Nestor Cortes NYY SP L $9
Randy Arozarena TBR OF R $18
Jordan Hicks TOR SP/RP R $5
Heston Kjerstad BAL OF L $3
SABRflower Seed Finger ☝️ Nolan Arenado STL 3B R $24
Davis Schneider TOR 2B/OF R $7
Spencer Torkelson DET 1B R $16
August 8, 2023 3:24 AM Saul Goodman & Associates Nolan Arenado STL 3B R $22
$15 loan
Titanic Strugglers Edward Cabrera MIA SP R $6
Pete Crow-Armstrong CHC OF L $1
June 19, 2023 4:20 PM Meet The Reinsdorfs Nolan Arenado STL 3B R $23
Tyler Glasnow TBR SP R $17 OUT
Dane Dunning TEX SP/RP R $1
Ricky Tiedemann TOR AAA SP L $2
Jackson Holliday BAL 2B L $10
$41 loan
Sugarless Vladdy Edward Cabrera MIA SP R $5
J.P. France HOU ST SP R $1 OUT
Josh Jung TEX 3B R $4 OUT
Jordan Lawlar ARI ST Util R $2
June 6, 2023 6:24 PM Zizzers Max Scherzer NYM SP R $33 OUT
McGlovin Nolan Arenado STL 3B R $30
Joc Pederson SFG Util L $6
January 27, 2023 9:54 AM 🐅 Nightmare on Huston Street 🐅 Nolan Arenado STL 3B R $40
Tricky Wick Cristian Javier HOU SP R $4 OUT
January 10, 2023 11:20 AM ☀️Sunny Meadows🪻 Dansby Swanson ATL SS R $11
Kyle Tucker HOU OF L $28
Sealanta Sooners Nolan Arenado STL 3B R $35
Reynaldo Lopez CHW SP R $5
Vaughn Grissom ATL 2B R $4
Andrew Vaughn CHW 1B R $11
January 7, 2023 1:10 PM WAR Horse Daniel Bard COL RP R $5 OUT
Eugenio Suarez SEA 3B R $16
Will Smith LAD C R $21
Jarren Duran BOS OF L $3
The Fish 🐠 🎣 Nolan Arenado STL 3B R $27
August 10, 2022 5:02 PM See Through Bottom Boys Lenyn Sosa CHW 2B/3B R $2
Joey Cantillo CLE SP L $1
Esteury Ruiz OAK ST OF R $5 OUT
Vinnie Pasquantino KCR 1B L $3
Brett Baty NYM ST 2B/3B L $1
Dude…You’re Being Very Un-Dude Nolan Arenado STL 3B R $29
$17 loan