Rank
11th
Points
44.0
Change
0.0
Position Players
Bench position players that are not in their MLB starting lineup
Based on lineup projections. Uses Gm 1 of DHs. Benching may occur after the MLB scheduled start time. Late scratches may not be benched. Debuts may be benched. Use at your own risk.
This team has met positional game limits and will not receive any further stats this season for the following positions: C
Position | Name | Opponent | G | AB | R | HR | RBI | SB | AVG | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Francisco Alvarez NYM C R $78Batting 8 @ATL 8-7 F 0-3 F Spencer Schwellenbach R Grant Holmes R | 8Batting 8 @ATL 8-7 F 0-3 F Spencer Schwellenbach R Grant Holmes R | 100 | 308 | 39 | 11 | 47 | 1 | 0.23701 | |||||||||||
C | Empty | Not Available | ||||||||||||||||||
1B | Josh Naylor CLE 1B L $10--- | --- | 152 | 563 | 84 | 31 | 108 | 6 | 0.24334 | |||||||||||
2B | Marcus Semien TEX 2B R $23--- | --- | 159 | 650 | 101 | 23 | 74 | 8 | 0.23692 | |||||||||||
SS | Elly De La Cruz CIN SS S $20--- | --- | 160 | 618 | 105 | 25 | 76 | 67 | 0.25890 | |||||||||||
MI | Pedro León HOU ST OF R $3--- | --- | 118 | 469 | 78 | 24 | 90 | 29 | 0.29851 | |||||||||||
3B | Coby Mayo BAL ST 1B/3B R $8--- | --- | 93 | 358 | 65 | 25 | 73 | 4 | 0.29330 | |||||||||||
OF | Jorge Soler ATL OF R $125Batting 5 NYM 7-8 F 3-0 F Tylor Megill R Joey Lucchesi L | 5Batting 5 NYM 7-8 F 3-0 F Tylor Megill R Joey Lucchesi L | 142 | 493 | 84 | 21 | 64 | 1 | 0.24138 | |||||||||||
OF | Teoscar Hernandez LAD OF R $19 --- | --- | 154 | 589 | 84 | 33 | 99 | 12 | 0.27165 | |||||||||||
OF | Adolis García TEX OF R $16 OUT--- | --- | 154 | 580 | 68 | 25 | 85 | 11 | 0.22414 | |||||||||||
OF | Heliot Ramos SFG OF R $11--- | --- | 121 | 475 | 54 | 22 | 72 | 6 | 0.26947 | |||||||||||
OF | Michael Toglia COL 1B/OF S $6--- | --- | 116 | 399 | 62 | 25 | 55 | 10 | 0.21805 | |||||||||||
Util | JJ Bleday OAK OF L $4--- | --- | 159 | 572 | 74 | 20 | 60 | 2 | 0.24301 | |||||||||||
Bench | Yainer Diaz HOU C/1B R $6--- | --- | 148 | 585 | 70 | 16 | 84 | 2 | 0.29915 | |||||||||||
Bench | Davis Schneider TOR 2B/OF R $10--- | --- | 135 | 397 | 48 | 13 | 46 | 6 | 0.19144 | |||||||||||
Bench | Wilyer Abreu BOS OF L $13--- | --- | 132 | 399 | 59 | 15 | 58 | 8 | 0.25313 | |||||||||||
Bench | Xavier Edwards MIA SS S $8--- | --- | 70 | 265 | 39 | 1 | 26 | 31 | 0.32830 | |||||||||||
Bench | Orelvis Martinez TOR ST 2B/3B R $6--- | --- | 74 | 281 | 54 | 17 | 49 | 0 | 0.26690 | |||||||||||
Bench | Bo Naylor CLE C L $6--- | --- | 123 | 354 | 39 | 13 | 39 | 6 | 0.20056 | |||||||||||
Bench | Jose Tena WSN 2B/SS/3B L $5--- | --- | 44 | 161 | 14 | 3 | 15 | 6 | 0.26708 | |||||||||||
Bench | Agustin Ramirez MIA ST C/1B R $4--- | --- | 126 | 476 | 80 | 25 | 93 | 22 | 0.26681 | |||||||||||
Bench | Spencer Torkelson DET 1B R $11--- | --- | 92 | 342 | 45 | 10 | 37 | 0 | 0.21930 | |||||||||||
Bench | Emmanuel Rodriguez MIN ST OF L $3--- | --- | 47 | 157 | 47 | 9 | 27 | 9 | 0.28025 | |||||||||||
Bench | Henry Davis PIT C R $6--- | --- | 37 | 104 | 9 | 1 | 5 | 0 | 0.14423 | |||||||||||
Bench | Zack Gelof OAK 2B R $10--- | --- | 138 | 497 | 60 | 17 | 49 | 25 | 0.21127 | |||||||||||
IL | Christian Encarnacion-Strand CIN 1B R $9--- | --- | 29 | 116 | 13 | 2 | 16 | 0 | 0.18966 |
Projected SP
Projected Follower
Pitchers
Position | Name | Opponent | Last 5 day PCLast 3 day PC | G | GS | IP | WINS | SV | K | ERA | WHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP | Freddy Peralta MIL SP R $17--- | --- |
| 32 | 32 | 173.2 | 11 | 0 | 200 | 3.67946 | 1.21497 | ||||||||||
SP | Justin Steele CHC SP L $10--- | --- |
| 24 | 24 | 134.2 | 5 | 0 | 135 | 3.07426 | 1.09901 | ||||||||||
SP | Tarik Skubal DET SP L $28 --- | --- |
| 31 | 31 | 192.0 | 18 | 0 | 228 | 2.39062 | 0.92188 | ||||||||||
SP | Garrett Crochet CHW SP L $11--- | --- |
| 32 | 32 | 146.0 | 6 | 0 | 209 | 3.57534 | 1.06849 | ||||||||||
SP | Tanner Bibee CLE SP R $11--- | --- |
| 31 | 31 | 173.2 | 12 | 0 | 187 | 3.47217 | 1.11708 | ||||||||||
RP | Jose Butto NYM SP/RP R $11@ATL 8-7 F 0-3 F | @ATL 8-7 F 0-3 F |
| 30 | 7 | 74.0 | 7 | 3 | 79 | 2.55405 | 1.06757 | ||||||||||
RP | Alex Vesia LAD RP L $10--- | --- |
| 67 | 0 | 66.1 | 5 | 5 | 87 | 1.76382 | 0.99497 | ||||||||||
RP | Porter Hodge CHC RP R $9--- | --- |
| 39 | 0 | 43.0 | 3 | 9 | 52 | 1.88372 | 0.88372 | ||||||||||
RP | Empty | Not Available | |||||||||||||||||||
RP | Empty | Not Available | |||||||||||||||||||
Bench | Sonny Gray STL SP R $15--- | --- |
| 28 | 28 | 166.1 | 13 | 0 | 203 | 3.84168 | 1.08818 | ||||||||||
Bench | Pablo Lopez MIN SP R $13--- | --- |
| 32 | 32 | 185.1 | 15 | 0 | 198 | 4.07914 | 1.19245 | ||||||||||
Bench | DL Hall MIL SP/RP L $8--- | --- |
| 13 | 7 | 43.0 | 1 | 0 | 44 | 5.02326 | 1.60465 | ||||||||||
Bench | Kyle Bradish BAL SP R $9 OUT --- | --- |
| 8 | 8 | 39.1 | 2 | 0 | 53 | 2.74576 | 1.06780 | ||||||||||
Bench | Luis L. Ortiz PIT SP/RP R $10--- | --- |
| 37 | 15 | 135.2 | 7 | 1 | 107 | 3.31695 | 1.11302 | ||||||||||
Bench | Bobby Miller LAD ST SP R $7--- | --- |
| 8 | 8 | 33.0 | 0 | 0 | 27 | 6.00000 | 1.60606 | ||||||||||
Bench | Cody Bradford TEX SP L $11--- | --- |
| 14 | 13 | 76.1 | 6 | 0 | 70 | 3.53712 | 1.00873 | ||||||||||
Bench | Mitchell Parker WSN SP L $4--- | --- |
| 29 | 29 | 151.0 | 7 | 0 | 133 | 4.29139 | 1.30464 | ||||||||||
Minors | Jacob Misiorowski MIL AAA SP/RP R $5--- | --- |
| 33 | 21 | 97.1 | 3 | 1 | 127 | 3.32877 | 1.20205 | ||||||||||
IL | Jose Soriano LAA SP R $10 OUT--- | --- |
| 22 | 20 | 113.0 | 6 | 0 | 97 | 3.42478 | 1.20354 | ||||||||||
IL | River Ryan LAD SP/RP R $3 OUT--- | --- |
| 4 | 4 | 20.1 | 1 | 0 | 18 | 1.32787 | 1.18033 |
Other Players
Name |
---|
Production per position
Position Players
POS | G | AB | R | HR | RBI | SB | AVG |
---|---|---|---|---|---|---|---|
C | 162 | 541 | 64 | 13 | 76 | 4 | 0.23660 |
1B | 153 | 565 | 79 | 26 | 97 | 4 | 0.23186 |
2B | 159 | 650 | 101 | 23 | 74 | 9 | 0.23846 |
SS | 150 | 569 | 94 | 21 | 70 | 72 | 0.26714 |
MI | 122 | 424 | 61 | 15 | 51 | 16 | 0.21462 |
3B | 148 | 515 | 81 | 15 | 61 | 29 | 0.23883 |
OF | 729 | 2610 | 357 | 109 | 356 | 39 | 0.24100 |
Util | 106 | 337 | 38 | 7 | 28 | 5 | 0.21662 |
Bench | 806 | 2724 | 318 | 82 | 316 | 52 | 0.23825 |
Pitchers
POS | G | IP | WINS | SV | K | ERA | WHIP |
---|---|---|---|---|---|---|---|
SP | 174 | 943.2 | 55 | 0 | 1036 | 3.62416 | 1.13070 |
RP | 158 | 156.0 | 12 | 28 | 156 | 3.63462 | 1.32051 |
Bench | 148 | 720.2 | 44 | 2 | 765 | 4.24607 | 1.25856 |
Games Played
Position Players
Position | Games Played | Projected | Max Allowed |
---|---|---|---|
C | 162 | 162 | 162 |
1B | 153 | 153 | 162 |
2B | 159 | 159 | 162 |
SS | 150 | 150 | 162 |
MI | 122 | 122 | 162 |
3B | 148 | 148 | 162 |
OF | 729 | 730 | 810 |
Util | 106 | 106 | 162 |
Pitchers
Position | Innings Pitched | Projected | Max Allowed |
---|---|---|---|
SP | 943.2 | 944.2 | N/A |
RP | 156.0 | 156.0 | N/A |
All Pitchers | 1099.2 | 1101.0 | 1500.0 |