Auctions are not allowed at this time
On MLB 40-man: NO
Acquired: Free Agent (BOS) Dec'13
Mon 11/25 | Tue 11/26 | Wed 11/27 |
---|---|---|
--- | --- | --- |
MLB Stats
Batting
Year | Team | G | PA | AB | R | HR | RBI | SB | AVG |
---|---|---|---|---|---|---|---|---|---|
2007 | BOS | 33 | 127 | 116 | 20 | 3 | 18 | 9 | 0.35345 |
2008 | BOS | 145 | 609 | 554 | 98 | 9 | 47 | 50 | 0.27978 |
2009 | BOS | 153 | 693 | 624 | 94 | 8 | 60 | 70 | 0.30128 |
2010 | BOS | 18 | 84 | 78 | 10 | 0 | 5 | 7 | 0.19231 |
2011 | BOS | 158 | 732 | 660 | 119 | 32 | 105 | 39 | 0.32121 |
2012 | BOS | 74 | 323 | 303 | 43 | 4 | 26 | 14 | 0.27063 |
2013 | BOS | 134 | 636 | 577 | 92 | 9 | 53 | 52 | 0.29809 |
2014 | NYY | 149 | 635 | 575 | 71 | 16 | 70 | 39 | 0.27130 |
2015 | NYY | 111 | 501 | 452 | 66 | 7 | 33 | 21 | 0.25664 |
2016 | NYY | 148 | 626 | 551 | 71 | 9 | 56 | 20 | 0.26316 |
2017 | NYY | 112 | 409 | 356 | 65 | 7 | 39 | 22 | 0.26404 |
MILB Stats
Batting
Year | Team | G | PA | AB | R | HR | RBI | SB | AVG |
---|---|---|---|---|---|---|---|---|---|
2006 | BOS (A+) | 61 | 281 | 244 | 35 | 4 | 32 | 25 | 0.29918 |
2006 | BOS (AA) | 50 | 225 | 198 | 29 | 3 | 19 | 16 | 0.30808 |
2007 | BOS (AA) | 17 | 83 | 73 | 16 | 0 | 13 | 8 | 0.45205 |
2007 | BOS (AAA) | 87 | 401 | 363 | 66 | 2 | 28 | 33 | 0.29752 |
2010 | BOS (R) | 3 | 11 | 8 | 3 | 0 | 0 | 1 | 0.25000 |
2010 | BOS (AA) | 2 | 8 | 7 | 2 | 0 | 0 | 1 | 0.42857 |
2010 | BOS (AAA) | 4 | 18 | 17 | 5 | 0 | 2 | 0 | 0.47059 |
2012 | BOS (R) | 4 | 14 | 10 | 3 | 1 | 3 | 0 | 0.20000 |
2012 | BOS (AA) | 2 | 9 | 9 | 1 | 0 | 0 | 0 | 0.22222 |
2012 | BOS (AAA) | 2 | 8 | 8 | 1 | 0 | 0 | 0 | 0.12500 |
2015 | NYY (A+) | 4 | 13 | 13 | 1 | 0 | 0 | 0 | 0.15385 |
2017 | NYY (AAA) | 2 | 8 | 8 | 1 | 0 | 2 | 1 | 0.37500 |
Spring Training Stats
Batting
Year | Team | G | PA | AB | R | HR | RBI | SB | AVG |
---|---|---|---|---|---|---|---|---|---|
2006 | BOS (ST) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00000 |
2007 | BOS (ST) | 8 | 12 | 12 | 3 | 0 | 3 | 2 | 0.25000 |
2008 | BOS (ST) | 16 | 55 | 49 | 5 | 1 | 4 | 4 | 0.22449 |
2009 | BOS (ST) | 21 | 70 | 64 | 10 | 2 | 5 | 2 | 0.26563 |
2010 | BOS (ST) | 16 | 53 | 50 | 6 | 2 | 6 | 1 | 0.24000 |
2011 | BOS (ST) | 20 | 66 | 62 | 14 | 3 | 9 | 2 | 0.35484 |
2012 | BOS (ST) | 19 | 60 | 58 | 6 | 0 | 6 | 0 | 0.27586 |
2013 | BOS (ST) | 19 | 60 | 52 | 8 | 0 | 1 | 0 | 0.28846 |
2014 | NYY (ST) | 9 | 28 | 23 | 5 | 1 | 1 | 0 | 0.17391 |
2015 | NYY (ST) | 12 | 36 | 35 | 2 | 0 | 1 | 1 | 0.20000 |
2016 | NYY (ST) | 14 | 41 | 40 | 4 | 1 | 3 | 0 | 0.22500 |
2017 | NYY (ST) | 19 | 54 | 50 | 11 | 1 | 5 | 4 | 0.28000 |
2018 | NYY (ST) | 6 | 16 | 14 | 1 | 0 | 0 | 0 | 0.07143 |
Recent Games
Avg Salary & Roster%
Last 30 days
2025 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
March 31, 2011 8:12 PM | add | Blizzard of Oz | $23 |
October 6, 2011 11:25 PM | increase | Blizzard of Oz | $25 |
March 27, 2012 6:43 PM | add | Blizzard of Oz | $42 |
October 5, 2012 8:58 AM | increase | Blizzard of Oz | $44 |
January 29, 2013 4:30 PM | cut | Blizzard of Oz | $22 |
February 24, 2013 4:02 PM | add | New Boot Goofin' | $31 |
October 11, 2013 2:36 PM | increase | New Boot Goofin' | $33 |
November 16, 2013 1:59 AM | increase | New Boot Goofin' | $34 |
February 1, 2014 12:04 PM | move | Rotoballer Anthony Aniano (from New Boot Goofin') | $34 |
July 3, 2014 11:28 AM | move | New Boot Goofin' (from Rotoballer Anthony Aniano) | $34 |
October 8, 2014 11:20 PM | increase | New Boot Goofin' | $36 |
July 30, 2015 5:24 PM | move | The Balking Dead (@camarcano) (from New Boot Goofin') | $36 |
August 28, 2015 1:22 PM | move | Dyersville Nine (Andres BHQ) (from The Balking Dead (@camarcano)) | $36 |
October 5, 2015 8:20 AM | increase | Dyersville Nine (Andres BHQ) | $38 |
December 29, 2015 1:05 PM | cut | Dyersville Nine (Andres BHQ) | $19 |
March 14, 2016 9:24 PM | add | The Dreadful Greats | $18 |
July 20, 2016 2:32 AM | move | Dyersville Nine (Andres BHQ) (from The Dreadful Greats) | $18 |
August 3, 2016 11:00 PM | cut | Dyersville Nine (Andres BHQ) | $9 |
August 11, 2016 1:57 AM | add | Team RotoWire | $9 |
October 7, 2016 12:53 PM | increase | Team RotoWire | $11 |
October 7, 2017 1:44 AM | increase | Team RotoWire | $13 |
December 3, 2017 10:02 AM | cut | Team RotoWire | $7 |