Signed By
The Trout's for $19
MLB Stats
Batting
Year | Team | G | PA | R | HR | OBP | SLG |
---|---|---|---|---|---|---|---|
2009 | PIT | 108 | 493 | 74 | 12 | 0.36511 | 0.47113 |
2010 | PIT | 154 | 653 | 94 | 16 | 0.36503 | 0.44912 |
2011 | PIT | 158 | 678 | 87 | 23 | 0.36391 | 0.45629 |
2012 | PIT | 157 | 673 | 107 | 31 | 0.39970 | 0.55312 |
2013 | PIT | 157 | 674 | 97 | 21 | 0.40356 | 0.50772 |
2014 | PIT | 146 | 648 | 89 | 25 | 0.41049 | 0.54197 |
2015 | PIT | 157 | 685 | 91 | 23 | 0.40146 | 0.48763 |
2016 | PIT | 153 | 675 | 81 | 24 | 0.33630 | 0.42977 |
2017 | PIT | 156 | 650 | 94 | 28 | 0.36308 | 0.48596 |
2018 | SFG | 130 | 568 | 65 | 15 | 0.35739 | 0.41494 |
2018 | NYY | 25 | 114 | 18 | 5 | 0.42105 | 0.47126 |
2019 | PHI | 59 | 262 | 45 | 10 | 0.37786 | 0.45662 |
2020 | PHI | 57 | 241 | 32 | 10 | 0.32365 | 0.43318 |
MILB Stats
Batting
Year | Team | G | PA | R | HR | OBP | SLG |
---|---|---|---|---|---|---|---|
2006 | PIT (AA) | 20 | 87 | 12 | 3 | 0.37931 | 0.47436 |
2006 | PIT (A) | 114 | 503 | 77 | 14 | 0.35586 | 0.44592 |
2007 | PIT (AAA) | 17 | 72 | 7 | 1 | 0.34722 | 0.41791 |
2007 | PIT (AA) | 118 | 498 | 70 | 10 | 0.32661 | 0.38341 |
2008 | PIT (AAA) | 135 | 590 | 75 | 9 | 0.37182 | 0.39844 |
2009 | PIT (AAA) | 49 | 219 | 41 | 4 | 0.36073 | 0.49254 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-09-27 | PHI | @TBR | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-09-26 | PHI | @TBR | 5 | 5 | 4 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
2020-09-25 | PHI | @TBR | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-09-23 | PHI | @WSN | 5 | 5 | 3 | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
2020-09-22 | PHI | @WSN | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2020-09-22 | PHI | @WSN | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-09-20 | PHI | TOR | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-09-19 | PHI | TOR | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2020-09-18 | PHI | TOR | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2020-09-18 | PHI | @TOR | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Totals | 44 | 38 | 11 | 6 | 3 | 0 | 3 | 9 | 4 | 0 | 0 | 1 | 0 |
Avg Salary & Roster%
Last 30 days
2021 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
April 11, 2011 11:23 PM | add | Southside Pitchmen | $26 |
October 6, 2011 11:25 PM | increase | Southside Pitchmen | $28 |
October 5, 2012 8:54 AM | increase | Southside Pitchmen | $30 |
November 16, 2012 9:17 AM | increase | Southside Pitchmen | $36 |
October 11, 2013 2:34 PM | increase | Southside Pitchmen | $38 |
November 16, 2013 1:59 AM | increase | Southside Pitchmen | $46 |
October 8, 2014 10:59 PM | increase | Southside Pitchmen | $48 |
November 15, 2014 12:11 AM | increase | Southside Pitchmen | $52 |
October 5, 2015 8:05 AM | increase | Southside Pitchmen | $54 |
January 31, 2016 5:00 PM | cut | Southside Pitchmen | $27 |
March 31, 2016 7:36 PM | add | Sgt. Pepper | $34 |
October 7, 2016 12:36 PM | increase | Sgt. Pepper | $36 |
October 7, 2017 1:43 AM | increase | Sgt. Pepper | $38 |
January 4, 2018 9:26 PM | move | Blue Stained Ivy (from Sgt. Pepper) | $38 |
August 24, 2018 7:39 PM | move | Sgt. Pepper (from Blue Stained Ivy) | $38 |
October 12, 2018 12:59 PM | increase | Sgt. Pepper | $40 |
November 15, 2018 7:37 AM | increase | Sgt. Pepper | $41 |
November 19, 2018 12:16 PM | increase | Sgt. Pepper | $42 |
January 29, 2019 12:34 PM | cut | Sgt. Pepper | $21 |
March 16, 2019 12:35 PM | add | Smell My Finger | $24 |
June 4, 2019 8:14 PM | cut | Smell My Finger | $12 |
June 8, 2019 11:40 PM | add | The Trout's | $15 |
October 4, 2019 4:58 PM | increase | The Trout's | $17 |
September 30, 2020 6:20 PM | increase | The Trout's | $19 |