Fri 7/11 | Sat 7/12 | Sun 7/13 |
---|---|---|
3Batting 3 ARI 9:38 PM EDT | ARI 9:38 PM EDT | ARI 4:07 PM EDT |
Positions
OF
2026 Earned Positions
OF
All Leagues
Average $29.32
Median $28.00
Old School (5x5)
Average $25.16
Median $24.00
All Leagues
Average $18.80
Median $16.50
Old School (5x5)
Average $22.20
Median $20.00
Roster%
100%
Change
7Day
0.31%
30Day
0.31%
2025 OPL Round 3
OPL Roster%
8.00%
OPL Average Salary
$26.75

July 10, 2025 1:29 AM : Trout went 2-for-5 with two home runs and three RBI in an 11-8 win over Texas on Wednesday.
Analysis: Trout belted both of his long balls against Rangers starter Kumar Rocker, swatting a two-run shot in the third inning and a solo blast in the fifth. It was the third time this season Trout has notched multiple home runs in one game, and he's up to 16 homers on the campaign. Wednesday also marked Trout's first multi-hit game since June 19 -- he had been mired in an 11-for-53 (.208 batting average) stretch over his previous 17 contests.
MLB Stats
Batting
Year | Team | G | PA | AB | R | HR | RBI | SB | AVG |
---|---|---|---|---|---|---|---|---|---|
2011 | LAA | 40 | 135 | 123 | 20 | 5 | 16 | 4 | 0.21951 |
2012 | LAA | 139 | 639 | 559 | 129 | 30 | 83 | 49 | 0.32558 |
2013 | LAA | 157 | 716 | 589 | 109 | 27 | 97 | 33 | 0.32258 |
2014 | LAA | 157 | 705 | 602 | 115 | 36 | 111 | 16 | 0.28738 |
2015 | LAA | 159 | 682 | 575 | 104 | 41 | 90 | 11 | 0.29913 |
2016 | LAA | 159 | 681 | 549 | 123 | 29 | 100 | 30 | 0.31512 |
2017 | LAA | 114 | 507 | 402 | 92 | 33 | 72 | 22 | 0.30597 |
2018 | LAA | 140 | 608 | 471 | 101 | 39 | 79 | 24 | 0.31210 |
2019 | LAA | 134 | 600 | 470 | 110 | 45 | 104 | 11 | 0.29149 |
2020 | LAA | 53 | 241 | 199 | 41 | 17 | 46 | 1 | 0.28141 |
2021 | LAA | 36 | 146 | 117 | 23 | 8 | 18 | 2 | 0.33333 |
2022 | LAA | 119 | 499 | 438 | 85 | 40 | 80 | 1 | 0.28311 |
2023 | LAA | 82 | 362 | 308 | 54 | 18 | 44 | 2 | 0.26299 |
2024 | LAA | 29 | 126 | 109 | 17 | 10 | 14 | 6 | 0.22018 |
2025 | LAA | 67 | 285 | 236 | 34 | 16 | 36 | 2 | 0.22881 |
MILB Stats
Batting
Year | Team | G | PA | AB | R | HR | RBI | SB | AVG |
---|---|---|---|---|---|---|---|---|---|
2009 | LAA (R) | 39 | 187 | 164 | 29 | 1 | 25 | 13 | 0.35976 |
2009 | LAA (A) | 5 | 20 | 15 | 1 | 0 | 0 | 0 | 0.26667 |
2010 | LAA (A) | 81 | 368 | 312 | 76 | 6 | 39 | 45 | 0.36218 |
2010 | LAA (A+) | 50 | 233 | 196 | 30 | 4 | 19 | 11 | 0.30612 |
2011 | LAA (AA) | 91 | 412 | 353 | 82 | 11 | 38 | 33 | 0.32578 |
2012 | LAA (AAA) | 20 | 93 | 77 | 21 | 1 | 13 | 6 | 0.40260 |
2017 | LAA (A+) | 4 | 15 | 9 | 5 | 0 | 0 | 0 | 0.22222 |
2024 | LAA (AAA) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00000 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 10, 2025 | LAA | TEX | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul 9, 2025 | LAA | TEX | 5 | 5 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Jul 8, 2025 | LAA | TEX | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul 7, 2025 | LAA | TEX | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Jul 6, 2025 | LAA | @TOR | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Jul 5, 2025 | LAA | @TOR | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul 4, 2025 | LAA | @TOR | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jul 3, 2025 | LAA | @ATL | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Jul 2, 2025 | LAA | @ATL | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul 1, 2025 | LAA | @ATL | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 36 | 8 | 8 | 1 | 0 | 3 | 6 | 5 | 1 | 1 | 0 | 0 |
Last 10 MILB Games
Date | Level | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 23, 2024 | AAA | SL | ELP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avg Salary & Roster%
Last 30 days
2026 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
March 31, 2021 8:28 PM | add | Pocketful of Very Injured Aces | $62 |
October 9, 2021 4:19 AM | increase | Pocketful of Very Injured Aces | $64 |
November 15, 2021 12:52 AM | increase | Pocketful of Very Injured Aces | $66 |
July 30, 2022 10:57 PM | move | Jobu's Bats π₯ππͺ (from Pocketful of Very Injured Aces) | $66 |
October 14, 2022 2:10 AM | increase | Jobu's Bats π₯ππͺ | $68 |
January 24, 2023 10:14 PM | move | Rhode Island Superstars (from Jobu's Bats π₯ππͺ) | $68 |
January 30, 2023 5:41 PM | cut | Rhode Island Superstars | $0 |
March 5, 2023 7:17 PM | add | Kind of Blue 4 | $50 |
March 29, 2023 9:11 PM | move | Pocketful of Very Injured Aces (from Kind of Blue 4) | $50 |
July 7, 2023 7:31 AM | move | Hits From Da Tommy John (from Pocketful of Very Injured Aces) | $50 |
October 12, 2023 11:56 AM | increase | Hits From Da Tommy John | $52 |
January 29, 2024 5:57 PM | cut | Hits From Da Tommy John | $0 |
March 3, 2024 8:18 PM | add | DingDongs | $38 |
July 24, 2024 11:27 AM | move | Buncha Bangers (from DingDongs) | $38 |
August 25, 2024 8:47 PM | cut | Buncha Bangers | $19 |
August 28, 2024 9:24 PM | add | Slob on my KNOBLAUCH | $20 |
October 10, 2024 1:06 AM | increase | Slob on my KNOBLAUCH | $22 |
November 15, 2024 12:17 AM | increase | Slob on my KNOBLAUCH | $23 |
December 19, 2024 3:52 PM | move | Hits From Da Tommy John (from Slob on my KNOBLAUCH) | $23 |
January 30, 2025 6:38 PM | cut | Hits From Da Tommy John | $0 |
March 2, 2025 8:12 PM | add | Buncha Bangers | $21 |