Auctions are not allowed at this time
On MLB 40-man: YES
Acquired: Free Agent (NYM) Dec'21
Sun 12/22 | Mon 12/23 | Tue 12/24 |
---|---|---|
--- | --- | --- |
MLB Stats
Batting
Year | Team | G | PA | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | P/G | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | CHC | 52 | 229 | 213 | 36 | 6 | 0 | 9 | 15 | 1 | 5 | 1 | 2.79 | 145.30 |
2015 | CHC | 28 | 80 | 76 | 22 | 6 | 0 | 1 | 4 | 0 | 1 | 2 | 2.94 | 82.30 |
2016 | CHC | 142 | 450 | 421 | 115 | 19 | 1 | 14 | 15 | 11 | 12 | 3 | 3.58 | 507.80 |
2017 | CHC | 145 | 508 | 469 | 128 | 24 | 2 | 23 | 30 | 1 | 10 | 3 | 4.47 | 648.60 |
2018 | CHC | 160 | 645 | 606 | 176 | 40 | 9 | 34 | 29 | 5 | 21 | 9 | 6.15 | 983.20 |
2019 | CHC | 138 | 561 | 531 | 149 | 38 | 4 | 29 | 28 | 0 | 11 | 7 | 5.76 | 794.30 |
2020 | CHC | 59 | 235 | 222 | 45 | 9 | 1 | 8 | 7 | 4 | 3 | 0 | 2.98 | 175.70 |
2021 | CHC | 91 | 361 | 335 | 83 | 9 | 2 | 22 | 15 | 7 | 13 | 3 | 5.02 | 456.40 |
2021 | NYM | 47 | 186 | 167 | 50 | 9 | 0 | 9 | 13 | 6 | 5 | 2 | 6.06 | 284.60 |
2022 | DET | 144 | 590 | 555 | 132 | 27 | 4 | 17 | 26 | 6 | 9 | 2 | 3.84 | 552.60 |
2023 | DET | 136 | 547 | 510 | 113 | 18 | 4 | 9 | 24 | 9 | 12 | 0 | 2.97 | 404.20 |
2024 | DET | 80 | 289 | 272 | 50 | 12 | 0 | 6 | 12 | 2 | 8 | 1 | 1.92 | 153.60 |
MILB Stats
Batting
Year | Team | G | PA | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | P/G | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | CHC (R) | 3 | 12 | 12 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 6.67 | 20.00 |
2011 | CHC (A-) | 2 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.2 | -0.40 |
2012 | CHC (A) | 57 | 235 | 213 | 71 | 10 | 5 | 12 | 9 | 10 | 20 | 3 | 7.75 | 441.50 |
2012 | CHC (A+) | 23 | 86 | 80 | 15 | 3 | 1 | 4 | 5 | 1 | 4 | 2 | 3.3 | 76.00 |
2013 | CHC (A+) | 76 | 337 | 299 | 82 | 19 | 4 | 17 | 21 | 11 | 12 | 2 | 6.73 | 511.10 |
2013 | CHC (AA) | 54 | 240 | 218 | 64 | 15 | 0 | 20 | 19 | 0 | 8 | 2 | 8.12 | 438.50 |
2014 | CHC (AAA) | 104 | 434 | 388 | 101 | 24 | 2 | 23 | 34 | 5 | 16 | 8 | 5.77 | 599.80 |
2015 | CHC (R) | 4 | 15 | 12 | 5 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 7.45 | 29.80 |
2015 | CHC (AAA) | 70 | 313 | 281 | 91 | 14 | 2 | 13 | 21 | 8 | 17 | 3 | 7.34 | 513.70 |
2016 | CHC (AAA) | 4 | 15 | 15 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.68 | 18.70 |
2024 | DET (AAA) | 4 | 13 | 12 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6.43 | 25.70 |
Spring Training Stats
Batting
Year | Team | G | PA | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | P/G | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | CHC (ST) | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | -2.00 |
2013 | CHC (ST) | 17 | 48 | 47 | 14 | 2 | 0 | 4 | 1 | 0 | 1 | 1 | 4.52 | 76.90 |
2014 | CHC (ST) | 18 | 54 | 53 | 14 | 3 | 0 | 5 | 1 | 0 | 2 | 1 | 4.73 | 85.10 |
2015 | CHC (ST) | 17 | 59 | 55 | 10 | 0 | 0 | 1 | 3 | 1 | 4 | 1 | 1.6 | 27.20 |
2016 | CHC (ST) | 11 | 32 | 30 | 6 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 2.34 | 25.70 |
2017 | CHC (ST) | 11 | 33 | 32 | 8 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2.14 | 23.50 |
2018 | CHC (ST) | 14 | 37 | 35 | 9 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 2.69 | 37.70 |
2019 | CHC (ST) | 18 | 50 | 48 | 15 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 3.81 | 68.50 |
2020 | CHC (ST) | 14 | 41 | 37 | 12 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 5.24 | 73.30 |
2021 | CHC (ST) | 18 | 52 | 49 | 9 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 2.05 | 36.90 |
2022 | DET (ST) | 13 | 36 | 34 | 7 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1.75 | 22.80 |
2023 | DET (ST) | 12 | 37 | 36 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.28 | 3.40 |
2024 | DET (ST) | 19 | 52 | 49 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | 1.90 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 22, 2024 | DET | @CHC | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.60 |
Aug 20, 2024 | DET | @CHC | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4.00 |
Aug 17, 2024 | DET | NYY | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4.00 |
Aug 15, 2024 | DET | SEA | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 17.60 |
Aug 13, 2024 | DET | SEA | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11.00 |
Aug 11, 2024 | DET | @SFG | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.00 |
Aug 10, 2024 | DET | @SFG | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.60 |
Aug 9, 2024 | DET | @SFG | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7.40 |
Aug 7, 2024 | DET | @SEA | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Aug 6, 2024 | DET | @SEA | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.60 |
Totals | 34 | 32 | 7 | 2 | 1 | 0 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 36.80 |
Last 10 MILB Games
Date | Level | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 6, 2024 | AAA | TOL | @COL | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jul 5, 2024 | AAA | TOL | @COL | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Jul 3, 2024 | AAA | TOL | COL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul 2, 2024 | AAA | TOL | COL | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 13 | 12 | 4 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Last 10 Spring Training Games
Date | Level | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 26, 2024 | ST | DET | @TB | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 24, 2024 | ST | DET | TB | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mar 23, 2024 | ST | DET | NYY | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mar 22, 2024 | ST | DET | @PHI | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 21, 2024 | ST | DET | NYM | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 19, 2024 | ST | DET | PHI | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 17, 2024 | ST | DET | BAL | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 16, 2024 | ST | DET | @PIT | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 15, 2024 | ST | DET | @TOR | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mar 13, 2024 | ST | DET | @PHI | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 29 | 6 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Avg Salary & Roster%
Last 30 days
2025 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
September 21, 2012 6:48 PM | add | Revolution Conine | $1 |
October 5, 2012 9:02 AM | increase | Revolution Conine | $2 |
October 11, 2013 2:34 PM | increase | Revolution Conine | $3 |
October 8, 2014 10:51 PM | increase | Revolution Conine | $5 |
January 26, 2015 2:00 PM | move | Declinometers (from Revolution Conine) | $5 |
May 12, 2015 11:50 AM | move | All Proofs (from Declinometers) | $5 |
October 5, 2015 8:14 AM | increase | All Proofs | $7 |
April 29, 2016 1:26 AM | move | Wade Boggs Will Ride Again! (from All Proofs) | $7 |
October 7, 2016 12:40 PM | increase | Wade Boggs Will Ride Again! | $9 |
November 15, 2016 8:09 AM | increase | Wade Boggs Will Ride Again! | $10 |
October 7, 2017 1:45 AM | increase | Wade Boggs Will Ride Again! | $12 |
November 15, 2017 12:07 AM | increase | Wade Boggs Will Ride Again! | $13 |
January 24, 2018 7:11 PM | cut | Wade Boggs Will Ride Again! | $7 |
March 26, 2018 9:51 PM | add | ⚾️Otto Ten⚾️ | $6 |
October 12, 2018 12:52 PM | increase | ⚾️Otto Ten⚾️ | $8 |
November 15, 2018 7:37 AM | increase | ⚾️Otto Ten⚾️ | $13 |
October 4, 2019 4:47 PM | increase | ⚾️Otto Ten⚾️ | $15 |
September 30, 2020 6:08 PM | increase | ⚾️Otto Ten⚾️ | $17 |
October 9, 2021 3:34 AM | increase | ⚾️Otto Ten⚾️ | $19 |
February 15, 2022 10:37 AM | cut | ⚾️Otto Ten⚾️ | $0 |
March 27, 2022 4:35 PM | add | The Schneiderhaus Rules | $19 |
June 2, 2022 11:34 AM | cut | The Schneiderhaus Rules | $10 |
June 25, 2022 11:17 PM | add | Wade Boggs Will Ride Again! | $10 |
October 14, 2022 2:03 AM | increase | Wade Boggs Will Ride Again! | $12 |
January 31, 2023 11:22 PM | cut | Wade Boggs Will Ride Again! | $0 |
March 26, 2023 6:00 PM | add | Acuna Matata | $1 |
October 12, 2023 11:35 AM | increase | Acuna Matata | $3 |
January 24, 2024 12:46 PM | cut | Acuna Matata | $0 |