Thu 11/21 | Fri 11/22 | Sat 11/23 |
---|---|---|
--- | --- | --- |
MLB Stats
Pitching
Year | Team | G | GS | IP | WINS | SV | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|
2016 | NYY | 12 | 8 | 45.2 | 2 | 1 | 52 | 4.72992 | 1.40146 |
2017 | NYY | 40 | 1 | 69.0 | 5 | 0 | 103 | 1.82609 | 0.73913 |
2018 | NYY | 63 | 0 | 75.2 | 8 | 0 | 94 | 2.49780 | 1.04405 |
2019 | NYY | 54 | 15 | 69.0 | 4 | 2 | 98 | 4.17391 | 1.23188 |
2020 | NYY | 22 | 0 | 25.2 | 3 | 1 | 32 | 3.50649 | 0.81818 |
2021 | NYY | 67 | 0 | 83.2 | 10 | 6 | 99 | 3.11952 | 0.88446 |
2022 | NYY | 14 | 0 | 15.0 | 1 | 1 | 16 | 3.00000 | 1.20000 |
2023 | TOR | 12 | 0 | 12.0 | 3 | 0 | 16 | 5.25000 | 1.33333 |
2024 | TOR | 53 | 0 | 53.1 | 4 | 17 | 46 | 3.20625 | 1.03125 |
MILB Stats
Pitching
Year | Team | G | GS | IP | WINS | SV | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|
2013 | DET (R) | 2 | 0 | 3.0 | 1 | 0 | 6 | 3.00000 | 1.00000 |
2013 | DET (A+) | 10 | 2 | 17.1 | 3 | 1 | 10 | 3.63462 | 1.26923 |
2014 | DET (A) | 23 | 23 | 130.1 | 6 | 0 | 125 | 3.10742 | 1.14322 |
2015 | DET (AA) | 27 | 27 | 148.2 | 5 | 0 | 137 | 3.93498 | 1.43274 |
2016 | NYY (AAA) | 16 | 16 | 94.2 | 7 | 0 | 100 | 1.52113 | 0.94014 |
2017 | NYY (A+) | 1 | 0 | 4.0 | 0 | 0 | 5 | 2.25000 | 0.50000 |
2017 | NYY (AAA) | 5 | 5 | 26.2 | 2 | 0 | 33 | 4.72500 | 1.61250 |
2019 | NYY (AAA) | 3 | 3 | 7.1 | 0 | 0 | 14 | 2.45455 | 0.95455 |
2023 | TOR (A) | 3 | 1 | 3.1 | 1 | 0 | 4 | 0.00000 | 0.60000 |
2023 | TOR (AAA) | 9 | 0 | 9.0 | 0 | 0 | 11 | 2.00000 | 1.00000 |
2024 | TOR (AAA) | 3 | 0 | 3.0 | 0 | 0 | 1 | 0.00000 | 1.00000 |
Spring Training Stats
Pitching
Year | Team | G | GS | IP | WINS | SV | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|
2014 | DET (ST) | 1 | 0 | 1.0 | 0 | 0 | 1 | 0.00000 | 1.00000 |
2016 | NYY (ST) | 3 | 1 | 5.1 | 0 | 0 | 4 | 16.87501 | 2.62500 |
2017 | NYY (ST) | 5 | 2 | 12.0 | 1 | 1 | 8 | 1.50000 | 1.25000 |
2018 | NYY (ST) | 7 | 2 | 10.0 | 0 | 0 | 15 | 2.70000 | 1.30000 |
2019 | NYY (ST) | 8 | 1 | 8.0 | 0 | 0 | 10 | 4.50000 | 0.87500 |
2020 | NYY (ST) | 5 | 0 | 5.0 | 0 | 0 | 6 | 1.80000 | 1.20000 |
2021 | NYY (ST) | 6 | 0 | 6.0 | 0 | 0 | 8 | 9.00000 | 1.66667 |
2022 | NYY (ST) | 5 | 0 | 5.0 | 2 | 0 | 3 | 1.80000 | 1.40000 |
2024 | TOR (ST) | 8 | 0 | 7.2 | 0 | 0 | 11 | 8.21739 | 1.56522 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | GS | Win | Save | Hold | IP | TBF | R | ER | H | K | BB | HBP | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 25, 2024 | TOR | BOS | 0 | 0 | 0 | 0 | 1.0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Sep 24, 2024 | TOR | BOS | 0 | 0 | 0 | 0 | 1.1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sep 19, 2024 | TOR | @TEX | 0 | 0 | 0 | 0 | 1.0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Sep 15, 2024 | TOR | STL | 0 | 0 | 1 | 0 | 1.0 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Sep 11, 2024 | TOR | NYM | 0 | 0 | 0 | 0 | 0.2 | 6 | 4 | 4 | 1 | 0 | 3 | 0 | 0 |
Sep 10, 2024 | TOR | NYM | 0 | 0 | 0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sep 8, 2024 | TOR | @ATL | 0 | 0 | 0 | 0 | 1.0 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Sep 3, 2024 | TOR | PHI | 0 | 0 | 0 | 0 | 0.2 | 5 | 3 | 3 | 3 | 2 | 0 | 0 | 1 |
Sep 1, 2024 | TOR | @MIN | 0 | 0 | 0 | 0 | 1.0 | 6 | 3 | 3 | 3 | 1 | 0 | 0 | 1 |
Aug 29, 2024 | TOR | @BOS | 0 | 0 | 1 | 0 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 0 | 0 | 2 | 0 | 9.2 | 45 | 11 | 11 | 14 | 7 | 3 | 1 | 2 |
Last 10 MILB Games
Date | Level | Team | Opponent | GS | Win | Save | IP | TBF | R | ER | H | K | BB | HBP | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 25, 2024 | AAA | BUF | STP | 0 | 0 | 0 | 1.0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
May 22, 2024 | AAA | BUF | STP | 0 | 0 | 0 | 1.0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
May 19, 2024 | AAA | BUF | @ROC | 0 | 0 | 0 | 1.0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Aug 30, 2023 | AAA | BUF | IND | 0 | 0 | 0 | 0.2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Aug 27, 2023 | AAA | BUF | @SYR | 0 | 0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Aug 26, 2023 | AAA | BUF | @SYR | 0 | 0 | 0 | 1.0 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Aug 22, 2023 | AAA | BUF | @SYR | 0 | 0 | 0 | 0.2 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
Aug 20, 2023 | AAA | BUF | ROC | 0 | 0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Aug 16, 2023 | AAA | BUF | ROC | 0 | 0 | 0 | 1.1 | 6 | 1 | 0 | 2 | 3 | 0 | 0 | 0 |
Aug 8, 2023 | AAA | BUF | @WOR | 0 | 0 | 0 | 0.2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 9.1 | 39 | 3 | 2 | 9 | 9 | 2 | 0 | 1 |
Last 10 Spring Training Games
Date | Level | Team | Opponent | GS | Win | Save | IP | TBF | R | ER | H | K | BB | HBP | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 26, 2024 | ST | TOR | PIT | 0 | 0 | 0 | 1.0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 1.0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Avg Salary & Roster%
Last 30 days
2025 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
March 10, 2020 9:54 PM | add | Big Papi memories | $1 |
September 30, 2020 7:01 PM | increase | Big Papi memories | $3 |
August 9, 2021 9:22 AM | cut | Big Papi memories | $2 |
September 27, 2021 4:28 PM | add | Big Papi memories | $2 |
September 28, 2021 12:03 AM | cut | Big Papi memories | $1 |
March 27, 2022 5:51 PM | add | Who's Your Vladdy? | $4 |
May 31, 2022 10:24 AM | cut | Who's Your Vladdy? | $2 |
April 12, 2024 9:47 AM | add | Rockout with your Lockout | $1 |
April 21, 2024 8:34 AM | cut | Rockout with your Lockout | $1 |
June 19, 2024 9:39 PM | add | Rockout with your Lockout | $7 |
August 22, 2024 3:37 PM | move | Silver City Jokers 🃏 (from Rockout with your Lockout) | $7 |
October 10, 2024 1:05 AM | increase | Silver City Jokers 🃏 | $9 |