Auctions are not allowed at this time
On MLB 40-man: NO
Acquired: Free Agent (KCR) Dec'17
Sat 11/02 | Sun 11/03 | Mon 11/04 |
---|---|---|
--- | --- | --- |
MLB Stats
Pitching
Year | Team | G | GS | IP | SV | HLD | K | H | BB | HBP | HR | P/IP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | TEX | 7 | 7 | 36.1 | 0 | 0 | 27 | 36 | 10 | 2 | 7 | 2.95 | 107.17 |
2005 | TEX | 31 | 31 | 164.2 | 0 | 0 | 137 | 162 | 45 | 7 | 19 | 4.14 | 681.64 |
2006 | SDP | 31 | 31 | 179.1 | 0 | 0 | 164 | 134 | 69 | 6 | 28 | 4.11 | 737.26 |
2007 | SDP | 30 | 30 | 173.0 | 0 | 0 | 167 | 118 | 72 | 7 | 10 | 5.48 | 947.40 |
2008 | SDP | 18 | 18 | 102.1 | 0 | 0 | 93 | 84 | 48 | 1 | 13 | 4.08 | 417.96 |
2009 | SDP | 14 | 14 | 76.0 | 0 | 0 | 50 | 70 | 40 | 2 | 12 | 2.72 | 206.80 |
2010 | SDP | 4 | 4 | 20.0 | 0 | 0 | 15 | 10 | 11 | 0 | 1 | 5.34 | 106.70 |
2011 | NYM | 4 | 4 | 24.0 | 0 | 0 | 22 | 12 | 11 | 1 | 3 | 4.9 | 117.50 |
2012 | NYM | 20 | 20 | 115.0 | 0 | 0 | 80 | 119 | 36 | 2 | 16 | 3.4 | 390.80 |
2014 | SEA | 30 | 29 | 165.0 | 0 | 0 | 108 | 143 | 60 | 3 | 26 | 3.37 | 556.40 |
2015 | KCR | 34 | 18 | 123.1 | 0 | 2 | 83 | 91 | 43 | 0 | 16 | 4.25 | 524.26 |
2016 | KCR | 34 | 13 | 88.2 | 1 | 1 | 94 | 104 | 43 | 1 | 28 | 1.2 | 106.33 |
2017 | KCR | 14 | 2 | 30.0 | 0 | 0 | 22 | 47 | 14 | 1 | 7 | 0.42 | 12.70 |
MILB Stats
Pitching
Year | Team | G | GS | IP | SV | HLD | K | H | BB | HBP | HR | P/IP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | SDP (A+) | 2 | 2 | 8.2 | 0 | 0 | 7 | 5 | 1 | 0 | 3 | 2.91 | 25.23 |
2010 | SDP (AA) | 1 | 1 | 0.2 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | -15.4 | -10.27 |
2010 | SDP (AAA) | 2 | 2 | 6.1 | 0 | 0 | 4 | 2 | 2 | 0 | 1 | 4.95 | 31.37 |
2012 | NYM (A+) | 3 | 3 | 17.0 | 0 | 0 | 7 | 17 | 2 | 1 | 1 | 4.37 | 74.30 |
2012 | NYM (AAA) | 1 | 1 | 6.0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 5.7 | 34.20 |
2013 | WSN (R) | 1 | 1 | 2.0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 6.6 | 13.20 |
2013 | WSN (A-) | 1 | 1 | 3.0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 7.53 | 22.60 |
2013 | WSN (AAA) | 7 | 7 | 32.0 | 0 | 0 | 16 | 50 | 14 | 0 | 9 | -0.43 | -13.90 |
Spring Training Stats
Pitching
Year | Team | G | GS | IP | SV | HLD | K | H | BB | HBP | HR | P/IP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | SDP (ST) | 6 | 6 | 20.0 | 0 | 0 | 11 | 29 | 14 | 0 | 3 | 0.79 | 15.70 |
2007 | SDP (ST) | 5 | 5 | 16.2 | 0 | 0 | 13 | 17 | 5 | 0 | 4 | 2.46 | 40.93 |
2008 | SDP (ST) | 5 | 5 | 19.0 | 0 | 0 | 14 | 15 | 4 | 0 | 4 | 3.6 | 68.40 |
2009 | SDP (ST) | 7 | 7 | 16.2 | 0 | 0 | 8 | 31 | 9 | 0 | 6 | -2.52 | -42.07 |
2010 | SDP (ST) | 6 | 6 | 21.2 | 0 | 0 | 22 | 23 | 13 | 1 | 1 | 4.16 | 90.23 |
2011 | NYM (ST) | 6 | 6 | 25.1 | 0 | 0 | 13 | 18 | 7 | 1 | 2 | 4.66 | 118.07 |
2013 | WSN (ST) | 4 | 4 | 16.0 | 0 | 0 | 9 | 11 | 7 | 1 | 2 | 3.7 | 59.20 |
2014 | WSN (ST) | 4 | 2 | 10.1 | 0 | 1 | 9 | 8 | 4 | 0 | 2 | 3.97 | 41.07 |
2014 | SEA (ST) | 1 | 1 | 4.2 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 5.38 | 25.13 |
2015 | KCR (ST) | 6 | 1 | 9.0 | 1 | 1 | 9 | 9 | 1 | 0 | 2 | 4.73 | 42.60 |
2016 | KCR (ST) | 6 | 6 | 19.0 | 0 | 0 | 19 | 24 | 7 | 0 | 4 | 2.42 | 46.00 |
2017 | KCR (ST) | 8 | 2 | 16.2 | 0 | 0 | 13 | 16 | 8 | 0 | 2 | 3.55 | 59.13 |
2018 | SDP (ST) | 6 | 1 | 14.1 | 0 | 1 | 15 | 17 | 4 | 0 | 4 | 2.42 | 34.67 |
Recent Games
Avg Salary & Roster%
Last 30 days
2025 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
March 30, 2011 8:58 PM | add | Ottoneu's Worst Nightmare | $2 |
April 2, 2011 12:47 AM | cut | Ottoneu's Worst Nightmare | $1 |
August 11, 2011 2:24 PM | add | Chicago Socks | $2 |
August 17, 2011 1:57 PM | move | Quasi Muto (from Chicago Socks) | $2 |
August 17, 2011 4:13 PM | cut | Quasi Muto | $1 |
May 14, 2015 12:51 PM | add | Iorg You Glad I Didn't Say Tanana? | $1 |
June 26, 2015 1:48 PM | cut | Iorg You Glad I Didn't Say Tanana? | $1 |
March 11, 2016 10:59 PM | add | Montgomery Biscuits | $3 |
October 7, 2016 12:29 PM | increase | Montgomery Biscuits | $5 |
January 18, 2017 2:39 AM | cut | Montgomery Biscuits | $3 |
Recent Trades for Chris Young in FanGraphs Points
Date | Proposing Team | Proposing Team Gives | Accepting Team | Accepting Team Gives |
---|---|---|---|---|
August 15, 2011 1:56 PM | Quasi Muto |
Aaron Hicks MIN OF S $2 Jarred Cosart HOU RP R $2 Charlie Blackmon COL OF L $2 |
Chicago Socks |
Matt Dominguez BOS AAA Util R $1 Chris Young NYM RP R $2 Carl Crawford BOS Util L $48 $45 loan |