Standings
As of September 24, 2023 Enable Range Mode
Standings
Green | Record | Points | Avg. Pts | Avg. Pts Against |
---|---|---|---|---|
Nine Separate Misfortunes | 69-15 | 16112.3 | 767.25 | 648.05 |
Ketel Juan | 56-28 | 15316.7 | 729.37 | 659.75 |
Never Gunnar Give You Up | 55-29 | 15657.2 | 745.58 | 650.66 |
To be named later | 46-38 | 15092.5 | 718.69 | 657.43 |
People's Republic of TKPK | 33-51 | 12816.9 | 610.59 | 644.50 |
Humpty Bogaerts | 28-56 | 12160.7 | 579.08 | 672.15 |
Red | Record | Points | Avg. Pts | Avg. Pts Against |
GobiasIndustries | 64-20 | 15838.1 | 754.19 | 626.55 |
Big Beefy Baseball Boys | 49-35 | 14510 | 690.76 | 652.31 |
Dirty Danglers | 45-39 | 13994.5 | 666.40 | 647.97 |
Replacement Level | 27-57 | 11978.6 | 570.41 | 664.18 |
Waco Wackos | 17-67 | 11765.9 | 560.28 | 683.04 |
Statcast Away | 15-69 | 10323 | 491.30 | 677.32 |
Statistics
Team | Pts | Chg | P/G | P/IP | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | IP | SV | HLD | K | H | BB | HBP | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Never Gunnar Give You Up | 18051.2 | 93.1 | 5.46 | 4.68 | 7042 | 1818 | 375 | 43 | 316 | 776 | 85 | 178 | 40 | 1667.0 | 39 | 94 | 1698 | 1470 | 539 | 70 | 232 |
Nine Separate Misfortunes | 17672.9 | 183.1 | 5.48 | 5.06 | 6610 | 1742 | 371 | 26 | 285 | 713 | 93 | 93 | 14 | 1595.0 | 83 | 59 | 1717 | 1389 | 501 | 61 | 205 |
To be named later | 17392.6 | 109.1 | 5.58 | 4.69 | 7015 | 1885 | 382 | 32 | 297 | 807 | 74 | 132 | 33 | 1484.1 | 99 | 50 | 1483 | 1342 | 506 | 74 | 199 |
GobiasIndustries | 17353.4 | 121.6 | 4.98 | 5.13 | 6723 | 1716 | 297 | 13 | 292 | 665 | 75 | 140 | 29 | 1633.0 | 94 | 55 | 1676 | 1474 | 514 | 52 | 180 |
Ketel Juan | 16041.0 | 95.9 | 5.51 | 4.79 | 6150 | 1620 | 301 | 26 | 295 | 753 | 68 | 124 | 36 | 1405.1 | 56 | 60 | 1509 | 1240 | 487 | 71 | 188 |
Big Beefy Baseball Boys | 15198.3 | 190.7 | 5.35 | 4.54 | 6018 | 1614 | 338 | 22 | 248 | 640 | 61 | 195 | 38 | 1405.1 | 49 | 56 | 1391 | 1299 | 480 | 53 | 187 |
Dirty Danglers | 13994.5 | 62.3 | 5.27 | 4.68 | 5773 | 1527 | 291 | 23 | 237 | 555 | 72 | 125 | 31 | 1278.0 | 24 | 65 | 1287 | 1199 | 428 | 61 | 150 |
People's Republic of TKPK | 12822.5 | 49.5 | 4.59 | 4.52 | 5937 | 1489 | 292 | 24 | 213 | 517 | 60 | 165 | 37 | 1214.1 | 65 | 36 | 1267 | 1155 | 420 | 51 | 169 |
Humpty Bogaerts | 12160.7 | 139.9 | 5.02 | 4.39 | 5442 | 1396 | 307 | 20 | 233 | 531 | 68 | 112 | 29 | 1061.2 | 33 | 31 | 970 | 976 | 392 | 41 | 129 |
Replacement Level | 11978.6 | 87 | 4.92 | 4.53 | 5524 | 1412 | 281 | 33 | 207 | 522 | 78 | 138 | 32 | 1031.0 | 83 | 27 | 1047 | 964 | 401 | 47 | 140 |
Waco Wackos | 11765.9 | 127.3 | 4.63 | 5.57 | 5126 | 1283 | 273 | 20 | 195 | 480 | 81 | 152 | 40 | 916.2 | 110 | 22 | 1035 | 822 | 279 | 39 | 105 |
Statcast Away | 10317.4 | 62.4 | 4.35 | 4.93 | 4910 | 1153 | 228 | 17 | 186 | 505 | 115 | 107 | 29 | 869.1 | 53 | 60 | 909 | 829 | 283 | 43 | 109 |
Recent Points Performance
Team | 1-Day | 7-Day | 30-Day |
---|---|---|---|
Statcast Away | 62.4 | 414.9 | 1,815.0 |
GobiasIndustries | 121.6 | 772.9 | 2,525.5 |
Dirty Danglers | 62.3 | 575.0 | 2,875.6 |
Big Beefy Baseball Boys | 190.7 | 692.4 | 2,734.0 |
Waco Wackos | 127.3 | 573.0 | 2,574.8 |
Replacement Level | 87.0 | 479.1 | 1,901.8 |
Never Gunnar Give You Up | 93.1 | 771.6 | 3,377.3 |
Nine Separate Misfortunes | 183.1 | 899.3 | 2,339.6 |
Ketel Juan | 95.9 | 724.3 | 2,897.9 |
People's Republic of TKPK | 49.5 | 472.7 | 2,519.0 |
To be named later | 109.1 | 740.2 | 3,351.7 |
Humpty Bogaerts | 139.9 | 640.6 | 2,489.1 |
Games Played and Innings Pitched
Team | C | 1B | 2B | SS | MI | 3B | OF | Util | IP |
---|---|---|---|---|---|---|---|---|---|
Statcast Away | 108 | 126 | 103 | 123 | 128 | 89 | 621 | 90 | 869.1 |
GobiasIndustries | 148 | 155 | 146 | 147 | 148 | 148 | 764 | 146 | 1633.0 |
Dirty Danglers | 94 | 130 | 130 | 130 | 136 | 135 | 650 | 116 | 1278.0 |
Big Beefy Baseball Boys | 116 | 144 | 146 | 131 | 132 | 142 | 705 | 134 | 1405.1 |
Waco Wackos | 119 | 118 | 133 | 117 | 117 | 111 | 605 | 119 | 916.2 |
Replacement Level | 126 | 135 | 136 | 134 | 126 | 133 | 593 | 101 | 1031.0 |
Never Gunnar Give You Up | 138 | 158 | 153 | 157 | 162 | 149 | 799 | 161 | 1667.0 |
Nine Separate Misfortunes | 128 | 149 | 141 | 152 | 134 | 149 | 746 | 152 | 1595.0 |
Ketel Juan | 133 | 151 | 150 | 142 | 144 | 144 | 682 | 143 | 1405.1 |
People's Republic of TKPK | 129 | 138 | 132 | 138 | 134 | 139 | 646 | 141 | 1214.1 |
To be named later | 160 | 149 | 157 | 155 | 160 | 153 | 776 | 157 | 1484.1 |
Humpty Bogaerts | 98 | 135 | 117 | 133 | 132 | 125 | 635 | 119 | 1061.2 |
Projected Games Played and Innings Pitched
Projected Games and Innings based on 162 game season
Team | Lineups | C | 1B | 2B | SS | MI | 3B | OF | Util | IP |
---|---|---|---|---|---|---|---|---|---|---|
Statcast Away | Lineups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
GobiasIndustries | Lineups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Dirty Danglers | Lineups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Big Beefy Baseball Boys | Lineups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Waco Wackos | Lineups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Replacement Level | Lineups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Never Gunnar Give You Up | Lineups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Nine Separate Misfortunes | Lineups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Ketel Juan | Lineups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
People's Republic of TKPK | Lineups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
To be named later | Lineups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Humpty Bogaerts | Lineups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |