Auctions are not allowed at this time
On MLB 40-man: NO
Acquired: Trade (DET) Jul'24
Mon 11/25 | Tue 11/26 | Wed 11/27 |
---|---|---|
--- | --- | --- |
MLB Stats
Pitching
Year | Team | G | GS | IP | SV | HLD | K | BB | HBP | HR | P/IP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | ARI | 3 | 3 | 14.0 | 0 | 0 | 10 | 8 | 1 | 0 | 4.5 | 63.00 |
2015 | ARI | 66 | 0 | 75.0 | 2 | 16 | 58 | 30 | 1 | 3 | 5.77 | 433.00 |
2016 | ARI | 32 | 0 | 22.2 | 0 | 6 | 28 | 11 | 1 | 1 | 6.37 | 144.33 |
2017 | ARI | 71 | 0 | 51.1 | 0 | 17 | 61 | 21 | 2 | 5 | 6.09 | 312.67 |
2018 | ARI | 77 | 0 | 49.1 | 0 | 17 | 53 | 25 | 2 | 0 | 6.89 | 339.67 |
2019 | ARI | 77 | 0 | 52.2 | 0 | 23 | 68 | 18 | 2 | 6 | 6.71 | 353.33 |
2020 | ARI | 11 | 0 | 6.2 | 0 | 3 | 10 | 4 | 0 | 1 | 6.05 | 40.33 |
2020 | CHC | 4 | 0 | 3.0 | 1 | 0 | 3 | 1 | 0 | 1 | 3.33 | 10.00 |
2021 | CHC | 43 | 0 | 39.1 | 0 | 17 | 37 | 12 | 2 | 1 | 7.21 | 283.67 |
2021 | ATH | 28 | 0 | 29.1 | 5 | 5 | 27 | 7 | 0 | 3 | 6.33 | 185.67 |
2022 | DET | 64 | 0 | 57.1 | 3 | 19 | 67 | 19 | 3 | 5 | 6.64 | 380.67 |
2023 | ARI | 43 | 0 | 34.1 | 8 | 12 | 49 | 18 | 0 | 3 | 7.71 | 264.67 |
2023 | MIL | 20 | 0 | 17.0 | 0 | 2 | 14 | 10 | 1 | 3 | 2.88 | 49.00 |
2024 | DET | 41 | 0 | 37.0 | 1 | 8 | 50 | 16 | 1 | 2 | 6.62 | 245.00 |
2024 | TEX | 21 | 0 | 19.1 | 0 | 4 | 20 | 15 | 0 | 3 | 3.55 | 68.67 |
MILB Stats
Pitching
Year | Team | G | GS | IP | SV | HLD | K | BB | HBP | HR | P/IP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | ARI (R) | 1 | 1 | 1.0 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | 6.00 |
2012 | ARI (A+) | 30 | 22 | 122.1 | 0 | 0 | 150 | 69 | 2 | 12 | 4.44 | 542.67 |
2013 | ARI (A+) | 6 | 6 | 31.0 | 0 | 0 | 32 | 14 | 0 | 1 | 5.29 | 164.00 |
2013 | ARI (AA) | 21 | 21 | 126.1 | 0 | 0 | 87 | 41 | 3 | 5 | 4.82 | 608.67 |
2014 | ARI (AA) | 9 | 9 | 55.0 | 0 | 0 | 41 | 19 | 1 | 4 | 4.45 | 245.00 |
2014 | ARI (AAA) | 17 | 16 | 92.2 | 0 | 0 | 73 | 39 | 2 | 11 | 3.7 | 343.33 |
2015 | ARI (AAA) | 1 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 7.00 |
2016 | ARI (R) | 1 | 1 | 1.0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 9.00 |
2016 | ARI (A+) | 4 | 0 | 4.0 | 0 | 0 | 6 | 2 | 0 | 0 | 6.5 | 26.00 |
2016 | ARI (AAA) | 7 | 1 | 9.1 | 0 | 1 | 8 | 2 | 0 | 0 | 6.5 | 60.67 |
2022 | DET (A) | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5.00 |
2022 | DET (AAA) | 1 | 0 | 1.0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 9.00 |
Spring Training Stats
Pitching
Year | Team | G | GS | IP | SV | HLD | K | BB | HBP | HR | P/IP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | ARI (ST) | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5.00 |
2015 | ARI (ST) | 9 | 0 | 13.1 | 0 | 1 | 14 | 3 | 0 | 1 | 5.75 | 76.67 |
2016 | ARI (ST) | 8 | 0 | 7.1 | 0 | 3 | 10 | 1 | 2 | 0 | 8.14 | 59.67 |
2017 | ARI (ST) | 11 | 1 | 10.1 | 1 | 3 | 10 | 2 | 0 | 3 | 4.23 | 43.67 |
2018 | ARI (ST) | 9 | 0 | 7.1 | 0 | 2 | 8 | 5 | 0 | 0 | 6.23 | 45.67 |
2019 | ARI (ST) | 7 | 0 | 6.2 | 0 | 1 | 9 | 0 | 1 | 0 | 7.85 | 52.33 |
2020 | ARI (ST) | 5 | 0 | 5.1 | 0 | 1 | 3 | 1 | 0 | 1 | 3.88 | 20.67 |
2021 | CHC (ST) | 9 | 0 | 9.0 | 0 | 4 | 9 | 0 | 0 | 1 | 7.33 | 66.00 |
2022 | DET (ST) | 2 | 0 | 2.0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 | 9.00 |
2023 | ARI (ST) | 9 | 0 | 8.0 | 0 | 3 | 8 | 7 | 2 | 0 | 5.13 | 41.00 |
2024 | DET (ST) | 6 | 0 | 5.1 | 0 | 1 | 8 | 0 | 0 | 2 | 3.88 | 20.67 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | GS | Win | Save | Hold | IP | TBF | R | ER | H | K | BB | HBP | HR | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 27, 2024 | TEX | @LAA | 0 | 0 | 0 | 1 | 0.2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.33 |
Sep 25, 2024 | TEX | @ATH | 0 | 0 | 0 | 0 | 1.1 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.67 |
Sep 21, 2024 | TEX | SEA | 0 | 0 | 0 | 0 | 1.2 | 8 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 2.33 |
Sep 19, 2024 | TEX | TOR | 0 | 0 | 0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6.00 |
Sep 12, 2024 | TEX | @SEA | 0 | 0 | 0 | 0 | 1.2 | 7 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 11.33 |
Sep 7, 2024 | TEX | LAA | 0 | 0 | 0 | 0 | 0.1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | -1.33 |
Sep 3, 2024 | TEX | NYY | 0 | 0 | 0 | 0 | 1.0 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2.00 |
Sep 1, 2024 | TEX | ATH | 0 | 0 | 0 | 1 | 1.0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.00 |
Aug 28, 2024 | TEX | @CHW | 0 | 0 | 0 | 1 | 0.2 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.33 |
Aug 25, 2024 | TEX | @CLE | 0 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.67 |
Totals | 0 | 0 | 0 | 3 | 9.2 | 43 | 5 | 4 | 10 | 7 | 8 | 0 | 0 | 50.33 |
Last 10 Spring Training Games
Date | Level | Team | Opponent | GS | Win | Save | IP | TBF | R | ER | H | K | BB | HBP | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 19, 2023 | ST | AZ | KC | 0 | 0 | 0 | 1.0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 1.0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Avg Salary & Roster%
Last 30 days
2025 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
July 18, 2020 4:16 PM | add | Florida Man | $1 |
August 24, 2020 11:44 AM | cut | Florida Man | $1 |
June 4, 2021 2:33 PM | add | Nick's Nutts | $2 |
August 27, 2021 11:58 AM | move | Rio Grande Rustlers (from Nick's Nutts) | $2 |
October 9, 2021 4:49 AM | increase | Rio Grande Rustlers | $4 |
August 28, 2022 12:46 PM | cut | Rio Grande Rustlers | $2 |
August 29, 2022 12:47 PM | add | Nashville Joebyrds | $4 |
October 14, 2022 2:19 AM | increase | Nashville Joebyrds | $6 |
January 31, 2023 11:51 PM | cut | Nashville Joebyrds | $0 |
April 27, 2023 10:45 AM | add | Rio Grande Rustlers | $1 |
August 29, 2023 11:02 AM | cut | Rio Grande Rustlers | $1 |
Recent Trades for Andrew Chafin in H2H SABR Points
Date | Proposing Team | Proposing Team Gives | Accepting Team | Accepting Team Gives |
---|---|---|---|---|
August 26, 2021 11:57 AM | Nick's Nutts |
Andrew Chafin OAK RP L $2 Akil Baddoo DET ST OF L $1 |
Rio Grande Rustlers |
Nick Pivetta BOS SP R $1 Taylor Trammell HOU ST OF L $3 |