Auctions are not allowed at this time
On MLB 40-man: YES
Acquired: Drafted 1st Rd (42) '15
Sun 12/22 | Mon 12/23 | Tue 12/24 |
---|---|---|
--- | --- | --- |
Positions
SP
All Leagues
Average $11.86
Median $12.00
Old School (5x5)
Average $14.12
Median $14.00
All Leagues
Average $2.90
Median $3.00
Old School (5x5)
Average $3.10
Median $3.00
Roster%
25.78%
Change
7Day
0%
30Day
2.79%
2024 OPL Round 8
OPL Roster%
0.00%
OPL Average Salary
$0.00
MLB Stats
Pitching
Year | Team | G | GS | IP | WINS | SV | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|
2020 | CLE | 8 | 6 | 33.1 | 2 | 0 | 42 | 3.24000 | 0.90000 |
2021 | CLE | 25 | 24 | 120.0 | 5 | 0 | 136 | 4.95000 | 1.18333 |
2022 | CLE | 31 | 30 | 191.1 | 11 | 0 | 190 | 2.96342 | 0.95122 |
2023 | CLE | 4 | 4 | 16.0 | 0 | 0 | 16 | 5.06250 | 1.56250 |
2024 | CLE | 16 | 16 | 75.2 | 3 | 0 | 74 | 5.11454 | 1.55947 |
MILB Stats
Pitching
Year | Team | G | GS | IP | WINS | SV | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|
2015 | CLE (R) | 4 | 3 | 12.0 | 1 | 0 | 17 | 0.75000 | 0.58333 |
2016 | CLE (A-) | 9 | 9 | 49.1 | 4 | 0 | 55 | 0.54730 | 0.95270 |
2016 | CLE (A) | 6 | 6 | 34.0 | 2 | 0 | 49 | 3.17647 | 0.97059 |
2017 | CLE (A+) | 25 | 25 | 143.0 | 12 | 0 | 186 | 3.46154 | 1.04895 |
2018 | CLE (AA) | 16 | 16 | 90.2 | 7 | 0 | 87 | 2.68015 | 1.00368 |
2021 | CLE (AAA) | 5 | 5 | 21.1 | 1 | 0 | 23 | 2.95313 | 1.40625 |
2023 | CLE (AA) | 1 | 1 | 3.0 | 0 | 0 | 4 | 3.00000 | 0.66667 |
2023 | CLE (AAA) | 4 | 4 | 14.0 | 0 | 0 | 15 | 5.14286 | 1.21429 |
2024 | CLE (AAA) | 13 | 10 | 53.1 | 4 | 0 | 56 | 5.23125 | 1.63125 |
Spring Training Stats
Pitching
Year | Team | G | GS | IP | WINS | SV | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | CLE (ST) | 6 | 4 | 19.1 | 0 | 0 | 15 | 6.98276 | 1.91379 |
2022 | CLE (ST) | 3 | 0 | 8.1 | 0 | 0 | 10 | 1.08000 | 0.60000 |
2023 | CLE (ST) | 6 | 6 | 15.1 | 1 | 0 | 16 | 7.63044 | 2.02174 |
2024 | CLE (ST) | 4 | 4 | 14.2 | 1 | 0 | 16 | 3.06818 | 1.09091 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | GS | Win | Save | Hold | IP | TBF | R | ER | H | K | BB | HBP | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 28, 2024 | CLE | @KCR | 1 | 0 | 0 | 0 | 2.1 | 14 | 5 | 5 | 5 | 3 | 3 | 0 | 2 |
Jun 23, 2024 | CLE | TOR | 1 | 0 | 0 | 0 | 3.0 | 16 | 3 | 3 | 3 | 6 | 4 | 0 | 2 |
Jun 18, 2024 | CLE | SEA | 1 | 0 | 0 | 0 | 2.1 | 14 | 4 | 4 | 3 | 0 | 4 | 0 | 1 |
Jun 11, 2024 | CLE | @CIN | 1 | 1 | 0 | 0 | 5.1 | 22 | 2 | 2 | 4 | 4 | 2 | 0 | 0 |
Jun 4, 2024 | CLE | KCR | 1 | 0 | 0 | 0 | 5.1 | 27 | 5 | 5 | 9 | 7 | 2 | 0 | 3 |
May 28, 2024 | CLE | @COL | 1 | 0 | 0 | 0 | 5.0 | 24 | 4 | 4 | 6 | 9 | 3 | 0 | 2 |
May 22, 2024 | CLE | NYM | 1 | 0 | 0 | 0 | 5.0 | 24 | 3 | 3 | 5 | 5 | 3 | 1 | 3 |
May 17, 2024 | CLE | MIN | 1 | 0 | 0 | 0 | 6.2 | 23 | 1 | 1 | 2 | 5 | 4 | 0 | 1 |
May 11, 2024 | CLE | @CHW | 1 | 0 | 0 | 0 | 6.2 | 27 | 2 | 1 | 4 | 5 | 3 | 0 | 0 |
May 6, 2024 | CLE | DET | 1 | 0 | 0 | 0 | 5.0 | 21 | 1 | 1 | 3 | 6 | 3 | 0 | 1 |
Totals | 10 | 1 | 0 | 0 | 46.2 | 212 | 30 | 29 | 44 | 50 | 31 | 1 | 15 |
Last 10 MILB Games
Date | Level | Team | Opponent | GS | Win | Save | IP | TBF | R | ER | H | K | BB | HBP | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 20, 2024 | AAA | COL | @TOL | 0 | 0 | 0 | 1.2 | 10 | 4 | 3 | 2 | 2 | 2 | 1 | 1 |
Sep 15, 2024 | AAA | COL | STP | 0 | 1 | 0 | 2.2 | 9 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
Sep 10, 2024 | AAA | COL | STP | 0 | 0 | 0 | 3.0 | 11 | 0 | 0 | 1 | 4 | 1 | 0 | 0 |
Sep 3, 2024 | AAA | COL | DUR | 1 | 0 | 0 | 5.0 | 22 | 3 | 3 | 8 | 3 | 1 | 0 | 2 |
Aug 28, 2024 | AAA | COL | @GWN | 1 | 1 | 0 | 5.1 | 22 | 2 | 2 | 4 | 3 | 2 | 0 | 1 |
Aug 23, 2024 | AAA | COL | IND | 1 | 0 | 0 | 4.0 | 23 | 5 | 3 | 7 | 4 | 3 | 0 | 0 |
Aug 17, 2024 | AAA | COL | @IOW | 1 | 0 | 0 | 3.2 | 20 | 5 | 5 | 6 | 7 | 3 | 0 | 3 |
Aug 10, 2024 | AAA | COL | @STP | 1 | 1 | 0 | 5.0 | 20 | 2 | 2 | 5 | 3 | 2 | 0 | 0 |
Aug 3, 2024 | AAA | COL | SYR | 1 | 1 | 0 | 6.0 | 23 | 0 | 0 | 4 | 11 | 3 | 0 | 0 |
Jul 27, 2024 | AAA | COL | MEM | 1 | 0 | 0 | 3.2 | 19 | 4 | 4 | 5 | 2 | 5 | 0 | 1 |
Totals | 7 | 4 | 0 | 40.0 | 179 | 25 | 22 | 43 | 41 | 23 | 1 | 8 |
Last 10 Spring Training Games
Date | Level | Team | Opponent | GS | Win | Save | IP | TBF | R | ER | H | K | BB | HBP | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 28, 2023 | ST | CLE | KC | 1 | 0 | 0 | 2.0 | 7 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Totals | 1 | 0 | 0 | 2.0 | 7 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Avg Salary & Roster%
Last 30 days
2025 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
March 16, 2019 9:25 PM | add | Alabama Slammers | $1 |
June 4, 2019 12:02 PM | cut | Alabama Slammers | $1 |
September 28, 2019 10:31 PM | add | Ragans to Riches 💰 | $1 |
October 4, 2019 5:06 PM | increase | Ragans to Riches 💰 | $2 |
January 20, 2020 7:54 PM | cut | Ragans to Riches 💰 | $0 |
August 24, 2020 8:53 PM | add | Double Stuffed Orioles | $14 |
September 30, 2020 7:37 PM | increase | Double Stuffed Orioles | $16 |
November 15, 2020 12:53 AM | increase | Double Stuffed Orioles | $17 |
December 14, 2020 3:34 PM | move | Alabama Slammers (from Double Stuffed Orioles) | $17 |
May 4, 2021 4:07 PM | cut | Alabama Slammers | $9 |
June 7, 2021 10:42 AM | add | Alabama Slammers | $9 |
June 7, 2021 3:41 PM | cut | Alabama Slammers | $5 |
July 12, 2021 10:25 AM | add | Ragans to Riches 💰 | $6 |
October 9, 2021 4:39 AM | increase | Ragans to Riches 💰 | $8 |
October 14, 2022 1:21 AM | increase | Ragans to Riches 💰 | $10 |
November 15, 2022 12:54 AM | increase | Ragans to Riches 💰 | $13 |
July 11, 2023 12:39 AM | cut | Ragans to Riches 💰 | $7 |
August 20, 2023 11:19 PM | add | Generous Carriage | $7 |
October 12, 2023 12:07 PM | increase | Generous Carriage | $9 |
February 1, 2024 7:26 PM | move | Ragans to Riches 💰 (from Generous Carriage) | $9 |
May 1, 2024 12:38 PM | cut | Ragans to Riches 💰 | $5 |
May 2, 2024 12:39 PM | add | Alabama Slammers | $9 |
June 21, 2024 12:52 PM | cut | Alabama Slammers | $5 |
July 23, 2024 6:22 PM | add | Alabama Slammers | $5 |
July 24, 2024 12:27 PM | cut | Alabama Slammers | $3 |
July 25, 2024 12:28 PM | add | Ottoneu regrets | $5 |
August 5, 2024 9:48 PM | cut | Ottoneu regrets | $3 |
September 11, 2024 3:56 PM | add | Ottoneu regrets | $3 |
September 11, 2024 5:08 PM | cut | Ottoneu regrets | $2 |