Deebo Samuel
SF WR
Age: 28
Born: January 15, 1996
Height: 6' 0"
Weight: 215
College: South Carolina
Avg Salary
$49.94 $0.06
Median Salary
$49.00
Roster%
98.1%
1.9%
2024 Bye Week: 9
Season Stats
Season | Team | TGT | Rec | RecYD | RecTD | RushAtt | RushYD | RushTD | KRTD | PRTD | FUM | Rush2PT | Rec2PT | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | SF | 76 | 52 | 701 | 3 | 12 | 126 | 2 | 0 | 0 | 1 | 0 | 1 | 164.70 |
2020 | SF | 44 | 33 | 391 | 1 | 8 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 80.70 |
2021 | SF | 114 | 73 | 1310 | 6 | 51 | 320 | 7 | 0 | 0 | 2 | 0 | 0 | 310.00 |
2022 | SF | 92 | 54 | 612 | 2 | 41 | 228 | 3 | 0 | 0 | 2 | 0 | 0 | 164.00 |
2023 | SF | 87 | 58 | 871 | 7 | 36 | 214 | 5 | 0 | 0 | 0 | 0 | 0 | 238.50 |
2024 | SF | 71 | 43 | 569 | 1 | 34 | 95 | 1 | 0 | 0 | 1 | 0 | 0 | 119.40 |
2023 Game Logs 2024 2023
Game | TGT | Rec | RecYD | RecTD | RushAtt | RushYD | RushTD | KRTD | PRTD | FUM | Rush2PT | Rec2PT | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week 1 @ PIT | 7 | 5 | 55 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 11.30 |
Week 2 @ LA | 9 | 6 | 63 | 0 | 5 | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 22.10 |
Week 3 NYG | 12 | 6 | 129 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 25.10 |
Week 4 ARI | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.60 |
Week 5 DAL | 3 | 3 | 55 | 0 | 5 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 11.50 |
Week 6 @ CLE | 1 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1.10 |
Week 10 @ JAC | 4 | 4 | 30 | 0 | 3 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 15.90 |
Week 11 TB | 4 | 3 | 63 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.20 |
Week 12 @ SEA | 9 | 7 | 79 | 0 | 4 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 22.40 |
Week 13 @ PHI | 4 | 4 | 116 | 2 | 3 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 35.80 |
Week 14 SEA | 9 | 7 | 149 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 34.00 |
Week 15 @ ARI | 7 | 4 | 48 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 21.90 |
Week 16 BAL | 12 | 4 | 47 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 9.40 |
Week 17 @ WAS | 6 | 5 | 37 | 1 | 3 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 18.20 |
Transaction History
Date | Team | Transaction Type | Salary |
---|---|---|---|
Oct 27, 2018 11:25 AM | Georgey Springer's Vudoo Show | add | $1 |
Dec 26, 2018 9:52 AM | Georgey Springer's Vudoo Show | increase | $2 |
Dec 26, 2019 2:34 PM | Georgey Springer's Vudoo Show | increase | $6 |
Apr 1, 2020 9:19 AM | Georgey Springer's Vudoo Show | increase | $7 |
Dec 30, 2020 10:45 AM | Georgey Springer's Vudoo Show | increase | $11 |
Apr 1, 2021 12:02 AM | Georgey Springer's Vudoo Show | increase | $12 |
Jan 5, 2022 12:15 PM | Georgey Springer's Vudoo Show | increase | $16 |
Apr 1, 2022 10:54 AM | Georgey Springer's Vudoo Show | increase | $34 |
Oct 7, 2022 10:13 PM | NoSTROUDamus | move (from Georgey Springer's Vudoo Show) | $34 |
Jan 7, 2023 2:05 PM | NoSTROUDamus | increase | $38 |
Apr 1, 2023 1:30 AM | NoSTROUDamus | increase | $45 |
Apr 4, 2023 7:45 AM | Cosby's Sleepers | move (from NoSTROUDamus) | $45 |
Apr 11, 2023 9:59 AM | Jerkin Goff | move (from Cosby's Sleepers) | $45 |
Nov 20, 2023 2:01 PM | NoSTROUDamus | move (from Jerkin Goff) | $45 |
Jan 4, 2024 2:31 PM | NoSTROUDamus | increase | $49 |
Apr 1, 2024 12:45 PM | NoSTROUDamus | increase | $61 |
Recent trades involving Deebo Samuel
Date | Proposing Team | Proposing Team Gives | Accepting Team | Accepting Team Gives |
---|---|---|---|---|
November 27, 2024 11:44 PM | LaPortaPotty | Mike Evans $14 Deebo Samuel $83 Najee Harris $39 $93 Loan | Fantrax | Cooper Kupp $43 |
November 27, 2024 10:05 AM | Catalina Wine Mixon | Sam Darnold $9 Deebo Samuel $56 $28 Loan | Team Stinson | Trevor Lawrence $33 Tyler Warren $2 Luther Burden $2 |
November 22, 2024 10:37 AM | Lev | Deebo Samuel $57 $42 Loan | ShowMeYourTDs | Jameson Williams $7 Isaiah Likely $5 |
November 15, 2024 10:44 AM | 🚬 Jay Cutler | Travis Kelce $36 Christian McCaffrey $112 Deebo Samuel $49 $166 Loan | Baby Back Gibbs | Drake London $20 Zay Flowers $10 Emari Demercado $4 |
November 8, 2024 9:02 AM | Polk High Panthers | Wan'Dale Robinson $1 Jayden Reed $10 Harold Fannin $1 | Campbell | Deebo Samuel $63 Ja'Lynn Polk $1 $39 Loan |
November 7, 2024 10:47 PM | Just Joe | Deebo Samuel $52 Justin Herbert $27 $65 Loan | Fantrax | Jayden Reed $8 |
October 25, 2024 9:09 PM | Chasing Tails | Deebo Samuel $36 Jonathan Taylor $51 Trey Sermon $1 $19 Loan | All-Pro Convicts | Christian Kirk $21 Bijan Robinson $45 Xavier Legette $3 |
October 5, 2024 4:49 PM | Just Joe | Zack Moss $17 Jaylen Waddle $31 C.J. Stroud $49 | RotoBaller | Josh Jacobs $45 Deebo Samuel $52 $40 Loan |
October 2, 2024 7:55 PM | Scranton Shredders | Deebo Samuel $45 | Raleigh Blue Bloods | Garrett Wilson $52 $7 Loan |
September 15, 2024 11:53 AM | Chasing Tails | J.K. Dobbins $9 DeVonta Smith $39 | Made By Nacho Cheese Doritos | Deebo Samuel $36 Christian Watson $16 |