Mike Evans
TB WR O
Age: 31
Born: August 21, 1993
Height: 6' 5"
Weight: 231
College: Texas A&M
Avg Salary
$35.35 $0
Median Salary
$34.00
Roster%
100%
0%
2024 Bye Week: 11
Season Stats
Season | Team | TGT | Rec | RecYD | RecTD | RushAtt | RushYD | RushTD | KRTD | PRTD | FUM | Rush2PT | Rec2PT | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | TB | 123 | 68 | 1051 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 211.10 |
2015 | TB | 148 | 74 | 1200 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 173.00 |
2016 | TB | 170 | 96 | 1321 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 256.10 |
2017 | TB | 126 | 66 | 909 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 155.90 |
2018 | TB | 130 | 80 | 1418 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 221.80 |
2019 | TB | 118 | 67 | 1157 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 199.20 |
2020 | TB | 105 | 67 | 960 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 207.50 |
2021 | TB | 106 | 68 | 946 | 12 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 201.60 |
2022 | TB | 128 | 77 | 1124 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 186.90 |
2023 | TB | 127 | 76 | 1233 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 239.30 |
2024 | TB | 45 | 26 | 335 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82.50 |
2024 Game Logs 2024 2023
Game | TGT | Rec | RecYD | RecTD | RushAtt | RushYD | RushTD | KRTD | PRTD | FUM | Rush2PT | Rec2PT | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week 1 WAS | 6 | 5 | 61 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.60 |
Week 2 @ DET | 6 | 3 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.70 |
Week 3 DEN | 3 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.70 |
Week 4 PHI | 14 | 8 | 94 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.40 |
Week 5 @ ATL | 7 | 5 | 62 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.70 |
Week 6 @ NO | 6 | 2 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.40 |
Week 7 BAL | 3 | 1 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 |
Transaction History
Date | Team | Transaction Type | Salary |
---|---|---|---|
Aug 30, 2017 8:19 PM | I Must Have Missed 60 Minutes | add | $80 |
Dec 27, 2017 10:03 AM | I Must Have Missed 60 Minutes | increase | $84 |
Jul 31, 2018 10:08 PM | I Must Have Missed 60 Minutes | cut | $42 |
Aug 26, 2018 9:54 PM | Da Chicago Ditkas | add | $76 |
Dec 26, 2018 9:51 AM | Da Chicago Ditkas | increase | $80 |
Dec 26, 2019 2:34 PM | Da Chicago Ditkas | increase | $84 |
Apr 1, 2020 9:19 AM | Da Chicago Ditkas | increase | $85 |
Dec 30, 2020 10:44 AM | Da Chicago Ditkas | increase | $89 |
Apr 1, 2021 12:02 AM | Da Chicago Ditkas | increase | $91 |
Jul 31, 2021 9:27 PM | Da Chicago Ditkas | cut | $46 |
Aug 30, 2021 8:19 PM | Mississippi Rivergators | add | $52 |
Sep 2, 2021 10:33 AM | Backfield In Motion | move (from Mississippi Rivergators) | $52 |
Sep 24, 2021 6:48 PM | OJ's Parole Board | move (from Backfield In Motion) | $52 |
Jan 5, 2022 12:14 PM | OJ's Parole Board | increase | $56 |
Apr 10, 2022 9:17 PM | OJ's Parole Board | cut | $28 |
Aug 24, 2022 9:55 PM | THE π GAME !! | add | $58 |
Jan 7, 2023 2:05 PM | THE π GAME !! | increase | $62 |
Jul 24, 2023 12:34 PM | THE π GAME !! | cut | $31 |
Aug 27, 2023 10:15 PM | Mississippi Rivergators | add | $12 |
Jan 4, 2024 2:30 PM | Mississippi Rivergators | increase | $16 |
Apr 1, 2024 12:45 PM | Mississippi Rivergators | increase | $26 |
Recent trades involving Mike Evans
Date | Proposing Team | Proposing Team Gives | Accepting Team | Accepting Team Gives |
---|---|---|---|---|
October 12, 2024 10:57 PM | THE π GAME !! | Saquon Barkley $73 $48 Loan | Jerry Jones' Sinking Ship | Mike Evans $2 Javonte Williams $24 Michael Penix $6 Rome Odunze $3 |
October 8, 2024 4:01 PM | Sleeping Giants | Bucky Irving $3 | #1C49C2 Flamingos | Mike Evans $64 $61 Loan |
August 28, 2024 12:04 AM | Nameless, Grey Faces | Mike Evans $35 Samaje Perine $2 Dalton Kincaid $19 $20 Loan | RaSheeβs Drag Race | Alvin Kamara $35 Jake Ferguson $6 Adonai Mitchell $1 |
July 29, 2024 7:54 PM | Earl's Pearls | Mike Evans $37 Gus Edwards $12 | JTP2 | Jaylen Waddle $60 |
July 19, 2024 10:01 AM | Kobra Kyler | Mike Evans $35 Dalton Kincaid $19 | Nameless, Grey Faces | Jordan Love $25 Trey McBride $16 |
May 18, 2024 6:42 PM | Rashee's Racecars | Mike Evans $42 | Cosby's Sleepers | Jerry Jeudy $23 Najee Harris $32 |
November 26, 2023 5:43 PM | Red Solo Kupp | Zay Flowers $3 | Total Tuna Cans | Mike Evans $15 T.J. Hockenson $32 $40 Loan |
November 24, 2023 1:32 AM | Mad Teeth Football | Mike Evans $28 $22 Loan | Can of Whoop-ass | Brock Purdy $14 |
November 23, 2023 9:21 PM | Suck My Brock | Blake Corum $7 Trey Benson $2 | The Replacements | Mike Evans $39 $40 Loan |
November 21, 2023 2:41 PM | Rashee's Racecars | Logan Thomas $1 Jerry Jeudy $18 Kenneth Walker $33 $11 Loan | Cosby's Sleepers | Mike Evans $32 Isaiah Likely $9 |