Saquon Barkley
PHI RB
Age: 27
Born: February 7, 1997
Height: 6' 0"
Weight: 233
College: Penn State
Avg Salary
$77.33 $0
Median Salary
$76.50
Roster%
100%
0%
2024 Bye Week: 5
Season Stats
Season | Team | TGT | Rec | RecYD | RecTD | RushAtt | RushYD | RushTD | KRTD | PRTD | FUM | Rush2PT | Rec2PT | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | NYG | 113 | 87 | 688 | 4 | 244 | 1198 | 10 | 0 | 0 | 0 | 1 | 0 | 318.10 |
2019 | NYG | 69 | 49 | 413 | 2 | 200 | 911 | 5 | 0 | 0 | 0 | 0 | 0 | 198.90 |
2020 | NYG | 9 | 6 | 60 | 0 | 19 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 12.40 |
2021 | NYG | 53 | 38 | 244 | 2 | 151 | 563 | 2 | 0 | 0 | 1 | 0 | 0 | 121.70 |
2022 | NYG | 76 | 57 | 338 | 0 | 295 | 1312 | 10 | 0 | 0 | 0 | 0 | 1 | 255.50 |
2023 | NYG | 58 | 39 | 229 | 4 | 229 | 916 | 4 | 0 | 0 | 2 | 1 | 0 | 180.00 |
2024 | PHI | 29 | 23 | 210 | 2 | 197 | 1137 | 8 | 0 | 0 | 1 | 2 | 0 | 208.20 |
2024 Game Logs 2024 2023
Game | TGT | Rec | RecYD | RecTD | RushAtt | RushYD | RushTD | KRTD | PRTD | FUM | Rush2PT | Rec2PT | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week 1 GB | 2 | 2 | 23 | 1 | 24 | 109 | 2 | 0 | 0 | 0 | 0 | 0 | 32.20 |
Week 2 ATL | 5 | 4 | 21 | 0 | 22 | 95 | 0 | 0 | 0 | 0 | 1 | 0 | 15.60 |
Week 3 @ NO | 4 | 4 | 9 | 0 | 17 | 147 | 2 | 0 | 0 | 0 | 1 | 0 | 31.60 |
Week 4 @ TB | 4 | 2 | 32 | 0 | 10 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 12.60 |
Week 6 CLE | 2 | 2 | 7 | 0 | 18 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 6.40 |
Week 7 @ NYG | 3 | 2 | 11 | 0 | 17 | 176 | 1 | 0 | 0 | 0 | 0 | 0 | 25.70 |
Week 8 @ CIN | 1 | 1 | 3 | 0 | 22 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 11.60 |
Week 9 JAC | 4 | 3 | 40 | 1 | 27 | 159 | 1 | 0 | 0 | 1 | 0 | 0 | 31.40 |
Week 10 @ DAL | 1 | 1 | 12 | 0 | 14 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 8.30 |
Week 11 WAS | 3 | 2 | 52 | 0 | 26 | 146 | 2 | 0 | 0 | 0 | 0 | 0 | 32.80 |
Transaction History
Date | Team | Transaction Type | Salary |
---|---|---|---|
Sep 2, 2022 8:45 PM | Crispy Bois | add | $82 |
Jan 7, 2023 2:09 PM | Crispy Bois | increase | $86 |
Apr 1, 2023 1:32 AM | Crispy Bois | increase | $88 |
Sep 26, 2023 1:09 PM | Off To Your Grandma 👵 | move (from Crispy Bois) | $88 |
Jan 4, 2024 2:36 PM | Off To Your Grandma 👵 | increase | $92 |
Apr 1, 2024 12:46 PM | Off To Your Grandma 👵 | increase | $93 |
Apr 11, 2024 1:26 PM | I'llCutAllMyBestPlayersNxtYr2 | move (from Off To Your Grandma 👵) | $93 |
Recent trades involving Saquon Barkley
Date | Proposing Team | Proposing Team Gives | Accepting Team | Accepting Team Gives |
---|---|---|---|---|
November 14, 2024 12:14 PM | B&B Enterprises | Brian Thomas $7 Luther Burden $10 | Dak's Out for Harambe | Saquon Barkley $54 $37 Loan |
November 13, 2024 1:37 AM | Sometimes Maybe Good | Matthew Stafford $29 Davante Adams $47 DJ Moore $36 Tony Pollard $30 $40 Loan | Super Crazy | Saquon Barkley $66 Kyler Murray $20 Darnell Mooney $1 Tyrone Tracy $2 |
November 12, 2024 11:09 PM | Pick six | Xavier Legette $2 Brian Thomas $2 | Herb Your Enthusiasm | Saquon Barkley $79 Jaylen Waddle $57 $110 Loan |
October 29, 2024 7:34 PM | Roschon Lynch | Saquon Barkley $75 Michael Wilson $5 $25 Loan | Watson | Diontae Johnson $11 J.K. Dobbins $23 Josh Downs $8 Caleb Williams $7 |
October 30, 2024 4:44 PM | Sin Fransicko Forty Nightmares | Tua Tagovailoa $20 Rachaad White $21 | Cali Doom Squad | Jared Goff $20 Saquon Barkley $84 $60 Loan |
October 25, 2024 7:34 PM | Apple Bottom Jeanties | Josh Allen $40 Saquon Barkley $98 Brandon Aubrey $5 $114 Loan | Suck My Brock | Zay Flowers $17 Ashton Jeanty $12 |
October 24, 2024 7:28 PM | Next Man Up | Saquon Barkley $90 $70 Loan | Easy Money | De'Von Achane $20 |
October 12, 2024 10:57 PM | THE 🏈 GAME !! | Saquon Barkley $73 $48 Loan | Jerry Jones' Sinking Ship | Mike Evans $2 Javonte Williams $24 Michael Penix $6 Rome Odunze $3 |
October 4, 2024 10:57 PM | 🏎️ Mario Karty 🏎️ | Josh Jacobs $52 Rico Dowdle $6 Garrett Wilson $58 Keon Coleman $11 Shedeur Sanders $1 | AU Eagles | Saquon Barkley $68 Puka Nacua $56 Jaleel McLaughlin $5 Kimani Vidal $2 $3 Loan |
July 25, 2024 10:00 PM | SWANG THANGERS | Saquon Barkley $69 | Love the Drake | Calvin Ridley $24 MarShawn Lloyd $3 |