Noah Brown
WAS WR IR
Age: 28
Born: July 19, 1996
Height: 6' 2"
Weight: 225
College: Ohio State
Avg Salary
$2.06 $0.06
Median Salary
$1.50
Roster%
30.8%
1.9%
2024 Bye Week: 14
Season Stats
Season | Team | TGT | Rec | RecYD | RecTD | RushAtt | RushYD | RushTD | KRTD | PRTD | FUM | Rush2PT | Rec2PT | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | DAL | 8 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.40 |
2018 | DAL | 7 | 4 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.10 |
2020 | DAL | 23 | 14 | 154 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 22.80 |
2021 | DAL | 25 | 16 | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.40 |
2022 | DAL | 67 | 42 | 545 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 91.50 |
2023 | HOU | 55 | 33 | 567 | 2 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 85.10 |
2024 | WAS | 56 | 35 | 453 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68.80 |
2024 Game Logs 2024 2023
Game | TGT | Rec | RecYD | RecTD | RushAtt | RushYD | RushTD | KRTD | PRTD | FUM | Rush2PT | Rec2PT | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week 2 NYG | 3 | 3 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.10 |
Week 3 @ CIN | 3 | 3 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.40 |
Week 4 @ ARI | 4 | 3 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.10 |
Week 6 @ BAL | 8 | 4 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.80 |
Week 7 CAR | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.10 |
Week 8 CHI | 6 | 3 | 73 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.80 |
Week 9 @ NYG | 6 | 5 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.50 |
Week 10 PIT | 7 | 3 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.80 |
Week 11 @ PHI | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.90 |
Week 12 DAL | 10 | 6 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.10 |
Week 13 TEN | 4 | 3 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.20 |
Transaction History
Date | Team | Transaction Type | Salary |
---|---|---|---|
Sep 21, 2022 1:52 PM | Talbert Tacklers | add | $2 |
Nov 24, 2022 5:21 PM | Talbert Tacklers | cut | $1 |
Nov 14, 2023 8:36 AM | Post Mahomes | add | $11 |
Nov 16, 2023 10:01 AM | Gateway Ruggs | move (from Post Mahomes) | $11 |
Jan 4, 2024 2:35 PM | Gateway Ruggs | increase | $15 |
Sep 10, 2024 11:59 AM | Gateway Ruggs | cut | $8 |
Recent trades involving Noah Brown
Date | Proposing Team | Proposing Team Gives | Accepting Team | Accepting Team Gives |
---|---|---|---|---|
November 16, 2023 10:00 AM | Gateway Ruggs | Cooper Kupp $68 $33 Loan | Post Mahomes | Noah Brown $11 Dameon Pierce $37 |