Roster
20 of 21
Cap
$400 of $400
Total Cap
$400 (base) + $0 (loans in) - $0 (loans out)
Cap Used
$400 (player salaries) + $0 (cap penalties)
4-9-0
12th overall
12th in division
Trophies
Depth Chart
QB
: 4RB
: 6WR
: 7TE
: 2K
: 1Flex
: 15Superflex
: 19Player | POS | Salary | Bye | 2024 Pts |
---|---|---|---|---|
Joe Burrow CIN QB | QB | $81 | 12 | 259.48 |
Jaylen Waddle MIA WR | WR | $58 | 6 | 97.20 |
Aaron Jones MIN RB | RB | $43 | 6 | 152.60 |
Aaron Rodgers NYJ QB | QB | $39 | 12 | 169.68 |
Gardner Minshew LV QB IR | QB | $31 | 10 | 95.32 |
Michael Pittman IND WR | WR | $27 | 14 | 90.00 |
Sam LaPorta DET TE | TE | $27 | 5 | 92.50 |
Devin Singletary NYG RB | RB | $23 | 11 | 66.80 |
Jameson Williams DET WR | WR | $18 | 5 | 120.10 |
David Njoku CLE TE | TE | $14 | 10 | 92.20 |
DeAndre Hopkins KC WR | WR | $10 | 6 | 94.30 |
Jerome Ford CLE RB | RB | $9 | 10 | 68.10 |
Jerry Jeudy CLE WR | WR | $5 | 10 | 137.00 |
Emeka Egbuka OSU GR WR | WR | $4 | N/A | 0.00 |
Braelon Allen NYJ RB | RB | $3 | 12 | 57.70 |
TreVeyon Henderson OSU SR RB | RB | $2 | N/A | 0.00 |
Clyde Edwards-Helaire KC RB | RB | $2 | 6 | 0.00 |
Jacoby Brissett NE QB | QB | $2 | 14 | 44.32 |
Ka'imi Fairbairn HOU K | K | $1 | 14 | 145.00 |
Jermaine Burton CIN WR | WR | $1 | 12 | 12.70 |
IR List
Player |
---|
Gardner Minshew LV QB IR |
Cap Penalties
Player | Cap Penalty | Cut Date |
---|---|---|
No cap penalties |
Incoming Loans
From | Amount |
---|---|
No incoming loans |
Outgoing Loans
To | Amount |
---|---|
No outgoing loans |
Trade Block
Updated on October 31, 2022 4:49 PM
Haves |
---|
Michael Pittman IND WR $27 |
Alvin Kamara NO RB $31 |
Wants |
---|
RB |