Roster
21 of 22
Cap
$413 of $433
Total Cap
$400 (base) + $33 (loans in) - $0 (loans out)
Cap Used
$371 (player salaries) + $42 (cap penalties)
8-6-0
4th overall
1st in division
The season ends on December 31, 2024
Trophies
Depth Chart
QB
: 4RB
: 7WR
: 5TE
: 3K
: 2Flex
: 15Superflex
: 19Player | POS | Salary | Bye | 2024 Pts |
---|---|---|---|---|
C.J. Stroud HOU QB | QB | $67 | 14 | 208.28 |
Derrick Henry BAL RB | RB | $64 | 14 | 274.30 |
Christian McCaffrey SF RB IR | RB | $61 | 9 | 40.30 |
Isiah Pacheco KC RB | RB | $41 | 6 | 49.10 |
Rachaad White TB RB | RB | $25 | 11 | 162.70 |
Mark Andrews BAL TE | TE | $20 | 14 | 134.10 |
Nick Chubb CLE RB IR | RB | $16 | 10 | 60.80 |
Terry McLaurin WAS WR | WR | $15 | 14 | 195.10 |
Jameson Williams DET WR | WR | $11 | 5 | 131.30 |
Courtland Sutton DEN WR | WR | $9 | 14 | 167.50 |
TreVeyon Henderson OSU SR RB | RB | $7 | N/A | 0.00 |
Tyler Allgeier ATL RB | RB | $6 | 12 | 86.30 |
Dalton Schultz HOU TE | TE | $6 | 14 | 84.20 |
Quinn Ewers TEX JR QB | QB | $6 | N/A | 0.00 |
Adam Thielen CAR WR | WR | $5 | 11 | 70.30 |
Pat Freiermuth PIT TE | TE | $4 | 9 | 109.80 |
Drake Maye NE QB | QB | $3 | 14 | 147.82 |
Arch Manning TEX FR QB | QB | $2 | N/A | 0.00 |
Darnell Mooney ATL WR | WR | $1 | 12 | 146.90 |
Daniel Carlson LV K | K | $1 | 10 | 106.00 |
Wil Lutz DEN K | K | $1 | 14 | 143.00 |
IR List
Player |
---|
Christian McCaffrey SF RB IR |
Nick Chubb CLE RB IR |
Cap Penalties
Player | Cap Penalty | Cut Date |
---|---|---|
Jaylen Waddle MIA WR D | $26 | 12/19/2024 |
Romeo Doubs GB WR | $4 | 12/03/2024 |
Mac Jones JAC QB | $3 | 12/13/2024 |
Aidan O'Connell LV QB | $2 | 12/08/2024 |
Justin Tucker BAL K | $2 | 11/28/2024 |
Jason Myers SEA K | $1 | 11/13/2024 |
Clyde Edwards-Helaire NO RB | $1 | 11/07/2024 |
Emanuel Wilson GB RB | $1 | 10/15/2024 |
Chigoziem Okonkwo TEN TE | $1 | 09/14/2024 |
AJ Dillon GB RB IR | $1 | 09/14/2024 |
Incoming Loans
From | Amount |
---|---|
Lincoln Abes | $33 |
Outgoing Loans
To | Amount |
---|---|
No outgoing loans |
Trade Block
Updated on August 25, 2024 11:50 AM
Haves |
---|
Wants |
---|