ottoneu-basketball>

Season Totals

Season Team G GS Min PTS FGA FGM FTA FTM REB AST STL BLK TOV Fan. Pts
2013 GSW 82 12 1797 511 459 187 123 82 409 152 102 72 91 1612
2014 GSW 79 79 2490 921 765 339 200 132 647 291 123 99 133 2617
2015 GSW 81 81 2808 1131 819 401 329 229 769 598 119 113 259 3389
2016 GSW 76 76 2471 776 650 272 213 151 599 533 154 106 184 2945
2017 GSW 70 70 2287 773 619 281 173 134 535 508 94 91 202 2564
2018 GSW 66 66 2065 486 422 188 91 63 481 454 95 70 169 2123
2019 GSW 43 43 1222 345 316 123 83 63 266 266 59 33 98 1225
2020 GSW 63 63 1982 444 380 170 88 70 448 558 105 52 188 2202
2021 GSW 46 44 1329 346 257 135 91 60 336 320 61 50 139 1470
2022 GSW 73 73 2297 617 474 250 108 77 525 500 74 60 204 2265
2023 GSW 55 52 1490 475 372 185 74 54 398 332 55 47 135 1653
2024 GSW 5 5 126 30 24 10 5 4 20 22 6 9 10 129

Season Averages

Season Team Min PTS FGA FGM FTA FTM REB AST STL BLK TOV Fan. Pts
2013 GSW 21.90 6.20 5.60 2.28 1.50 1.00 4.99 1.90 1.24 0.88 1.11 19.64
2014 GSW 31.50 11.70 9.68 4.29 2.53 1.67 8.19 3.70 1.56 1.25 1.68 33.13
2015 GSW 34.70 14.00 10.11 4.95 4.06 2.83 9.49 7.40 1.47 1.40 3.20 41.85
2016 GSW 32.50 10.20 8.55 3.58 2.80 1.99 7.88 7.00 2.03 1.39 2.42 38.75
2017 GSW 32.70 11.00 8.84 4.01 2.47 1.91 7.64 7.30 1.34 1.30 2.89 36.60
2018 GSW 31.30 7.40 6.39 2.85 1.38 0.95 7.29 6.90 1.44 1.06 2.56 32.17
2019 GSW 28.40 8.00 7.35 2.86 1.93 1.47 6.19 6.20 1.37 0.77 2.28 28.50
2020 GSW 31.50 7.00 6.03 2.70 1.40 1.11 7.11 8.90 1.67 0.83 2.98 35.00
2021 GSW 28.90 7.50 5.59 2.93 1.98 1.30 7.30 7.00 1.33 1.09 3.02 31.97
2022 GSW 31.50 8.50 6.49 3.42 1.48 1.05 7.19 6.80 1.01 0.82 2.79 31.00
2023 GSW 27.10 8.60 6.76 3.36 1.35 0.98 7.24 6.00 1.00 0.85 2.45 30.05
2024 GSW 25.20 6.00 4.80 2.00 1.00 0.80 4.00 4.40 1.20 1.80 2.00 25.80

Last 10 Games

Game Mins PTS FGA FGM FTA FTM REB AST STL BLK TOV Fan. Pts
Oct 30, 2024 W 104-89 NOP 31 14 11 5 1 1 4 6 1 5 3 47
Oct 29, 2024 W 124-106 NOP 29 3 4 1 0 0 3 7 1 2 0 30
Oct 27, 2024 L 104-112 LAC 27 2 2 0 2 2 5 2 0 0 2 5
Oct 25, 2024 W 127-86 @UTA 20 3 4 1 0 0 2 4 3 0 2 19
Oct 23, 2024 W 140-104 @POR 21 8 3 3 2 1 6 3 1 2 3 28
Apr 14, 2024 W 123-116 UTA 0 0 0 0 0 0 0 0 0 0 0 0
Apr 12, 2024 L 109-114 NOP 36 0 0 0 0 0 12 11 1 1 2 38
Apr 11, 2024 W 100-92 @POR 0 0 0 0 0 0 0 0 0 0 0 0
Apr 9, 2024 W 134-120 @LAL 33 15 7 5 2 0 6 10 0 1 4 38
Apr 7, 2024 W 118-110 UTA 22 3 4 1 0 0 3 3 2 1 2 18
8 games played 27.375 6.000 4.375 2.000 0.875 0.500 5.125 5.750 1.125 1.500 2.250 27.875

Transaction History

Date Team Transaction Type Salary
Oct 14, 2023 2:29 PMmapachtzinadd$9
Apr 2, 2024 9:44 PMmapachtzinincrease$12
Oct 2, 2024 7:44 PMmapachtzincut$6
Oct 6, 2024 11:37 AMmapachtzinadd$6
Oct 6, 2024 11:38 AMmapachtzincut$3
Oct 6, 2024 3:17 PMmapachtzinadd$4

Recent trades involving Draymond Green

Date Proposing Team Proposing Team Gives Accepting Team Accepting Team Gives
October 30, 2024 9:12 AMFull of Hell-iburtonDraymond Green $5
D'Angelo Russell $15
$1 Loan
Dunkness on the Edge of TownJose Alvarado $1
Keegan Murray $20
February 15, 2024 5:19 PMCheeseburgers at the ClubDraymond Green $10
Nikola Vucevic $42
$48 Loan
I'm a Slav 4 UCole Anthony $2
Bruce Brown $4
Matas Buzelis $2
November 30, 2023 8:05 PMInvisible SpidersDraymond Green $21
$17 Loan
Hoopla 🏀Alex Caruso $1
Donte DiVincenzo $1
November 27, 2021 2:18 AMER Room #6Jordan Poole $5
Draymond Green $21
Lauri Markkanen $2
Bol BologneseDe'Aaron Fox $61
$34 Loan
October 28, 2021 2:28 AMER Room #6DeMar DeRozan $24
Bogdan Bogdanovic $13
tony timberlandDraymond Green $21
Bradley Beal $73
$10 Loan
October 17, 2021 5:37 PMBlousesShai Gilgeous-Alexander $77
Seattle Super Gone-icsJimmy Butler $48
Draymond Green $21