ottoneu-basketball>

Season Totals

Season Team G GS Min PTS FGA FGM FTA FTM REB AST STL BLK TOV Fan. Pts
2021 IND 36 15 541 297 206 116 88 60 149 10 25 52 40 692
2022 IND 63 12 1042 455 318 179 146 95 282 51 31 93 51 1222
2023 IND 60 3 771 383 233 155 102 73 238 50 34 61 39 1071
2024 IND 5 1 84 35 23 14 14 7 28 5 3 8 5 105

Season Averages

Season Team Min PTS FGA FGM FTA FTM REB AST STL BLK TOV Fan. Pts
2021 IND 15.00 8.30 5.72 3.22 2.44 1.67 4.14 0.30 0.69 1.44 1.11 19.20
2022 IND 16.50 7.20 5.05 2.84 2.32 1.51 4.48 0.80 0.49 1.48 0.81 19.40
2023 IND 12.90 6.40 3.88 2.58 1.70 1.22 3.97 0.80 0.57 1.02 0.65 17.87
2024 IND 16.80 7.00 4.60 2.80 2.80 1.40 5.60 1.00 0.60 1.60 1.00 21.00

Last 10 Games

Game Mins PTS FGA FGM FTA FTM REB AST STL BLK TOV Fan. Pts
Dec 23, 2024 W 111-105 @GSW 0 0 0 0 0 0 0 0 0 0 0 0
Dec 22, 2024 W 122-95 @SAC 0 0 0 0 0 0 0 0 0 0 0 0
Dec 19, 2024 W 120-111 @PHX 0 0 0 0 0 0 0 0 0 0 0 0
Dec 15, 2024 W 119-104 NOP 0 0 0 0 0 0 0 0 0 0 0 0
Dec 13, 2024 W 121-107 @PHI 0 0 0 0 0 0 0 0 0 0 0 0
Dec 8, 2024 L 109-113 CHA 0 0 0 0 0 0 0 0 0 0 0 0
Dec 6, 2024 W 132-123 @CHI 0 0 0 0 0 0 0 0 0 0 0 0
Dec 4, 2024 L 90-99 @BKN 0 0 0 0 0 0 0 0 0 0 0 0
Dec 3, 2024 L 111-122 @TOR 0 0 0 0 0 0 0 0 0 0 0 0
Dec 1, 2024 L 121-136 @MEM 0 0 0 0 0 0 0 0 0 0 0 0
0 games played 0 0 0 0 0 0 0 0 0 0 0 0

Transaction History

Date Team Transaction Type Salary
Oct 19, 2021 10:09 PM21 Andre Ingramsadd$1
Apr 12, 2022 9:15 AM21 Andre Ingramsincrease$2
Apr 12, 2022 11:26 AM21 Andre Ingramsincrease$4
Aug 4, 2022 11:48 AM21 Andre Ingramscut$2
Oct 9, 2022 3:33 PMBILL WALTON'S SPORTSBONG 🥀add$5
Apr 10, 2023 12:57 PMBILL WALTON'S SPORTSBONG 🥀increase$8
Sep 12, 2023 9:26 AMBILL WALTON'S SPORTSBONG 🥀cut$4
Oct 22, 2023 7:37 PMBILL WALTON'S SPORTSBONG 🥀add$1
Apr 2, 2024 9:44 PMBILL WALTON'S SPORTSBONG 🥀increase$4
Aug 26, 2024 2:16 PMBILL WALTON'S SPORTSBONG 🥀cut$2
Oct 21, 2024 10:55 PM21 Andre Ingramsadd$1

Recent trades involving Isaiah Jackson

Date Proposing Team Proposing Team Gives Accepting Team Accepting Team Gives
February 6, 2023 2:11 PMKazaamPrecious Achiuwa $12
FBC ŽalgirisIsaiah Jackson $14
$2 Loan
February 4, 2023 3:10 PMKazaamIsaiah Jackson $14
FBC ŽalgirisZach Collins $2
February 2, 2022 12:46 PMZion the PrizeClint Capela $39
Marvin Bagley III $3
$3 Loan
GrassrootsIsaiah Jackson $1
Kyle Lowry $27