Draymond Green
GSW F
Born: March 4, 1990 Age: 34
Projected Positions:
F/C
Avg Salary
$8.12 $8.28
Median Salary
$8.00
Roster%
100%
72.2%
Nov 3, 2024 12:28 am: Green racked up 14 points (4-8 FG, 1-3 3Pt, 5-9 FT), 11 rebounds and three assists over 35 minutes before fouling out of Saturday's 127-121 overtime victory over the Rockets.
Analysis: Green was efficient on the offensive end but uncharacteristically struggled from the charity stripe, where he hit 55.6 percent of his tries. His rebounding numbers have been noticeably down to kick off the 2024-25 campaign, so it was a positive sign to see him round back into form during the team's third straight win.
Season Totals
Season | Team | G | GS | Min | PTS | FGA | FGM | FTA | FTM | REB | AST | STL | BLK | TOV | Fan. Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | GSW | 82 | 12 | 1797 | 511 | 459 | 187 | 123 | 82 | 409 | 152 | 102 | 72 | 91 | 1612 |
2014 | GSW | 79 | 79 | 2490 | 921 | 765 | 339 | 200 | 132 | 647 | 291 | 123 | 99 | 133 | 2617 |
2015 | GSW | 81 | 81 | 2808 | 1131 | 819 | 401 | 329 | 229 | 769 | 598 | 119 | 113 | 259 | 3389 |
2016 | GSW | 76 | 76 | 2471 | 776 | 650 | 272 | 213 | 151 | 599 | 533 | 154 | 106 | 184 | 2945 |
2017 | GSW | 70 | 70 | 2287 | 773 | 619 | 281 | 173 | 134 | 535 | 508 | 94 | 91 | 202 | 2564 |
2018 | GSW | 66 | 66 | 2065 | 486 | 422 | 188 | 91 | 63 | 481 | 454 | 95 | 70 | 169 | 2123 |
2019 | GSW | 43 | 43 | 1222 | 345 | 316 | 123 | 83 | 63 | 266 | 266 | 59 | 33 | 98 | 1225 |
2020 | GSW | 63 | 63 | 1982 | 444 | 380 | 170 | 88 | 70 | 448 | 558 | 105 | 52 | 188 | 2202 |
2021 | GSW | 46 | 44 | 1329 | 346 | 257 | 135 | 91 | 60 | 336 | 320 | 61 | 50 | 139 | 1470 |
2022 | GSW | 73 | 73 | 2297 | 617 | 474 | 250 | 108 | 77 | 525 | 500 | 74 | 60 | 204 | 2265 |
2023 | GSW | 55 | 52 | 1490 | 475 | 372 | 185 | 74 | 54 | 398 | 332 | 55 | 47 | 135 | 1653 |
2024 | GSW | 6 | 6 | 161 | 44 | 32 | 14 | 14 | 9 | 31 | 25 | 6 | 9 | 11 | 154 |
Season Averages
Season | Team | Min | PTS | FGA | FGM | FTA | FTM | REB | AST | STL | BLK | TOV | Fan. Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | GSW | 21.90 | 6.20 | 5.60 | 2.28 | 1.50 | 1.00 | 4.99 | 1.90 | 1.24 | 0.88 | 1.11 | 19.64 |
2014 | GSW | 31.50 | 11.70 | 9.68 | 4.29 | 2.53 | 1.67 | 8.19 | 3.70 | 1.56 | 1.25 | 1.68 | 33.13 |
2015 | GSW | 34.70 | 14.00 | 10.11 | 4.95 | 4.06 | 2.83 | 9.49 | 7.40 | 1.47 | 1.40 | 3.20 | 41.85 |
2016 | GSW | 32.50 | 10.20 | 8.55 | 3.58 | 2.80 | 1.99 | 7.88 | 7.00 | 2.03 | 1.39 | 2.42 | 38.75 |
2017 | GSW | 32.70 | 11.00 | 8.84 | 4.01 | 2.47 | 1.91 | 7.64 | 7.30 | 1.34 | 1.30 | 2.89 | 36.60 |
2018 | GSW | 31.30 | 7.40 | 6.39 | 2.85 | 1.38 | 0.95 | 7.29 | 6.90 | 1.44 | 1.06 | 2.56 | 32.17 |
2019 | GSW | 28.40 | 8.00 | 7.35 | 2.86 | 1.93 | 1.47 | 6.19 | 6.20 | 1.37 | 0.77 | 2.28 | 28.50 |
2020 | GSW | 31.50 | 7.00 | 6.03 | 2.70 | 1.40 | 1.11 | 7.11 | 8.90 | 1.67 | 0.83 | 2.98 | 35.00 |
2021 | GSW | 28.90 | 7.50 | 5.59 | 2.93 | 1.98 | 1.30 | 7.30 | 7.00 | 1.33 | 1.09 | 3.02 | 31.97 |
2022 | GSW | 31.50 | 8.50 | 6.49 | 3.42 | 1.48 | 1.05 | 7.19 | 6.80 | 1.01 | 0.82 | 2.79 | 31.00 |
2023 | GSW | 27.10 | 8.60 | 6.76 | 3.36 | 1.35 | 0.98 | 7.24 | 6.00 | 1.00 | 0.85 | 2.45 | 30.05 |
2024 | GSW | 26.80 | 7.30 | 5.33 | 2.33 | 2.33 | 1.50 | 5.17 | 4.20 | 1.00 | 1.50 | 1.83 | 25.68 |
Last 10 Games
Game | Mins | PTS | FGA | FGM | FTA | FTM | REB | AST | STL | BLK | TOV | Fan. Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 4, 2024 W 125-112 @WAS | 29 | 18 | 7 | 5 | 7 | 5 | 8 | 5 | 0 | 1 | 2 | 37 |
Nov 2, 2024 W 127-121 @HOU | 36 | 14 | 8 | 4 | 9 | 5 | 11 | 3 | 0 | 0 | 1 | 25 |
Oct 30, 2024 W 104-89 NOP | 31 | 14 | 11 | 5 | 1 | 1 | 4 | 6 | 1 | 5 | 3 | 47 |
Oct 29, 2024 W 124-106 NOP | 29 | 3 | 4 | 1 | 0 | 0 | 3 | 7 | 1 | 2 | 0 | 30 |
Oct 27, 2024 L 104-112 LAC | 27 | 2 | 2 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 2 | 5 |
Oct 25, 2024 W 127-86 @UTA | 20 | 3 | 4 | 1 | 0 | 0 | 2 | 4 | 3 | 0 | 2 | 19 |
Oct 23, 2024 W 140-104 @POR | 21 | 8 | 3 | 3 | 2 | 1 | 6 | 3 | 1 | 2 | 3 | 28 |
Apr 14, 2024 W 123-116 UTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 12, 2024 L 109-114 NOP | 36 | 0 | 0 | 0 | 0 | 0 | 12 | 11 | 1 | 1 | 2 | 38 |
Apr 11, 2024 W 100-92 @POR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 games played | 28.625 | 7.750 | 4.875 | 2.375 | 2.625 | 1.750 | 6.375 | 5.125 | 0.875 | 1.375 | 1.875 | 28.625 |
Transaction History
Date | Team | Transaction Type | Salary |
---|---|---|---|
Oct 14, 2021 9:44 PM | Vinnie’s Basketball Club | add | $27 |
Apr 12, 2022 9:14 AM | Vinnie’s Basketball Club | increase | $28 |
Apr 12, 2022 11:25 AM | Vinnie’s Basketball Club | increase | $30 |
Oct 7, 2022 12:57 AM | Vinnie’s Basketball Club | cut | $15 |
Oct 19, 2022 10:07 PM | Team Peter | add | $13 |
Apr 10, 2023 12:56 PM | Team Peter | increase | $16 |
Apr 2, 2024 9:43 PM | Team Peter | increase | $19 |
Oct 13, 2024 11:47 PM | Team Peter | cut | $10 |
Oct 20, 2024 9:24 PM | There Goes My Herro | add | $13 |
Recent trades involving Draymond Green
Date | Proposing Team | Proposing Team Gives | Accepting Team | Accepting Team Gives |
---|---|---|---|---|
October 30, 2024 9:12 AM | Full of Hell-iburton | Draymond Green $5 D'Angelo Russell $15 $1 Loan | Dunkness on the Edge of Town | Jose Alvarado $1 Keegan Murray $20 |
February 15, 2024 5:19 PM | Cheeseburgers at the Club | Draymond Green $10 Nikola Vucevic $42 $48 Loan | I'm a Slav 4 U | Cole Anthony $2 Bruce Brown $4 Matas Buzelis $2 |
November 30, 2023 8:05 PM | Invisible Spiders | Draymond Green $21 $17 Loan | Hoopla 🏀 | Alex Caruso $1 Donte DiVincenzo $1 |
November 27, 2021 2:18 AM | ER Room #6 | Jordan Poole $5 Draymond Green $21 Lauri Markkanen $2 | Bol Bolognese | De'Aaron Fox $61 $34 Loan |
October 28, 2021 2:28 AM | ER Room #6 | DeMar DeRozan $24 Bogdan Bogdanovic $13 | tony timberland | Draymond Green $21 Bradley Beal $73 $10 Loan |
October 17, 2021 5:37 PM | Blouses | Shai Gilgeous-Alexander $77 | Seattle Super Gone-ics | Jimmy Butler $48 Draymond Green $21 |