ottoneu-basketball>

Season Totals

Season Team G GS Min PTS FGA FGM FTA FTM REB AST STL BLK TOV Fan. Pts
2013 CHA 77 9 1072 222 144 88 89 46 366 8 7 86 40 885
2014 CHA 64 21 1243 304 186 101 175 102 407 16 18 99 52 1050
2015 TOR 82 22 1808 454 288 156 226 142 655 29 19 133 71 1573
2016 ORL 81 27 1793 483 339 179 234 125 567 74 25 90 95 1378
2017 ORL 82 25 1495 468 352 183 157 102 468 66 21 95 84 1323
2018 CHA 54 32 783 236 156 89 91 58 247 33 11 41 34 678
2019 CHA 53 29 1029 393 278 151 151 91 308 50 10 49 48 905
2020 CHA 66 36 1349 331 242 142 105 47 347 81 17 74 71 1046
2021 PHX 36 3 506 210 145 86 71 38 167 23 12 26 25 519
2022 PHX 61 14 874 263 206 119 70 25 260 56 18 88 51 944
2023 MEM 30 27 718 156 119 67 46 22 191 51 10 34 38 540
2023 OKC 10 0 73 18 12 7 8 4 18 2 1 3 4 46

Season Averages

Season Team Min PTS FGA FGM FTA FTM REB AST STL BLK TOV Fan. Pts
2013 CHA 13.90 2.90 1.87 1.14 1.16 0.60 4.75 0.10 0.09 1.12 0.52 11.48
2014 CHA 19.40 4.80 2.91 1.58 2.73 1.59 6.36 0.30 0.28 1.55 0.81 16.42
2015 TOR 22.00 5.50 3.51 1.90 2.76 1.73 7.99 0.40 0.23 1.62 0.87 19.15
2016 ORL 22.10 6.00 4.19 2.21 2.89 1.54 7.00 0.90 0.31 1.11 1.17 17.00
2017 ORL 18.20 5.70 4.29 2.23 1.91 1.24 5.71 0.80 0.26 1.16 1.02 16.16
2018 CHA 14.50 4.40 2.89 1.65 1.69 1.07 4.57 0.60 0.20 0.76 0.63 12.53
2019 CHA 19.40 7.40 5.25 2.85 2.85 1.72 5.81 0.90 0.19 0.92 0.91 17.05
2020 CHA 20.40 5.00 3.67 2.15 1.59 0.71 5.26 1.20 0.26 1.12 1.08 15.85
2021 PHX 14.10 5.80 4.03 2.39 1.97 1.06 4.64 0.60 0.33 0.72 0.69 14.41
2022 PHX 14.30 4.30 3.38 1.95 1.15 0.41 4.26 0.90 0.30 1.44 0.84 15.47
2023 MEM 23.90 5.20 3.97 2.23 1.53 0.73 6.37 1.70 0.33 1.13 1.27 17.96
2023 OKC 7.30 1.80 1.20 0.70 0.80 0.40 1.80 0.20 0.10 0.30 0.40 4.60

Last 10 Games

Game Mins PTS FGA FGM FTA FTM REB AST STL BLK TOV Fan. Pts
Apr 14, 2024 W 135-86 DAL 19 6 4 2 4 2 6 0 0 1 0 14
Apr 12, 2024 W 125-107 MIL 0 0 0 0 0 0 0 0 0 0 0 0
Apr 10, 2024 W 127-89 SAS 12 6 3 3 0 0 6 0 0 1 0 19
Apr 9, 2024 W 112-105 SAC 0 0 0 0 0 0 0 0 0 0 0 0
Apr 7, 2024 W 121-118 @CHA 0 0 0 0 0 0 0 0 0 0 0 0
Apr 5, 2024 L 112-126 @IND 0 0 0 0 0 0 0 0 0 0 0 0
Apr 3, 2024 L 100-135 @BOS 4 2 1 1 0 0 0 0 0 0 0 3
Apr 2, 2024 L 105-109 @PHI 0 0 0 0 0 0 0 0 0 0 0 0
Mar 31, 2024 W 113-112 @NYK 0 0 0 0 0 0 0 0 0 0 0 0
Mar 29, 2024 W 128-103 PHX 3 0 0 0 0 0 0 0 0 0 0 0
4 games played 9.500 3.500 2.000 1.500 1.000 0.500 3.000 0.000 0.000 0.500 0.000 9

Transaction History

Date Team Transaction Type Salary
Nov 15, 2023 8:46 PMThere Goes My Herroadd$2
Feb 11, 2024 12:08 AMThere Goes My Herrocut$1

Recent trades involving Bismack Biyombo

Date Proposing Team Proposing Team Gives Accepting Team Accepting Team Gives
February 19, 2022 3:17 AMtonytonyflopperMontrezl Harrell $10
Ricky Rubio $1
Cole Anthony $1
Killian Hayes $1
The Dude SquadSeth Curry $1
Kevin Durant $104
Doug McDermott $1
Bismack Biyombo $1
$94 Loan