ottoneu-basketball>

Season Totals

Season Team G GS Min PTS FGA FGM FTA FTM REB AST STL BLK TOV Fan. Pts
2013 LAC 43 0 396 115 121 43 9 7 54 12 9 1 13 170
2014 PHX 11 0 75 4 16 1 4 2 10 2 1 2 2 10
2014 LAC 25 2 263 65 54 23 5 4 40 6 9 2 6 140
2015 DET 37 0 429 122 98 43 15 14 68 27 10 2 8 263
2016 DET 31 5 467 141 128 54 7 5 64 29 18 3 10 305
2017 DET 62 52 1732 698 546 267 49 39 154 95 47 13 47 1166
2018 LAL 19 16 524 177 153 63 21 17 50 20 16 7 11 306
2018 DET 44 44 1355 534 441 182 64 56 123 109 24 5 54 798
2019 NYK 29 19 684 234 224 90 21 17 68 42 25 3 19 412
2020 NYK 65 64 1949 709 561 248 55 50 223 99 52 11 45 1222
2021 DAL 68 37 1902 583 501 201 48 40 241 83 41 14 40 1023
2022 DAL 78 55 2364 561 470 192 37 26 283 108 54 13 36 1159
2023 HOU 44 0 417 96 82 34 1 1 73 15 12 5 10 233

Season Averages

Season Team Min PTS FGA FGM FTA FTM REB AST STL BLK TOV Fan. Pts
2013 LAC 9.20 2.70 2.81 1.00 0.21 0.16 1.26 0.30 0.21 0.02 0.30 3.95
2014 PHX 6.80 0.40 1.45 0.09 0.36 0.18 0.91 0.20 0.09 0.18 0.18 0.90
2014 LAC 10.50 2.60 2.16 0.92 0.20 0.16 1.60 0.20 0.36 0.08 0.24 5.60
2015 DET 11.60 3.30 2.65 1.16 0.41 0.38 1.84 0.70 0.27 0.05 0.22 7.08
2016 DET 15.10 4.50 4.13 1.74 0.23 0.16 2.06 0.90 0.58 0.10 0.32 9.85
2017 DET 27.90 11.30 8.81 4.31 0.79 0.63 2.48 1.50 0.76 0.21 0.76 18.81
2018 LAL 27.60 9.30 8.05 3.32 1.11 0.89 2.63 1.10 0.84 0.37 0.58 16.10
2018 DET 30.80 12.10 10.02 4.14 1.45 1.27 2.80 2.50 0.55 0.11 1.23 18.16
2019 NYK 23.60 8.10 7.72 3.10 0.72 0.59 2.34 1.40 0.86 0.10 0.66 14.18
2020 NYK 30.00 10.90 8.63 3.82 0.85 0.77 3.43 1.50 0.80 0.17 0.69 18.81
2021 DAL 28.00 8.60 7.37 2.96 0.71 0.59 3.54 1.20 0.60 0.21 0.59 15.04
2022 DAL 30.30 7.20 6.03 2.46 0.47 0.33 3.63 1.40 0.69 0.17 0.46 14.85
2023 HOU 9.50 2.20 1.86 0.77 0.02 0.02 1.66 0.30 0.27 0.11 0.23 5.26

Last 10 Games

Game Mins PTS FGA FGM FTA FTM REB AST STL BLK TOV Fan. Pts
Apr 14, 2024 W 116-105 @LAC 6 0 1 0 0 0 3 0 0 0 1 0
Apr 12, 2024 W 116-107 @POR 7 0 1 0 0 0 0 1 0 0 0 1
Apr 11, 2024 L 121-124 @UTA 6 0 0 0 0 0 1 0 1 0 0 5
Apr 9, 2024 W 118-106 ORL 10 0 0 0 0 0 0 0 1 1 0 8
Apr 7, 2024 L 136-147 @DAL 24 11 4 4 0 0 3 1 0 1 0 24
Apr 5, 2024 L 104-119 MIA 12 0 2 0 0 0 1 0 1 0 1 1
Apr 4, 2024 L 110-133 GSW 7 0 0 0 0 0 0 0 0 0 0 0
Apr 2, 2024 L 106-113 @MIN 2 0 0 0 0 0 0 0 0 0 0 0
Mar 31, 2024 L 107-125 DAL 11 3 3 1 0 0 1 1 0 0 0 5
Mar 29, 2024 W 101-100 @UTA 6 0 1 0 0 0 1 0 0 0 0 0
10 games played 9.100 1.400 1.200 0.500 0.000 0.000 1.000 0.300 0.300 0.200 0.200 4.400

Transaction History

Date Team Transaction Type Salary
Feb 26, 2022 3:37 PMCarver High Reduxadd$2
Apr 12, 2022 9:13 AMCarver High Reduxincrease$3
Apr 12, 2022 11:25 AMCarver High Reduxincrease$5
Oct 11, 2022 8:49 PMCarver High Reduxcut$3
Oct 19, 2022 11:14 PMArikleenadd$1
Apr 10, 2023 12:56 PMArikleenincrease$4
Oct 13, 2023 6:03 PMArikleencut$2

Recent trades involving Reggie Bullock Jr.

Date Proposing Team Proposing Team Gives Accepting Team Accepting Team Gives
No Recent Trades