ottoneu-basketball>

Season Totals

Season Team G GS Min PTS FGA FGM FTA FTM REB AST STL BLK TOV Fan. Pts
2013 HOU 73 73 2777 1851 1205 549 665 576 344 446 115 29 265 2937
2014 HOU 81 81 2981 2217 1470 647 824 715 459 565 154 60 321 3735
2015 HOU 82 82 3125 2376 1617 710 837 720 501 612 139 51 374 3799
2016 HOU 81 81 2947 2356 1533 674 881 746 659 907 121 38 464 4217
2017 HOU 72 72 2551 2191 1449 651 727 624 389 630 126 50 315 3664
2018 HOU 78 78 2867 2818 1909 843 858 754 518 586 158 58 387 4271
2019 HOU 68 68 2483 2335 1514 672 800 692 446 512 125 60 308 3651
2020 HOU 8 8 290 198 135 60 60 53 41 83 7 6 34 367
2020 BKN 36 35 1319 885 599 282 263 225 307 392 46 27 143 1909
2021 PHI 21 21 792 442 286 115 186 166 149 220 26 5 72 935
2021 BKN 44 44 1627 990 706 292 350 304 351 447 56 31 212 1991
2022 PHI 58 58 2135 1216 842 371 361 313 354 618 71 31 195 2676
2023 PHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 LAC 72 72 2470 1192 822 352 344 302 369 614 77 57 185 2795
2024 LAC 6 6 213 131 108 39 44 38 53 65 10 6 33 276

Season Averages

Season Team Min PTS FGA FGM FTA FTM REB AST STL BLK TOV Fan. Pts
2013 HOU 38.00 25.40 16.51 7.52 9.11 7.89 4.71 6.10 1.58 0.40 3.63 40.26
2014 HOU 36.80 27.40 18.15 7.99 10.17 8.83 5.67 7.00 1.90 0.74 3.96 46.13
2015 HOU 38.10 29.00 19.72 8.66 10.21 8.78 6.11 7.50 1.70 0.62 4.56 46.34
2016 HOU 36.40 29.10 18.93 8.32 10.88 9.21 8.14 11.20 1.49 0.47 5.73 52.05
2017 HOU 35.40 30.40 20.13 9.04 10.10 8.67 5.40 8.80 1.75 0.69 4.38 50.85
2018 HOU 36.80 36.10 24.47 10.81 11.00 9.67 6.64 7.50 2.03 0.74 4.96 54.77
2019 HOU 36.50 34.30 22.26 9.88 11.76 10.18 6.56 7.50 1.84 0.88 4.53 53.70
2020 HOU 36.30 24.80 16.88 7.50 7.50 6.63 5.13 10.40 0.88 0.75 4.25 45.91
2020 BKN 36.60 24.60 16.64 7.83 7.31 6.25 8.53 10.90 1.28 0.75 3.97 53.03
2021 PHI 37.70 21.00 13.62 5.48 8.86 7.90 7.10 10.50 1.24 0.24 3.43 44.55
2021 BKN 37.00 22.50 16.05 6.64 7.95 6.91 7.98 10.20 1.27 0.70 4.82 45.23
2022 PHI 36.80 21.00 14.52 6.40 6.22 5.40 6.10 10.70 1.22 0.53 3.36 46.13
2023 PHI 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2023 LAC 34.30 16.60 11.42 4.89 4.78 4.19 5.13 8.50 1.07 0.79 2.57 38.82
2024 LAC 35.50 21.80 18.00 6.50 7.33 6.33 8.83 10.80 1.67 1.00 5.50 46.00

Last 10 Games

Game Mins PTS FGA FGM FTA FTM REB AST STL BLK TOV Fan. Pts
Nov 4, 2024 W 113-104 SAS 34 17 10 6 4 2 8 4 1 3 2 45
Nov 2, 2024 L 92-105 OKC 33 12 13 4 2 2 13 7 3 3 2 54
Oct 31, 2024 L 119-125 PHX 36 25 19 8 7 6 10 13 2 2 6 61
Oct 30, 2024 L 105-106 POR 32 19 18 6 4 2 5 10 3 0 5 38
Oct 27, 2024 W 112-104 @GSW 36 23 19 6 9 9 7 11 0 0 5 35
Oct 26, 2024 W 109-104 @DEN 38 23 11 5 13 12 6 16 1 1 7 53
Oct 23, 2024 L 113-116 PHX 40 29 28 10 9 7 12 8 1 0 8 35
Apr 14, 2024 L 105-116 HOU 0 0 0 0 0 0 0 0 0 0 0 0
Apr 12, 2024 L 109-110 UTA 10 4 4 1 3 2 0 5 0 0 1 9
Apr 10, 2024 L 108-124 PHX 0 0 0 0 0 0 0 0 0 0 0 0
8 games played 32.375 19.000 15.250 5.750 6.375 5.250 7.625 9.250 1.375 1.125 4.500 41.250

Transaction History

Date Team Transaction Type Salary
Oct 17, 2021 8:10 PMI Thought We Was Upadd$99
Apr 12, 2022 9:14 AMI Thought We Was Upincrease$100
Apr 12, 2022 11:25 AMI Thought We Was Upincrease$102
Aug 31, 2022 9:42 PMI Thought We Was Upcut$51
Oct 16, 2022 9:04 PMMonica <3 Quincyadd$65
Apr 10, 2023 12:57 PMMonica <3 Quincyincrease$68
Jun 1, 2023 8:18 AMMonica <3 Quincyincrease$71
Aug 12, 2023 6:24 PMMonica <3 Quincycut$36
Oct 22, 2023 11:48 PMMonica <3 Quincyadd$32
Apr 2, 2024 9:43 PMMonica <3 Quincyincrease$35

Recent trades involving James Harden

Date Proposing Team Proposing Team Gives Accepting Team Accepting Team Gives
January 27, 2024 9:04 AM21 Andre IngramsDonte DiVincenzo $1
James Harden $31
Saddiq Bey $2
Zach LaVine $49
$18 Loan
Publish or ParishPascal Siakam $44
Jarrett Allen $31
Marvin Bagley III $1
Cameron Payne $1
October 29, 2023 7:49 PMBahston Accents (pts)Ben Simmons $25
D'Angelo Russell $15
Huevos BancherosJames Harden $42
Isaiah Collier $4
$6 Loan
February 6, 2023 4:26 PMVinnie’s Basketball ClubTobias Harris $17
Devin Vassell $8
RotoHenryJames Harden $91
$66 Loan
January 13, 2023 7:59 PMRotoHenryBam Adebayo $66
Bones Hyland $3
Mitchell Robinson $15
There Goes My HerroJames Harden $91
Keyonte George $3
$120 Loan
January 8, 2023 10:37 AMBasketball TeamWendell Carter Jr. $13
Keegan Murray $3
AJ Griffin $3
8 Points 9 SecondsGordon Hayward $8
James Harden $51
$41 Loan
December 9, 2022 1:39 PMWalden TwoJames Harden $71
$59 Loan
21 Andre IngramsWalker Kessler $2
October 15, 2022 1:22 PMSeñor BucketsJames Harden $52
$6 Loan
Dale Baskets'BallsDeandre Ayton $46
August 25, 2022 7:47 PMTankathonNic Claxton $9
Malcolm Brogdon $27
Melon BallerzJames Harden $78
March 2, 2022 10:02 PMHennything Is PossibleJames Harden $94
Marcus Smart $10
$55 Loan
☘️Keltics☘️Jerami Grant $30
Wendell Carter Jr. $14
Lauri Markkanen $6
February 26, 2022 12:29 PMER Room #6Jaxson Hayes $1
Shai Gilgeous-Alexander $41
Duck ShootJames Harden $99
$57 Loan