Doug McDermott
SAC F
Born: January 3, 1992 Age: 32
Projected Positions:
F
Avg Salary
$0 $0
Median Salary
$0
Roster%
0%
0%
Nov 18, 2024 9:53 pm: McDermott will come off the bench in Monday's game against the Hawks, Frankie Cartoscelli of KHTK Sactown Sports 1140 reports.
Analysis: Alex Len will enter the starting lineup with McDermott retreating to the second unit. The 32-year-old forward has carved out a decent role with the club this year, and in his last five outings he has averaged 4.4 points and 1.4 rebounds across 14.8 minutes per game (one start).
Season Totals
Season | Team | G | GS | Min | PTS | REB | AST | STL | BLK | FG% | FTM | 3PT% | TOV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | CHI | 36 | 0 | 321 | 109 | 43 | 6 | 4 | 1 | 0.402 | 10 | 0.317 | 17 |
2015 | CHI | 81 | 4 | 1861 | 764 | 195 | 59 | 14 | 6 | 0.452 | 72 | 0.425 | 53 |
2016 | CHI | 44 | 4 | 1078 | 447 | 130 | 45 | 11 | 4 | 0.445 | 59 | 0.373 | 32 |
2016 | OKC | 22 | 1 | 430 | 145 | 49 | 13 | 2 | 1 | 0.452 | 12 | 0.362 | 6 |
2017 | DAL | 26 | 3 | 596 | 235 | 66 | 29 | 9 | 4 | 0.478 | 24 | 0.494 | 22 |
2017 | NYK | 55 | 1 | 1172 | 395 | 134 | 50 | 10 | 12 | 0.460 | 40 | 0.387 | 34 |
2018 | IND | 77 | 1 | 1340 | 564 | 109 | 67 | 18 | 8 | 0.491 | 66 | 0.408 | 42 |
2019 | IND | 69 | 0 | 1372 | 710 | 174 | 78 | 12 | 5 | 0.488 | 48 | 0.435 | 42 |
2020 | IND | 66 | 29 | 1619 | 899 | 221 | 85 | 20 | 6 | 0.532 | 80 | 0.388 | 53 |
2021 | SAS | 51 | 51 | 1223 | 578 | 115 | 64 | 13 | 6 | 0.462 | 40 | 0.422 | 43 |
2022 | SAS | 64 | 0 | 1314 | 654 | 139 | 91 | 13 | 6 | 0.457 | 53 | 0.413 | 58 |
2023 | SAS | 46 | 0 | 700 | 276 | 48 | 57 | 11 | 2 | 0.442 | 10 | 0.439 | 24 |
2023 | IND | 18 | 0 | 204 | 75 | 11 | 13 | 5 | 0 | 0.406 | 1 | 0.321 | 4 |
2024 | SAC | 13 | 2 | 129 | 42 | 11 | 3 | 2 | 1 | 0.341 | 3 | 0.324 | 1 |
Season Averages
Season | Team | Min | PTS | REB | AST | STL | BLK | FG% | FTM | 3PT% | TOV |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | CHI | 8.90 | 3.00 | 1.19 | 0.20 | 0.11 | 0.03 | 0.401 | 0.28 | 0.316 | 0.47 |
2015 | CHI | 23.00 | 9.40 | 2.41 | 0.70 | 0.17 | 0.07 | 0.452 | 0.89 | 0.425 | 0.65 |
2016 | CHI | 24.50 | 10.20 | 2.95 | 1.00 | 0.25 | 0.09 | 0.445 | 1.34 | 0.372 | 0.73 |
2016 | OKC | 19.50 | 6.60 | 2.23 | 0.60 | 0.09 | 0.05 | 0.452 | 0.55 | 0.360 | 0.27 |
2017 | DAL | 22.90 | 9.00 | 2.54 | 1.10 | 0.35 | 0.15 | 0.478 | 0.92 | 0.493 | 0.85 |
2017 | NYK | 21.30 | 7.20 | 2.44 | 0.90 | 0.18 | 0.22 | 0.461 | 0.73 | 0.386 | 0.62 |
2018 | IND | 17.40 | 7.30 | 1.42 | 0.90 | 0.23 | 0.10 | 0.491 | 0.86 | 0.407 | 0.55 |
2019 | IND | 19.90 | 10.30 | 2.52 | 1.10 | 0.17 | 0.07 | 0.488 | 0.70 | 0.437 | 0.61 |
2020 | IND | 24.50 | 13.60 | 3.35 | 1.30 | 0.30 | 0.09 | 0.532 | 1.21 | 0.388 | 0.80 |
2021 | SAS | 24.00 | 11.30 | 2.25 | 1.30 | 0.25 | 0.12 | 0.463 | 0.78 | 0.422 | 0.84 |
2022 | SAS | 20.50 | 10.20 | 2.17 | 1.40 | 0.20 | 0.09 | 0.457 | 0.83 | 0.412 | 0.91 |
2023 | SAS | 15.20 | 6.00 | 1.04 | 1.20 | 0.24 | 0.04 | 0.443 | 0.22 | 0.439 | 0.52 |
2023 | IND | 11.30 | 4.20 | 0.61 | 0.70 | 0.28 | 0.00 | 0.407 | 0.06 | 0.322 | 0.22 |
2024 | SAC | 9.90 | 3.20 | 0.85 | 0.20 | 0.15 | 0.08 | 0.343 | 0.23 | 0.324 | 0.08 |
Last 10 Games
Game | Mins | PTS | REB | AST | STL | BLK | FG% | FTM | 3PT% | TOV |
---|---|---|---|---|---|---|---|---|---|---|
Nov 24, 2024 L 103-108 BKN | 5 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Nov 22, 2024 L 88-104 @LAC | 3 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Nov 18, 2024 L 108-109 ATL | 19 | 8 | 1 | 1 | 0 | 0 | 0.750 | 0 | 0.667 | 1 |
Nov 16, 2024 W 121-117 UTA | 19 | 6 | 1 | 0 | 1 | 0 | 0.286 | 0 | 0.333 | 0 |
Nov 15, 2024 L 126-130 MIN | 16 | 8 | 3 | 1 | 0 | 0 | 0.500 | 0 | 0.500 | 0 |
Nov 13, 2024 W 127-104 PHX | 16 | 0 | 3 | 1 | 0 | 1 | 0.000 | 0 | 0.000 | 0 |
Nov 11, 2024 L 96-116 @SAS | 14 | 5 | 0 | 0 | 0 | 0 | 0.333 | 0 | 0.200 | 0 |
Nov 10, 2024 W 127-118 @PHX | 11 | 3 | 0 | 0 | 1 | 0 | 0.200 | 0 | 0.200 | 0 |
Nov 8, 2024 L 98-107 LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Nov 6, 2024 W 122-107 TOR | 3 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
9 games played | 11.778 | 3.333 | 1.111 | 0.333 | 0.222 | 0.111 | 0.344 | 0.000 | 0.308 | 0.111 |
Transaction History
Date | Team | Transaction Type | Salary |
---|---|---|---|
Oct 20, 2021 12:16 AM | Shai's Rebellion | add | $1 |
Apr 12, 2022 9:14 AM | Shai's Rebellion | increase | $2 |
Apr 12, 2022 11:25 AM | Shai's Rebellion | increase | $4 |
Sep 11, 2022 3:07 PM | Shai's Rebellion | cut | $2 |
Recent trades involving Doug McDermott
Date | Proposing Team | Proposing Team Gives | Accepting Team | Accepting Team Gives |
---|---|---|---|---|
November 15, 2022 9:29 AM | Melon Ballerz | Doug McDermott $2 Bojan Bogdanovic $2 | Fox Force Five | Ivica Zubac $11 Kris Dunn $6 $13 Loan |
February 19, 2022 3:17 AM | tonytonyflopper | Montrezl Harrell $10 Ricky Rubio $1 Cole Anthony $1 Killian Hayes $1 | The Dude Squad | Seth Curry $1 Kevin Durant $104 Doug McDermott $1 Bismack Biyombo $1 $94 Loan |