Luke Kornet
BOS F/C
Born: July 15, 1995 Age: 29
Projected Positions:
C
Avg Salary
$1.00 $0
Median Salary
$1.00
Roster%
17.6%
0%
Dec 16, 2024 12:23 pm: Kornet registered seven points (1-3 FG, 5-8 FT), 11 rebounds, four assists and one block over 27 minutes during Sunday's 112-98 win over the Wizards.
Analysis: Kornet saw extended run with Al Horford getting the night off for rest. That's likely to happen often this season, so fantasy managers should keep Kornet in mind as a streaming option the next time that Horford sits.
Season Totals
Season | Team | G | GS | Min | PTS | REB | AST | STL | BLK | FG% | FTM | 3PT% | TOV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | NYK | 20 | 1 | 327 | 134 | 64 | 26 | 6 | 16 | 0.392 | 8 | 0.354 | 12 |
2018 | NYK | 46 | 18 | 784 | 322 | 135 | 54 | 27 | 42 | 0.378 | 38 | 0.363 | 25 |
2019 | CHI | 36 | 14 | 559 | 215 | 84 | 32 | 11 | 26 | 0.439 | 20 | 0.287 | 14 |
2020 | BOS | 18 | 2 | 254 | 80 | 52 | 20 | 2 | 25 | 0.473 | 1 | 0.250 | 6 |
2020 | CHI | 13 | 0 | 94 | 26 | 15 | 4 | 2 | 7 | 0.333 | 2 | 0.261 | 1 |
2021 | CLE | 2 | 0 | 15 | 4 | 3 | 1 | 0 | 1 | 0.200 | 2 | 0.000 | 0 |
2021 | BOS | 12 | 0 | 85 | 26 | 25 | 8 | 3 | 2 | 0.571 | 2 | 0.000 | 0 |
2021 | MIL | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
2022 | BOS | 69 | 0 | 804 | 261 | 197 | 53 | 11 | 46 | 0.665 | 32 | 0.231 | 25 |
2023 | BOS | 63 | 7 | 983 | 334 | 261 | 67 | 23 | 61 | 0.700 | 49 | 1.000 | 21 |
2024 | BOS | 22 | 3 | 366 | 103 | 103 | 35 | 10 | 22 | 0.613 | 27 | 0 | 9 |
Season Averages
Season | Team | Min | PTS | REB | AST | STL | BLK | FG% | FTM | 3PT% | TOV |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | NYK | 16.40 | 6.70 | 3.20 | 1.30 | 0.30 | 0.80 | 0.392 | 0.40 | 0.354 | 0.60 |
2018 | NYK | 17.00 | 7.00 | 2.93 | 1.20 | 0.59 | 0.91 | 0.379 | 0.83 | 0.362 | 0.54 |
2019 | CHI | 15.50 | 6.00 | 2.33 | 0.90 | 0.31 | 0.72 | 0.439 | 0.56 | 0.287 | 0.39 |
2020 | BOS | 14.10 | 4.40 | 2.89 | 1.10 | 0.11 | 1.39 | 0.472 | 0.06 | 0.250 | 0.33 |
2020 | CHI | 7.20 | 2.00 | 1.15 | 0.30 | 0.15 | 0.54 | 0.332 | 0.15 | 0.260 | 0.08 |
2021 | CLE | 7.50 | 2.00 | 1.50 | 0.50 | 0.00 | 0.50 | 0.200 | 1.00 | 0.000 | 0.00 |
2021 | BOS | 7.10 | 2.20 | 2.08 | 0.70 | 0.25 | 0.17 | 0.571 | 0.17 | 0.000 | 0.00 |
2021 | MIL | 3.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.000 | 0.00 | 0 | 0.00 |
2022 | BOS | 11.70 | 3.80 | 2.86 | 0.80 | 0.16 | 0.67 | 0.667 | 0.46 | 0.211 | 0.36 |
2023 | BOS | 15.60 | 5.30 | 4.14 | 1.10 | 0.37 | 0.97 | 0.699 | 0.78 | 1.000 | 0.33 |
2024 | BOS | 16.60 | 4.70 | 4.68 | 1.60 | 0.45 | 1.00 | 0.613 | 1.23 | 0 | 0.41 |
Last 10 Games
Game | Mins | PTS | REB | AST | STL | BLK | FG% | FTM | 3PT% | TOV |
---|---|---|---|---|---|---|---|---|---|---|
Dec 21, 2024 W 123-98 @CHI | 20 | 4 | 8 | 3 | 0 | 0 | 0.333 | 0 | 0.000 | 0 |
Dec 19, 2024 L 108-117 CHI | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Dec 15, 2024 W 112-98 @WAS | 27 | 7 | 11 | 4 | 0 | 1 | 0.333 | 5 | 0.000 | 1 |
Dec 12, 2024 W 123-99 DET | 13 | 12 | 7 | 1 | 0 | 0 | 1.000 | 2 | 0.000 | 0 |
Dec 7, 2024 L 121-127 MEM | 10 | 3 | 3 | 0 | 0 | 0 | 0.000 | 3 | 0.000 | 1 |
Dec 6, 2024 W 111-105 MIL | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Dec 4, 2024 W 130-120 DET | 21 | 9 | 8 | 1 | 2 | 2 | 0.667 | 1 | 0.000 | 0 |
Dec 2, 2024 W 108-89 MIA | 28 | 6 | 4 | 3 | 0 | 6 | 0.750 | 0 | 0.000 | 1 |
Dec 1, 2024 L 111-115 @CLE | 9 | 0 | 5 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 0 |
Nov 29, 2024 W 138-129 @CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
8 games played | 16.125 | 5.125 | 5.750 | 1.500 | 0.250 | 1.500 | 0.556 | 1.375 | 0.000 | 0.375 |
Transaction History
Recent trades involving Luke Kornet
Date | Proposing Team | Proposing Team Gives | Accepting Team | Accepting Team Gives |
---|---|---|---|---|
No Recent Trades |