Josh Green
CHA G
Born: November 16, 2000 Age: 23
Projected Positions:
G
Avg Salary
$2.27 $1.93
Median Salary
$1.00
Roster%
64.7%
36.9%
Nov 2, 2024 1:00 am: Green registered three points (1-4 FG, 1-3 3Pt, 0-2 FT), one rebound and one assist in 23 minutes during Friday's 124-109 loss to Boston.
Analysis: Green was a non-factor in the loss, producing very little in terms of tangible numbers despite starting and playing 23 minutes. While he is a solid enough defensive presence, his efforts do not translate to meaningful value. He should continue to feature in the rotation but nights like this are going to come more often than not.
Season Totals
Season | Team | G | GS | Min | PTS | REB | AST | STL | BLK | FG% | FTM | 3PT% | TOV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | DAL | 39 | 5 | 445 | 101 | 78 | 28 | 16 | 3 | 0.452 | 13 | 0.160 | 17 |
2021 | DAL | 67 | 3 | 1039 | 319 | 161 | 79 | 45 | 14 | 0.508 | 31 | 0.359 | 44 |
2022 | DAL | 60 | 21 | 1539 | 546 | 182 | 103 | 42 | 5 | 0.537 | 68 | 0.402 | 72 |
2023 | DAL | 57 | 33 | 1505 | 469 | 184 | 130 | 47 | 9 | 0.479 | 39 | 0.385 | 60 |
2024 | CHA | 3 | 2 | 63 | 17 | 6 | 6 | 1 | 3 | 0.400 | 0 | 0.500 | 1 |
Season Averages
Season | Team | Min | PTS | REB | AST | STL | BLK | FG% | FTM | 3PT% | TOV |
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | DAL | 11.40 | 2.60 | 2.00 | 0.70 | 0.41 | 0.08 | 0.454 | 0.33 | 0.156 | 0.44 |
2021 | DAL | 15.50 | 4.80 | 2.40 | 1.20 | 0.67 | 0.21 | 0.508 | 0.46 | 0.362 | 0.66 |
2022 | DAL | 25.70 | 9.10 | 3.03 | 1.70 | 0.70 | 0.08 | 0.537 | 1.13 | 0.401 | 1.20 |
2023 | DAL | 26.40 | 8.20 | 3.23 | 2.30 | 0.82 | 0.16 | 0.479 | 0.68 | 0.384 | 1.05 |
2024 | CHA | 21.00 | 5.70 | 2.00 | 2.00 | 0.33 | 1.00 | 0.400 | 0.00 | 0.502 | 0.33 |
Last 10 Games
Game | Mins | PTS | REB | AST | STL | BLK | FG% | FTM | 3PT% | TOV |
---|---|---|---|---|---|---|---|---|---|---|
Nov 1, 2024 L 109-124 BOS | 23 | 3 | 1 | 1 | 0 | 0 | 0.250 | 0 | 0.333 | 1 |
Oct 30, 2024 W 138-133 TOR | 23 | 9 | 2 | 3 | 0 | 2 | 0.500 | 0 | 0.750 | 0 |
Oct 26, 2024 L 106-114 MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Oct 25, 2024 L 120-125 @ATL | 18 | 5 | 3 | 2 | 1 | 1 | 0.400 | 0 | 0.333 | 0 |
Oct 23, 2024 W 110-105 @HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Apr 14, 2024 L 86-135 @OKC | 32 | 4 | 3 | 3 | 0 | 0 | 0.125 | 2 | 0.000 | 1 |
Apr 12, 2024 L 89-107 DET | 24 | 4 | 3 | 0 | 1 | 0 | 0.333 | 0 | 0.000 | 2 |
Apr 10, 2024 W 111-92 @MIA | 14 | 3 | 4 | 2 | 1 | 0 | 0.200 | 0 | 0.333 | 0 |
Apr 9, 2024 W 130-104 @CHA | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Apr 7, 2024 W 147-136 HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
6 games played | 22.333 | 4.667 | 2.667 | 1.833 | 0.500 | 0.500 | 0.294 | 0.333 | 0.300 | 0.667 |
Transaction History
Date | Team | Transaction Type | Salary |
---|---|---|---|
Oct 17, 2023 10:09 PM | zach e.d. | add | $1 |
Jan 6, 2024 7:38 PM | zach e.d. | cut | $1 |
Feb 8, 2024 11:11 AM | Mo Money Mo Bamba | add | $1 |
Mar 15, 2024 1:16 PM | Mo Money Mo Bamba | cut | $1 |
Oct 8, 2024 9:35 PM | Tom Brinklow | add | $2 |
Recent trades involving Josh Green
Date | Proposing Team | Proposing Team Gives | Accepting Team | Accepting Team Gives |
---|---|---|---|---|
March 2, 2023 11:56 PM | Glass Bones and Paper Skin | Josh Green $4 Al Horford $9 Anthony Davis $84 Malaki Branham $4 $83 Loan | Trae Ball for the Gafford | Aaron Gordon $7 Anfernee Simons $8 Cam Whitmore $3 |
February 18, 2023 11:42 PM | Christine Baskets'Balls | Alperen Sengun $8 Kevin Huerter $7 Josh Green $5 | Backdoor Boys | Joel Embiid $110 $85 Loan |
February 16, 2023 7:22 AM | 7UICE | Jusuf Nurkic $21 $17 Loan | THE 🏀 GAME !! | Josh Green $2 Anthony Black $2 |