Alize Johnson
AUS F
Born: April 22, 1996 Age: 28
Projected Positions:
F
Avg Salary
$0 $0
Median Salary
$0
Roster%
0%
0%
Season Totals
Season | Team | G | GS | Min | PTS | REB | AST | STL | BLK | FG% | FTM | 3PT% | TOV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | IND | 14 | 0 | 64 | 13 | 19 | 1 | 1 | 3 | 0.250 | 4 | 0.500 | 0 |
2019 | IND | 17 | 1 | 118 | 34 | 48 | 7 | 3 | 2 | 0.414 | 7 | 0.375 | 7 |
2020 | BKN | 18 | 0 | 189 | 94 | 90 | 14 | 5 | 5 | 0.588 | 13 | 0.167 | 9 |
2021 | CHI | 16 | 0 | 121 | 28 | 36 | 8 | 3 | 0 | 0.522 | 4 | 0.000 | 8 |
2021 | WAS | 3 | 0 | 18 | 4 | 12 | 0 | 0 | 0 | 0.333 | 0 | 0.000 | 3 |
2021 | NOP | 4 | 0 | 28 | 9 | 13 | 1 | 2 | 0 | 0.300 | 3 | 0 | 1 |
2022 | SAS | 4 | 0 | 30 | 7 | 10 | 1 | 1 | 0 | 0.500 | 1 | 0.000 | 4 |
Season Averages
Season | Team | Min | PTS | REB | AST | STL | BLK | FG% | FTM | 3PT% | TOV |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | IND | 4.60 | 0.90 | 1.36 | 0.10 | 0.07 | 0.21 | 0.254 | 0.29 | 0.500 | 0.00 |
2019 | IND | 6.90 | 2.00 | 2.82 | 0.40 | 0.18 | 0.12 | 0.415 | 0.41 | 0.383 | 0.41 |
2020 | BKN | 10.50 | 5.20 | 5.00 | 0.80 | 0.28 | 0.28 | 0.587 | 0.72 | 0.182 | 0.50 |
2021 | CHI | 7.60 | 1.80 | 2.25 | 0.50 | 0.19 | 0.00 | 0.521 | 0.25 | 0.000 | 0.50 |
2021 | WAS | 6.00 | 1.30 | 4.00 | 0.00 | 0.00 | 0.00 | 0.335 | 0.00 | 0.000 | 1.00 |
2021 | NOP | 7.00 | 2.30 | 3.25 | 0.30 | 0.50 | 0.00 | 0.300 | 0.75 | 0 | 0.25 |
2022 | SAS | 7.50 | 1.80 | 2.50 | 0.30 | 0.25 | 0.00 | 0.500 | 0.25 | 0.000 | 1.00 |
Last 10 Games
Game | Mins | PTS | REB | AST | STL | BLK | FG% | FTM | 3PT% | TOV |
---|---|---|---|---|---|---|---|---|---|---|
Dec 12, 2022 W 112-111 CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Dec 10, 2022 W 115-111 @MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Dec 8, 2022 W 118-109 HOU | 6 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0 | 0.000 | 1 |
Dec 4, 2022 L 95-133 PHX | 15 | 5 | 4 | 0 | 1 | 0 | 0.400 | 1 | 0.000 | 3 |
Dec 2, 2022 L 99-117 NOP | 3 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Nov 30, 2022 L 111-119 @OKC | 7 | 2 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0.000 | 0 |
Mar 21, 2022 L 103-106 @CHA | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Mar 20, 2022 W 117-112 @ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Mar 18, 2022 W 124-91 @SAS | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
Mar 15, 2022 L 115-131 PHX | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0 |
4 games played | 7.750 | 1.750 | 2.500 | 0.250 | 0.250 | 0.000 | 0.500 | 0.250 | 0.000 | 1.000 |
Transaction History
Date | Team | Transaction Type | Salary |
---|---|---|---|
Sep 30, 2021 10:45 PM | Rochester Royals 👑 | add | $1 |
Feb 23, 2022 8:16 AM | Rochester Royals 👑 | cut | $1 |
Recent trades involving Alize Johnson
Date | Proposing Team | Proposing Team Gives | Accepting Team | Accepting Team Gives |
---|---|---|---|---|
February 26, 2022 3:05 PM | Juicy Fruit | Alize Johnson $1 Stephen Curry $91 $48 Loan | Jacking The Ball | Jaren Jackson Jr. $39 Bennedict Mathurin $1 |