Auctions are not allowed at this time
On MLB 40-man: YES
Acquired: Drafted 1st Rd (8) '19
Sat 12/28 | Sun 12/29 | Mon 12/30 |
---|---|---|
--- | --- | --- |
Positions
3B
All Leagues
Average $11.99
Median $11.00
H2H FanGraphs Points
Average $10.46
Median $10.00
All Leagues
Average $8.70
Median $8.00
H2H FanGraphs Points
Average $8.90
Median $8.00
Roster%
96.27%
Change
7Day
0.31%
30Day
0.62%
2024 OPL Round 8
OPL Roster%
0.00%
OPL Average Salary
$0.00
MLB Stats
Batting
Year | Team | G | PA | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | P/G | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | TEX | 26 | 102 | 98 | 20 | 4 | 1 | 5 | 4 | 0 | 2 | 0 | 3.62 | 94.10 |
2023 | TEX | 122 | 515 | 478 | 127 | 25 | 1 | 23 | 30 | 5 | 1 | 3 | 5.13 | 626.10 |
2024 | TEX | 46 | 188 | 178 | 47 | 5 | 1 | 7 | 8 | 1 | 4 | 0 | 4.47 | 205.80 |
MILB Stats
Batting
Year | Team | G | PA | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | P/G | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | TEX (R) | 4 | 19 | 17 | 10 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 15.75 | 63.00 |
2019 | TEX (A) | 40 | 179 | 157 | 45 | 13 | 0 | 1 | 16 | 4 | 4 | 1 | 5.17 | 206.90 |
2021 | TEX (AA) | 43 | 186 | 169 | 52 | 8 | 1 | 10 | 13 | 3 | 2 | 2 | 6.77 | 291.30 |
2021 | TEX (AAA) | 35 | 156 | 135 | 47 | 14 | 0 | 9 | 18 | 3 | 0 | 0 | 9.04 | 316.40 |
2022 | TEX (CPX) | 8 | 29 | 25 | 6 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 6.1 | 48.80 |
2022 | TEX (AAA) | 23 | 106 | 99 | 27 | 7 | 0 | 6 | 4 | 3 | 1 | 0 | 6.6 | 151.80 |
2024 | TEX (AA) | 3 | 12 | 10 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 7.1 | 21.30 |
2024 | TEX (AAA) | 4 | 17 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.35 | 5.40 |
Spring Training Stats
Batting
Year | Team | G | PA | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | P/G | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | TEX (ST) | 5 | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.64 | 3.20 |
2021 | TEX (ST) | 10 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.44 | 4.40 |
2023 | TEX (ST) | 20 | 58 | 53 | 17 | 5 | 1 | 3 | 3 | 0 | 0 | 2 | 4.7 | 94.00 |
2024 | TEX (ST) | 3 | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.07 | 3.20 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 18, 2024 | TEX | TOR | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3.00 |
Sep 17, 2024 | TEX | TOR | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.60 |
Sep 14, 2024 | TEX | @SEA | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4.00 |
Sep 13, 2024 | TEX | @SEA | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.60 |
Sep 12, 2024 | TEX | @SEA | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11.00 |
Sep 11, 2024 | TEX | @ARI | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.60 |
Sep 10, 2024 | TEX | @ARI | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4.00 |
Sep 8, 2024 | TEX | LAA | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Sep 7, 2024 | TEX | LAA | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14.10 |
Sep 6, 2024 | TEX | LAA | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.60 |
Totals | 40 | 36 | 7 | 4 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 27.50 |
Last 10 MILB Games
Date | Level | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 28, 2024 | AA | FRI | TUL | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Jul 27, 2024 | AA | FRI | TUL | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Jul 26, 2024 | AA | FRI | TUL | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun 20, 2024 | AAA | RR | @SAC | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun 19, 2024 | AAA | RR | @SAC | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun 18, 2024 | AAA | RR | @SAC | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun 16, 2024 | AAA | RR | TAC | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Totals | 29 | 27 | 8 | 0 | 1 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 |
Last 10 Spring Training Games
Date | Level | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 26, 2024 | ST | TEX | BOS | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 25, 2024 | ST | TEX | BOS | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 23, 2024 | ST | TEX | @KC | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 28, 2023 | ST | TEX | KC | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 27, 2023 | ST | TEX | KC | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mar 24, 2023 | ST | TEX | @CHC | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 23, 2023 | ST | TEX | OAK | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 22, 2023 | ST | TEX | CWS | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 20, 2023 | ST | TEX | CLE | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Mar 19, 2023 | ST | TEX | SEA | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Totals | 29 | 29 | 10 | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
Avg Salary & Roster%
Last 30 days
2025 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
August 31, 2019 9:43 AM | add | Taken | $1 |
October 4, 2019 5:04 PM | increase | Taken | $2 |
November 30, 2019 11:39 AM | cut | Taken | $0 |
September 6, 2021 10:23 AM | add | Anaconda Cut | $3 |
September 15, 2021 3:17 PM | cut | Anaconda Cut | $2 |
September 16, 2021 3:18 PM | add | Otto Who? | $3 |
October 9, 2021 4:53 AM | increase | Otto Who? | $4 |
April 3, 2022 2:00 AM | cut | Otto Who? | $2 |
April 4, 2022 2:01 AM | add | Future-Proof | $4 |
October 14, 2022 1:46 AM | increase | Future-Proof | $6 |
October 12, 2023 11:06 AM | increase | Future-Proof | $8 |
November 15, 2023 12:49 AM | increase | Future-Proof | $12 |
September 30, 2024 2:43 PM | cut | Future-Proof | $6 |