On MLB 40-man: YES
Acquired: Free Agent (NYM) Dec'22
Tue 5/30 | Wed 5/31 | Thu 6/01 |
---|---|---|
@MIA 6:40 PM EDT | @MIA 6:40 PM EDT | @MIA 1:10 PM EDT |
MLB Stats
Pitching
Year | Team | G | GS | IP | WINS | SV | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|
2016 | NYM | 17 | 8 | 64.0 | 5 | 0 | 45 | 2.67188 | 1.09375 |
2017 | NYM | 19 | 18 | 101.1 | 7 | 0 | 85 | 4.70724 | 1.37171 |
2018 | NYM | 54 | 5 | 101.1 | 3 | 3 | 103 | 2.66447 | 1.07566 |
2019 | NYM | 61 | 0 | 80.0 | 7 | 6 | 104 | 2.70000 | 0.90000 |
2020 | NYM | 16 | 7 | 36.2 | 3 | 3 | 47 | 5.15454 | 1.36364 |
2021 | NYM | 46 | 0 | 46.1 | 4 | 1 | 55 | 3.49641 | 1.29496 |
2022 | NYM | 62 | 0 | 65.0 | 3 | 3 | 69 | 3.60000 | 1.16923 |
2023 | SDP | 8 | 8 | 41.2 | 3 | 0 | 38 | 4.10400 | 1.36800 |
MILB Stats
Pitching
Year | Team | G | GS | IP | WINS | SV | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|
2011 | NYM (R) | 11 | 10 | 46.2 | 5 | 0 | 44 | 3.66429 | 1.32857 |
2013 | NYM (A-) | 7 | 7 | 34.1 | 2 | 0 | 27 | 4.19418 | 1.36893 |
2013 | NYM (A) | 5 | 5 | 32.0 | 2 | 0 | 39 | 2.53125 | 0.87500 |
2014 | NYM (A+) | 27 | 4 | 105.0 | 8 | 3 | 114 | 4.11429 | 1.31429 |
2015 | NYM (AA) | 19 | 19 | 109.0 | 6 | 0 | 97 | 3.79817 | 1.26606 |
2015 | NYM (AAA) | 5 | 5 | 27.0 | 2 | 0 | 30 | 4.00000 | 1.18519 |
2016 | NYM (AAA) | 21 | 14 | 73.1 | 3 | 0 | 62 | 6.50455 | 1.67727 |
2017 | NYM (A+) | 2 | 1 | 6.2 | 0 | 0 | 4 | 8.10000 | 1.50000 |
2017 | NYM (AA) | 2 | 2 | 13.0 | 1 | 0 | 15 | 2.76923 | 1.23077 |
2021 | NYM (A) | 1 | 1 | 1.0 | 0 | 0 | 0 | 0.00000 | 0.00000 |
2021 | NYM (AAA) | 3 | 0 | 3.1 | 0 | 0 | 5 | 2.70000 | 2.40000 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | GS | Win | Save | Hold | IP | TBF | R | ER | H | K | BB | HBP | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-05-16 | SDP | KCR | 1 | 0 | 0 | 0 | 2.0 | 12 | 5 | 5 | 4 | 2 | 2 | 0 | 0 |
2023-05-10 | SDP | @MIN | 1 | 0 | 0 | 0 | 6.0 | 23 | 2 | 2 | 5 | 5 | 1 | 0 | 1 |
2023-05-03 | SDP | CIN | 1 | 1 | 0 | 0 | 6.0 | 25 | 1 | 1 | 7 | 5 | 2 | 0 | 1 |
2023-04-27 | SDP | @CHC | 1 | 0 | 0 | 0 | 5.0 | 23 | 4 | 4 | 7 | 3 | 0 | 1 | 2 |
2023-04-21 | SDP | @ARI | 1 | 0 | 0 | 0 | 6.0 | 25 | 2 | 2 | 6 | 6 | 1 | 0 | 0 |
2023-04-15 | SDP | MIL | 1 | 0 | 0 | 0 | 3.2 | 20 | 3 | 3 | 8 | 5 | 1 | 1 | 0 |
2023-04-09 | SDP | @ATL | 1 | 1 | 0 | 0 | 6.0 | 25 | 1 | 1 | 5 | 5 | 4 | 0 | 0 |
2023-04-02 | SDP | COL | 1 | 1 | 0 | 0 | 7.0 | 25 | 1 | 1 | 4 | 7 | 0 | 0 | 1 |
2022-10-02 | NYM | @ATL | 0 | 0 | 0 | 0 | 2.0 | 7 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
2022-10-01 | NYM | @ATL | 0 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 8 | 3 | 0 | 0 | 44.0 | 186 | 20 | 20 | 47 | 40 | 11 | 2 | 6 |
Avg Salary & Roster%
Last 30 days
2024 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
May 31, 2018 10:33 AM | add | Billboard Heroes | $1 |
September 15, 2018 10:04 AM | cut | Billboard Heroes | $1 |
March 12, 2019 10:09 PM | add | Generous Carriage | $1 |
October 4, 2019 4:52 PM | increase | Generous Carriage | $3 |
August 12, 2020 5:51 PM | move | FlagsFlyForever (from Generous Carriage) | $3 |
September 30, 2020 7:30 PM | increase | FlagsFlyForever | $5 |
December 24, 2020 8:08 PM | move | Yoshi’s Story (from FlagsFlyForever) | $5 |
March 22, 2021 12:09 PM | cut | Yoshi’s Story | $3 |
April 28, 2021 2:07 PM | add | Yoshi’s Story | $3 |
April 28, 2021 5:01 PM | cut | Yoshi’s Story | $2 |
June 5, 2021 9:52 AM | add | Yoshi’s Story | $2 |
June 5, 2021 9:54 AM | cut | Yoshi’s Story | $1 |
May 10, 2023 9:29 AM | add | Bottom Feeders 🐡 | $1 |
May 19, 2023 11:50 PM | cut | Bottom Feeders 🐡 | $1 |