T-shirt sale

2025  2024  2023  2022  2021  2020  2019  2018 

Position Players
POS G AB R HR RBI SB AVG
C 162 571 64 21 70 1 0.24343
1B 154 536 81 23 72 1 0.24067
2B 162 667 104 21 72 14 0.24588
SS 154 621 95 15 80 16 0.30113
MI 155 605 100 31 79 11 0.28430
3B 160 604 91 22 82 6 0.25331
OF 778 2900 416 116 350 40 0.24690
Util 152 545 72 14 56 4 0.23853
Bench 465 1264 169 49 168 19 0.24367
Pitchers
POS G IP WINS SV K ERA WHIP
SP 210 1171.1 82 0 1219 3.63432 1.21485
RP 269 273.1 11 103 340 3.98415 1.23293
Bench 62 255.0 14 2 248 4.23529 1.29412
Position Players
Player Acquisition Date G AB R HR RBI SB AVG
Ozzie Albies March 24, 2018 7:43 PM 152 635 103 24 72 14 0.25827
Jean Segura March 24, 2018 10:52 PM 144 586 91 10 63 20 0.30375
Justin Upton March 29, 2018 9:59 AM 142 524 79 30 84 8 0.25954
Alex Bregman March 20, 2022 7:27 PM 125 475 93 30 91 7 0.29474
Nelson Cruz March 24, 2018 10:12 PM 83 302 44 25 60 1 0.27152
Max Muncy August 14, 2022 7:30 PM 75 245 50 20 45 1 0.26122
Randal Grichuk June 29, 2018 5:01 PM 67 256 38 15 35 1 0.28125
Justin Bour March 25, 2018 1:01 AM 65 223 21 7 28 1 0.23318
Brandon Nimmo June 15, 2018 11:07 PM 63 222 36 5 23 1 0.26577
Brian Anderson June 23, 2018 5:32 PM 63 240 37 3 19 0 0.25000
Kevin Pillar April 3, 2018 1:34 PM 62 242 27 6 23 4 0.22727
Derek Dietrich June 13, 2018 10:02 PM 59 218 34 5 15 0 0.25229
Kole Calhoun July 17, 2018 12:50 PM 58 222 37 8 25 2 0.22523
Johan Camargo July 30, 2018 9:51 PM 52 199 26 8 31 1 0.29146
Delino DeShields March 25, 2018 1:00 AM 50 194 32 2 14 12 0.22680
Harrison Bader August 3, 2018 10:52 PM 49 168 22 5 19 3 0.25000
Trey Mancini March 24, 2018 8:06 PM 48 192 28 6 16 0 0.24479
Colin Moran March 25, 2018 1:36 AM 45 152 17 6 18 0 0.23684
Francisco Cervelli April 16, 2018 8:44 PM 44 138 19 6 23 1 0.22464
Mark Trumbo August 10, 2018 10:42 PM 43 154 22 9 21 0 0.22727
Jonathan Schoop March 24, 2018 10:36 PM 43 180 22 5 15 0 0.21667
Dustin Fowler May 3, 2018 10:08 PM 33 121 10 3 14 5 0.25620
Welington Castillo March 25, 2018 12:01 AM 32 116 12 6 15 0 0.26724
Michael Conforto March 24, 2018 11:25 PM 32 120 18 3 7 1 0.20000
Yan Gomes July 15, 2018 5:54 PM 32 117 13 3 10 0 0.28205
Tyler Flowers May 26, 2018 9:39 AM 24 83 10 2 9 0 0.19277
Franchy Cordero April 25, 2018 2:05 PM 23 84 10 2 9 3 0.25000
Josh Bell March 24, 2018 10:55 PM 23 90 11 1 13 0 0.22222
Jose Pirela March 29, 2018 12:39 PM 22 93 13 0 10 2 0.23656
Taylor Ward August 15, 2018 3:33 PM 21 75 7 3 8 0 0.20000
Kyle Seager March 24, 2018 9:32 PM 20 76 8 2 5 0 0.18421
Amed Rosario March 25, 2018 1:27 AM 20 67 11 0 6 1 0.23881
Yolmer Sanchez June 26, 2018 10:56 AM 17 69 6 1 6 3 0.21739
Kyle Tucker August 14, 2022 1:30 PM 14 45 7 0 1 1 0.11111
Elias Diaz July 20, 2018 5:02 PM 10 42 3 1 4 0 0.28571
Lewis Brinson March 24, 2018 7:34 PM 7 30 2 0 1 0 0.10000
Alex Verdugo March 24, 2018 9:31 PM 7 25 2 0 1 0 0.24000
Daniel Palka June 12, 2018 8:25 PM 6 21 2 1 1 0 0.23810
Jonathan Lucroy March 25, 2018 12:34 AM 2 8 0 0 1 0 0.25000
Pitchers
Player Acquisition Date G IP WINS SV K ERA WHIP
Brad Hand March 25, 2018 12:37 AM 68 71.0 2 32 105 2.53521 1.07042
Sean Doolittle March 24, 2018 8:08 PM 43 45.0 3 25 60 1.60000 0.60000
Corey Knebel March 24, 2018 10:42 PM 37 35.2 2 14 50 4.79439 1.28972
Mike Clevinger March 24, 2018 9:26 PM 31 192.2 13 0 197 3.03633 1.17301
Drew Steckenrider September 13, 2021 9:32 PM 31 28.1 1 3 31 4.12941 1.34118
A.J. Minter June 26, 2018 2:12 PM 30 29.1 1 13 34 3.37500 1.22727
Mike Foltynewicz March 24, 2018 11:53 PM 27 159.2 11 0 175 2.98747 1.10230
Jack Flaherty March 25, 2018 1:40 AM 27 146.0 8 0 173 3.39041 1.09589
Charlie Morton March 25, 2018 12:52 AM 26 145.1 13 0 179 3.40596 1.17661
Alex Colomé March 25, 2018 12:57 AM 23 21.2 2 11 23 4.15385 1.47692
Jon Lester March 24, 2018 11:29 PM 20 115.2 11 0 92 3.03458 1.24496
Shane Bieber May 24, 2018 6:09 PM 16 89.1 7 0 94 4.73507 1.35448
Ross Stripling May 29, 2018 1:20 AM 15 71.1 6 0 80 3.91121 1.20561
Keynan Middleton April 5, 2018 10:31 PM 12 12.2 0 5 12 2.84211 1.50000
Nick Pivetta June 23, 2018 5:32 PM 11 50.1 1 0 54 5.90066 1.52980
Dellin Betances March 29, 2018 9:59 AM 8 8.2 0 0 15 6.23077 1.61538
Caleb Smith May 9, 2018 8:37 AM 8 41.2 3 0 39 4.32000 1.29600
Fernando Romero May 2, 2018 8:12 PM 6 30.2 1 0 29 4.69565 1.36957
Trevor Hildenberger July 22, 2018 8:35 AM 6 5.1 0 0 4 6.75000 1.87500
Jameson Taillon March 24, 2018 9:44 PM 5 25.2 2 0 24 4.90909 1.16883
Touki Toussaint August 4, 2018 12:22 PM 5 27.0 2 0 29 3.33333 1.22222
Tyler Mahle August 31, 2020 4:41 PM 4 19.1 2 0 13 3.25862 1.39655
Luiz Gohara March 24, 2018 11:43 PM 3 6.2 0 0 6 13.50000 2.70000
Lucas Giolito February 4, 2022 12:08 AM 3 18.0 0 0 8 5.50000 1.38889
Luke Weaver May 6, 2018 6:15 PM 3 17.0 1 0 16 2.11765 1.00000
Mychal Givens March 25, 2018 12:26 AM 3 4.0 0 0 4 6.75000 1.50000
Aaron Sanchez March 24, 2018 11:14 PM 3 17.2 1 0 11 5.60377 1.58491
David Robertson March 29, 2018 12:39 PM 2 2.0 0 0 0 18.00000 2.00000
Bryse Wilson August 22, 2018 9:54 PM 2 2.0 0 0 1 22.50000 4.00000
Domingo German May 8, 2018 6:27 PM 1 5.0 0 0 1 10.80000 1.80000