Auctions are not allowed at this time
On MLB 40-man: NO
Acquired: Free Agent (TBR) Dec'22
Fri 11/22 | Sat 11/23 | Sun 11/24 |
---|---|---|
--- | --- | --- |
MLB Stats
Batting
Year | Team | G | PA | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | P/G | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | SEA | 52 | 193 | 173 | 37 | 5 | 0 | 5 | 16 | 3 | 1 | 0 | 2.97 | 154.60 |
2014 | SEA | 131 | 476 | 438 | 87 | 20 | 2 | 22 | 17 | 17 | 0 | 3 | 3.2 | 419.00 |
2015 | SEA | 112 | 386 | 350 | 61 | 11 | 0 | 11 | 21 | 5 | 0 | 1 | 1.8 | 202.10 |
2016 | SEA | 55 | 192 | 164 | 34 | 7 | 0 | 12 | 21 | 6 | 0 | 0 | 4.37 | 240.50 |
2017 | SEA | 124 | 435 | 387 | 97 | 25 | 0 | 25 | 39 | 8 | 1 | 0 | 4.89 | 606.60 |
2018 | SEA | 113 | 405 | 373 | 75 | 18 | 0 | 20 | 24 | 6 | 0 | 0 | 3.34 | 377.20 |
2019 | TBR | 90 | 289 | 266 | 44 | 10 | 1 | 9 | 20 | 3 | 0 | 0 | 1.87 | 168.70 |
2020 | TBR | 28 | 84 | 75 | 11 | 4 | 0 | 4 | 6 | 3 | 0 | 0 | 2.24 | 62.80 |
2021 | TBR | 109 | 375 | 333 | 72 | 11 | 2 | 33 | 34 | 7 | 0 | 0 | 5.02 | 546.70 |
2022 | TBR | 36 | 123 | 115 | 17 | 3 | 0 | 5 | 6 | 1 | 0 | 0 | 1.58 | 56.90 |
2023 | CLE | 42 | 140 | 124 | 22 | 7 | 0 | 3 | 15 | 1 | 0 | 0 | 2.28 | 95.70 |
MILB Stats
Batting
Year | Team | G | PA | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | P/G | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | SEA (A-) | 29 | 133 | 110 | 41 | 10 | 0 | 10 | 18 | 4 | 1 | 0 | 10.71 | 310.50 |
2012 | SEA (AA) | 15 | 57 | 51 | 17 | 4 | 0 | 3 | 5 | 0 | 0 | 0 | 6.6 | 99.00 |
2013 | SEA (AAA) | 52 | 229 | 203 | 46 | 12 | 3 | 11 | 17 | 5 | 0 | 0 | 5.31 | 275.90 |
2015 | SEA (AAA) | 10 | 43 | 41 | 13 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 7.18 | 71.80 |
2016 | SEA (AAA) | 79 | 327 | 280 | 80 | 15 | 0 | 17 | 35 | 8 | 0 | 1 | 6.3 | 497.50 |
2017 | SEA (AAA) | 12 | 45 | 41 | 12 | 2 | 0 | 5 | 4 | 0 | 0 | 0 | 7.58 | 91.00 |
2018 | SEA (A+) | 3 | 12 | 11 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.17 | 0.50 |
2018 | SEA (AAA) | 2 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.60 |
2019 | TBR (A+) | 2 | 8 | 6 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 9.85 | 19.70 |
Spring Training Stats
Batting
Year | Team | G | PA | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | P/G | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | SEA (ST) | 15 | 26 | 23 | 6 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 2.75 | 41.30 |
2014 | SEA (ST) | 21 | 55 | 46 | 11 | 5 | 0 | 2 | 7 | 1 | 0 | 0 | 3.47 | 72.90 |
2015 | SEA (ST) | 21 | 62 | 54 | 19 | 6 | 0 | 7 | 7 | 1 | 0 | 1 | 7.47 | 156.80 |
2016 | SEA (ST) | 9 | 22 | 19 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1.06 | 9.50 |
2017 | SEA (ST) | 17 | 54 | 39 | 13 | 6 | 0 | 4 | 13 | 2 | 0 | 0 | 7.87 | 133.80 |
2018 | SEA (ST) | 17 | 48 | 43 | 17 | 2 | 0 | 5 | 4 | 1 | 0 | 0 | 7.06 | 120.00 |
2019 | TBR (ST) | 18 | 47 | 45 | 10 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 3.36 | 60.40 |
2020 | TBR (ST) | 9 | 22 | 19 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1.8 | 16.20 |
2021 | TBR (ST) | 14 | 31 | 26 | 6 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 3.84 | 53.70 |
2022 | TBR (ST) | 8 | 20 | 18 | 4 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 4.83 | 38.60 |
2023 | CLE (ST) | 13 | 33 | 30 | 4 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1.05 | 13.70 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 14, 2023 | CLE | @SDP | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3.00 |
Jun 10, 2023 | CLE | HOU | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3.00 |
Jun 9, 2023 | CLE | HOU | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
Jun 7, 2023 | CLE | BOS | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.60 |
Jun 6, 2023 | CLE | BOS | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
Jun 3, 2023 | CLE | @MIN | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4.00 |
Jun 1, 2023 | CLE | @MIN | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.60 |
May 30, 2023 | CLE | @BAL | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
May 28, 2023 | CLE | STL | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.20 |
May 26, 2023 | CLE | STL | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.20 |
Totals | 33 | 30 | 6 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 12.60 |
Last 10 Spring Training Games
Date | Level | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 27, 2023 | ST | CLE | @AZ | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Mar 25, 2023 | ST | CLE | @COL | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mar 24, 2023 | ST | CLE | CHC | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 20, 2023 | ST | CLE | @TEX | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 18, 2023 | ST | CLE | SEA | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 16, 2023 | ST | CLE | CWS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 13, 2023 | ST | CLE | @LAD | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 11, 2023 | ST | CLE | OAK | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Mar 5, 2023 | ST | CLE | AZ | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 3, 2023 | ST | CLE | MIL | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 24 | 3 | 1 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Avg Salary & Roster%
Last 30 days
2025 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
October 2, 2012 11:10 AM | add | Every Arozarena Has Its Athornarena | $4 |
October 5, 2012 9:02 AM | increase | Every Arozarena Has Its Athornarena | $5 |
October 11, 2013 2:34 PM | increase | Every Arozarena Has Its Athornarena | $7 |
January 17, 2014 2:59 PM | cut | Every Arozarena Has Its Athornarena | $4 |
March 2, 2014 6:05 PM | add | Roger Dorn Night | $1 |
October 8, 2014 11:04 PM | increase | Roger Dorn Night | $3 |
October 5, 2015 8:02 AM | increase | Roger Dorn Night | $5 |
January 16, 2016 7:51 PM | cut | Roger Dorn Night | $3 |
April 28, 2016 3:11 PM | add | The Todd Van Poppel Project | $1 |
October 7, 2016 12:40 PM | increase | The Todd Van Poppel Project | $3 |
May 10, 2017 8:30 PM | cut | The Todd Van Poppel Project | $2 |
June 16, 2017 10:31 PM | add | The Todd Van Poppel Project | $3 |
October 7, 2017 1:52 AM | increase | The Todd Van Poppel Project | $5 |
October 12, 2018 12:45 PM | increase | The Todd Van Poppel Project | $7 |
January 30, 2019 9:10 AM | cut | The Todd Van Poppel Project | $4 |
March 17, 2019 8:37 PM | add | Gin and Juice | $7 |
October 4, 2019 4:53 PM | increase | Gin and Juice | $9 |
January 23, 2020 7:35 AM | cut | Gin and Juice | $0 |
March 8, 2021 10:06 PM | add | Roger Dorn Night | $1 |
October 9, 2021 4:05 AM | increase | Roger Dorn Night | $3 |
August 2, 2022 8:53 AM | cut | Roger Dorn Night | $2 |