September 9 to September 15 | September 16 to September 22 | September 23 to September 29
Rank
4th
Points
15080.3
Change
5.2
Position Players
This team has met positional game limits and will not receive any further stats this season for the following positions: C 1B 2B SS MI 3B OF Util
Position | Name | Opponent | P/G | Pts | G | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Will Smith LAD C R $185Batting 5 @ATL 9-0 F Max Fried L | 5Batting 5 @ATL 9-0 F Max Fried L | 4.94 | 632.90 | 128 | 476 | 118 | 24 | 2 | 20 | 51 | 9 | 1 | 1 | ||||||||||
C | Empty | Not Available | ||||||||||||||||||||||
1B | Bryce Harper PHI 1B L $523Batting 3 @MIL 2-6 F Aaron Civale R | 3Batting 3 @MIL 2-6 F Aaron Civale R | 6.68 | 969.10 | 145 | 550 | 157 | 42 | 0 | 30 | 76 | 2 | 7 | 4 | ||||||||||
2B | Luisangel Acuna NYM 2B/SS/OF R $3Not starting WSN 2-1 F Jake Irvin R | Not starting WSN 2-1 F Jake Irvin R | 4.86 | 68.10 | 14 | 39 | 12 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | ||||||||||
SS | Oneil Cruz PIT SS/OF L $7Not starting @STL 0-4 F Andre Pallante R | Not starting @STL 0-4 F Andre Pallante R | 5.19 | 757.10 | 146 | 541 | 140 | 34 | 3 | 21 | 51 | 3 | 22 | 1 | ||||||||||
MI | Elly De La Cruz CIN SS S $16--- | --- | 6.14 | 981.90 | 160 | 618 | 160 | 36 | 10 | 25 | 69 | 6 | 67 | 16 | ||||||||||
3B | José Ramírez CLE 3B S $553Batting 3 MIN 4-3 F Pablo Lopez R | 3Batting 3 MIN 4-3 F Pablo Lopez R | 6.73 | 1063.20 | 158 | 620 | 173 | 39 | 2 | 39 | 54 | 1 | 41 | 7 | ||||||||||
OF | Adolis García TEX OF R $20 OUT--- | --- | 4.03 | 621.20 | 154 | 580 | 130 | 27 | 0 | 25 | 45 | 6 | 11 | 5 | ||||||||||
OF | Jazz Chisholm Jr. NYY 3B/OF L $13--- | --- | 5.26 | 772.70 | 147 | 562 | 144 | 21 | 4 | 24 | 53 | 4 | 40 | 10 | ||||||||||
OF | Nolan Jones COL OF L $58Batting 8 ARI 3-2 F Merrill Kelly R | 8Batting 8 ARI 3-2 F Merrill Kelly R | 3.16 | 249.70 | 79 | 256 | 58 | 13 | 1 | 3 | 36 | 1 | 5 | 4 | ||||||||||
OF | Lars Nootbaar STL OF L $06Batting 6 PIT 4-0 F Paul Skenes R | 6Batting 6 PIT 4-0 F Paul Skenes R | 4.35 | 474.00 | 109 | 348 | 85 | 18 | 3 | 12 | 52 | 1 | 7 | 3 | ||||||||||
OF | Alec Burleson STL 1B/OF L $02Batting 2 PIT 4-0 F Paul Skenes R | 2Batting 2 PIT 4-0 F Paul Skenes R | 4.31 | 654.50 | 152 | 547 | 147 | 20 | 0 | 21 | 35 | 4 | 9 | 4 | ||||||||||
Util | Kyle Manzardo CLE 1B L $36Batting 6 MIN 4-3 F Pablo Lopez R | 6Batting 6 MIN 4-3 F Pablo Lopez R | 2.97 | 157.20 | 53 | 145 | 34 | 12 | 0 | 5 | 9 | 1 | 0 | 0 | ||||||||||
Bench | Ronald Acuña Jr. ATL OF R $75 OUTNot starting LAD 0-9 F Yoshinobu Yamamoto R | Not starting LAD 0-9 F Yoshinobu Yamamoto R | 5.21 | 255.30 | 49 | 192 | 48 | 8 | 1 | 4 | 27 | 3 | 16 | 3 | ||||||||||
Bench | Miguel Andujar OAK OF R $0 OUTNot starting @CHC 2-9 F Shota Imanaga L | Not starting @CHC 2-9 F Shota Imanaga L | 4.15 | 311.60 | 75 | 302 | 86 | 14 | 1 | 4 | 13 | 3 | 3 | 2 | ||||||||||
Bench | Gabriel Moreno ARI C R $08Batting 8 @COL 2-3 F Antonio Senzatela R | 8Batting 8 @COL 2-3 F Antonio Senzatela R | 3.97 | 385.40 | 97 | 305 | 81 | 18 | 1 | 5 | 41 | 2 | 3 | 1 | ||||||||||
Bench | Miguel Vargas CHW 3B/OF R $07Batting 7 @LAA 8-4 F Reid Detmers L | 7Batting 7 @LAA 8-4 F Reid Detmers L | 1.69 | 121.80 | 72 | 206 | 31 | 7 | 0 | 5 | 25 | 3 | 3 | 1 | ||||||||||
Bench | Will Benson CIN OF L $0--- | --- | 2.74 | 350.30 | 128 | 343 | 64 | 19 | 2 | 14 | 40 | 2 | 16 | 7 | ||||||||||
Bench | Spencer Horwitz TOR 1B/2B L $0--- | --- | 4.89 | 474.10 | 97 | 328 | 87 | 19 | 0 | 12 | 42 | 7 | 0 | 0 | ||||||||||
Bench | Spencer Steer CIN 1B/OF R $10--- | --- | 4.66 | 736.90 | 158 | 574 | 129 | 34 | 4 | 20 | 72 | 8 | 25 | 3 | ||||||||||
Bench | Josh H. Smith TEX SS/3B/OF L $0--- | --- | 4.40 | 655.20 | 149 | 523 | 135 | 30 | 1 | 13 | 46 | 18 | 11 | 2 | ||||||||||
Bench | Colton Cowser BAL OF L $3--- | --- | 4.40 | 673.80 | 153 | 499 | 121 | 24 | 3 | 24 | 52 | 7 | 9 | 4 | ||||||||||
Projected SP
Projected Follower
Pitchers
Position | Name | Opponent | Last 5 day PCLast 3 day PC | P/IP | Pts | G | GS | IP | SV | HLD | K | H | BB | HBP | HR | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP | Empty | Not Available | |||||||||||||||||||||||
SP | Empty | Not Available | |||||||||||||||||||||||
SP | Empty | Not Available | |||||||||||||||||||||||
SP | Empty | Not Available | |||||||||||||||||||||||
SP | Empty | Not Available | |||||||||||||||||||||||
RP | Raisel Iglesias ATL RP R $20LAD 0-9 F | LAD 0-9 F |
| 8.99 | 623.07 | 66 | 0 | 69.1 | 34 | 0 | 68 | 38 | 13 | 3 | 4 | ||||||||||
RP | Michael Kopech LAD RP R $3@ATL 9-0 F | @ATL 9-0 F |
| 6.59 | 445.63 | 67 | 0 | 67.2 | 15 | 9 | 88 | 44 | 34 | 5 | 9 | ||||||||||
RP | Evan Phillips LAD RP R $0@ATL 9-0 F | @ATL 9-0 F |
| 7.39 | 403.93 | 61 | 0 | 54.2 | 18 | 9 | 63 | 48 | 17 | 1 | 6 | ||||||||||
RP | Trevor Megill MIL RP R $4PHI 6-2 F | PHI 6-2 F |
| 8.46 | 391.87 | 48 | 0 | 46.1 | 21 | 6 | 50 | 33 | 14 | 1 | 4 | ||||||||||
RP | Lucas Erceg KCR RP R $0DET 6-7 F | DET 6-7 F |
| 8.30 | 512.03 | 61 | 0 | 61.2 | 14 | 18 | 72 | 49 | 16 | 6 | 3 | ||||||||||
Bench | Gavin Williams CLE SP R $0MIN 4-3 F | MIN 4-3 F |
| 4.50 | 342.10 | 16 | 16 | 76.0 | 0 | 0 | 79 | 72 | 32 | 3 | 7 | ||||||||||
Bench | Max Fried ATL SP L $25Starting LAD 0-9 F | Starting LAD 0-9 F |
| 5.11 | 890.57 | 29 | 29 | 174.1 | 0 | 0 | 166 | 146 | 57 | 7 | 13 | ||||||||||
Bench | Jack Flaherty LAD SP R $4@ATL 9-0 F | @ATL 9-0 F |
| 5.03 | 814.60 | 28 | 28 | 162.0 | 0 | 0 | 194 | 135 | 38 | 4 | 24 | ||||||||||
Bench | Spencer Strider ATL SP/RP R $25 OUTLAD 0-9 F | LAD 0-9 F |
| 2.78 | 25.00 | 2 | 2 | 9.0 | 0 | 0 | 12 | 10 | 5 | 0 | 2 | ||||||||||
Bench | Mitch Keller PIT SP R $11@STL 0-4 F | @STL 0-4 F |
| 3.92 | 698.10 | 31 | 31 | 178.0 | 0 | 0 | 166 | 182 | 50 | 15 | 23 | ||||||||||
Bench | Cristopher Sanchez PHI SP L $6@MIL 2-6 F | @MIL 2-6 F |
| 5.01 | 909.83 | 31 | 31 | 181.2 | 0 | 0 | 153 | 182 | 44 | 0 | 11 | ||||||||||
Bench | Cole Ragans KCR SP L $15DET 6-7 F | DET 6-7 F |
| 5.59 | 1041.77 | 32 | 32 | 186.1 | 0 | 0 | 223 | 146 | 67 | 6 | 15 | ||||||||||
Bench | Tobias Myers MIL SP/RP R $0PHI 6-2 F | PHI 6-2 F |
| 4.37 | 603.20 | 27 | 25 | 138.0 | 0 | 0 | 127 | 126 | 36 | 5 | 18 | ||||||||||
Bench | Orion Kerkering PHI RP R $0@MIL 2-6 F | @MIL 2-6 F |
| 6.95 | 438.00 | 64 | 2 | 63.0 | 0 | 14 | 74 | 51 | 17 | 8 | 2 | ||||||||||
Bench | Alexis Diaz CIN RP R $7--- | --- |
| 6.62 | 372.87 | 60 | 0 | 56.1 | 28 | 0 | 55 | 42 | 31 | 6 | 6 | ||||||||||
Bench | Jesus Luzardo MIA SP L $8 OUT --- | --- |
| 4.02 | 268.03 | 12 | 12 | 66.2 | 0 | 0 | 58 | 61 | 22 | 2 | 9 | ||||||||||
Bench | Keegan Akin BAL RP L $0--- | --- |
| 6.21 | 488.43 | 66 | 0 | 78.2 | 1 | 6 | 97 | 55 | 19 | 2 | 9 | ||||||||||
Bench | Ian Hamilton NYY RP R $0--- | --- |
| 6.32 | 237.93 | 35 | 0 | 37.2 | 1 | 11 | 41 | 37 | 14 | 3 | 2 | ||||||||||
Bench | Ryan Weathers MIA SP L $0--- | --- |
| 4.20 | 364.23 | 16 | 16 | 86.2 | 0 | 0 | 80 | 78 | 24 | 9 | 11 | ||||||||||
Bench | Max Meyer MIA SP R $0--- | --- |
| 2.01 | 114.40 | 11 | 11 | 57.0 | 0 | 0 | 46 | 62 | 19 | 3 | 14 | ||||||||||
Bench | Eury Perez MIA RP R $5 OUT--- | --- |
| 0 | 0.00 | Not Available | |||||||||||||||||||
Bench | Bryce Miller SEA SP R $9--- | --- |
| 5.18 | 933.57 | 31 | 31 | 180.1 | 0 | 0 | 171 | 131 | 45 | 3 | 21 | ||||||||||
Other Players
Name |
---|
Production per position
Position Players
POS | G | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | P/G | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C | 135 | 497 | 118 | 26 | 1 | 17 | 54 | 10 | 2 | 1 | 4.43 | 597.70 |
1B | 150 | 572 | 163 | 43 | 0 | 30 | 69 | 3 | 6 | 4 | 6.42 | 963.70 |
2B | 156 | 547 | 112 | 29 | 3 | 20 | 67 | 5 | 24 | 2 | 4.01 | 625.40 |
SS | 140 | 522 | 140 | 34 | 3 | 21 | 48 | 3 | 22 | 1 | 5.48 | 767.10 |
MI | 155 | 593 | 155 | 34 | 9 | 25 | 70 | 6 | 65 | 16 | 6.24 | 966.60 |
3B | 154 | 606 | 166 | 36 | 1 | 37 | 53 | 1 | 40 | 7 | 6.49 | 999.90 |
OF | 675 | 2451 | 583 | 105 | 10 | 80 | 244 | 27 | 87 | 24 | 4.21 | 2838.40 |
Util | 142 | 480 | 107 | 29 | 2 | 20 | 57 | 4 | 9 | 3 | 4.19 | 594.40 |
Bench | 647 | 1970 | 455 | 106 | 5 | 72 | 240 | 21 | 34 | 14 | 3.71 | 2399.10 |
Pitchers
POS | G | IP | SV | HLD | K | H | BB | HBP | HR | P/IP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
SP | 159 | 911.0 | 0 | 0 | 906 | 795 | 276 | 37 | 96 | 4.79 | 4366.60 |
RP | 318 | 314.1 | 109 | 28 | 343 | 249 | 101 | 21 | 24 | 7.51 | 2360.47 |
Bench | 247 | 682.0 | 19 | 21 | 710 | 599 | 220 | 30 | 77 | 4.97 | 3391.30 |
Games Played
Position Players
Position | Games Played | Projected | Max Allowed |
---|---|---|---|
C | 135 | 0 | 135 |
1B | 144 | 0 | 135 |
2B | 151 | 0 | 135 |
SS | 135 | 0 | 135 |
MI | 149 | 0 | 135 |
3B | 148 | 0 | 135 |
OF | 675 | 0 | 675 |
Util | 136 | 0 | 135 |
Pitchers
Position | Innings Pitched | Projected | Max Allowed |
---|---|---|---|
SP | 872.0 | 0.0 | N/A |
RP | 289.1 | 0.0 | N/A |
All Pitchers | 1161.1 | 0.0 | 1250.0 |