Mon 12/23 | Tue 12/24 | Wed 12/25 |
---|---|---|
--- | --- | --- |
Positions
OF
All Leagues
Average $17.66
Median $17.00
Ottoneu Classic (4x4)
Average $16.13
Median $15.00
All Leagues
Average $8.60
Median $9.00
Ottoneu Classic (4x4)
Average $8.60
Median $9.00
Roster%
87.89%
Change
7Day
0.93%
30Day
3.41%
2024 OPL Round 8
OPL Roster%
0.00%
OPL Average Salary
$0.00
MLB Stats
Batting
Year | Team | G | PA | R | HR | OBP | SLG |
---|---|---|---|---|---|---|---|
2013 | DET | 11 | 18 | 1 | 0 | 0.27778 | 0.27778 |
2014 | DET | 148 | 579 | 50 | 11 | 0.30570 | 0.39400 |
2015 | DET | 154 | 595 | 42 | 15 | 0.30252 | 0.41894 |
2016 | DET | 110 | 447 | 54 | 18 | 0.33110 | 0.49635 |
2017 | DET | 157 | 665 | 73 | 26 | 0.32030 | 0.49023 |
2018 | DET | 157 | 678 | 88 | 23 | 0.35398 | 0.50000 |
2019 | DET | 100 | 439 | 57 | 11 | 0.32802 | 0.46154 |
2019 | CHC | 51 | 225 | 43 | 16 | 0.35556 | 0.64623 |
2020 | CIN | 60 | 242 | 37 | 14 | 0.29752 | 0.48624 |
2021 | CIN | 138 | 585 | 95 | 34 | 0.36239 | 0.57627 |
2022 | PHI | 136 | 558 | 56 | 13 | 0.30466 | 0.38931 |
2023 | PHI | 157 | 671 | 79 | 29 | 0.31148 | 0.47604 |
2024 | PHI | 162 | 659 | 80 | 23 | 0.31108 | 0.43069 |
MILB Stats
Batting
Year | Team | G | PA | R | HR | OBP | SLG |
---|---|---|---|---|---|---|---|
2010 | DET (R) | 7 | 29 | 5 | 0 | 0.41379 | 0.41667 |
2011 | DET (A) | 135 | 562 | 65 | 7 | 0.36720 | 0.43590 |
2012 | DET (A+) | 55 | 243 | 37 | 3 | 0.46091 | 0.55349 |
2012 | DET (AA) | 79 | 341 | 35 | 7 | 0.29619 | 0.38199 |
2013 | DET (AAA) | 134 | 595 | 81 | 18 | 0.34286 | 0.45028 |
Spring Training Stats
Batting
Year | Team | G | PA | R | HR | OBP | SLG |
---|---|---|---|---|---|---|---|
2011 | DET (ST) | 1 | 1 | 0 | 0 | 0.00000 | 0.00000 |
2012 | DET (ST) | 3 | 4 | 0 | 0 | 0.25000 | 0.25000 |
2013 | DET (ST) | 15 | 31 | 5 | 1 | 0.48387 | 0.56000 |
2014 | DET (ST) | 20 | 66 | 9 | 2 | 0.34848 | 0.57143 |
2015 | DET (ST) | 24 | 67 | 5 | 1 | 0.29851 | 0.32787 |
2016 | DET (ST) | 18 | 53 | 9 | 2 | 0.32075 | 0.45833 |
2017 | DET (ST) | 22 | 66 | 10 | 4 | 0.42424 | 0.72131 |
2018 | DET (ST) | 21 | 61 | 6 | 5 | 0.29508 | 0.57895 |
2019 | DET (ST) | 16 | 44 | 4 | 1 | 0.31818 | 0.46341 |
2020 | CIN (ST) | 8 | 23 | 2 | 0 | 0.21739 | 0.22727 |
2021 | CIN (ST) | 17 | 48 | 6 | 3 | 0.35417 | 0.62222 |
2022 | PHI (ST) | 9 | 27 | 4 | 1 | 0.37037 | 0.57692 |
2023 | PHI (ST) | 19 | 62 | 6 | 3 | 0.37097 | 0.47059 |
2024 | PHI (ST) | 16 | 43 | 3 | 2 | 0.13953 | 0.26190 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 29, 2024 | PHI | @WSN | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 28, 2024 | PHI | @WSN | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sep 27, 2024 | PHI | @WSN | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 25, 2024 | PHI | CHC | 4 | 4 | 3 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Sep 24, 2024 | PHI | CHC | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sep 23, 2024 | PHI | CHC | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sep 22, 2024 | PHI | @NYM | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 21, 2024 | PHI | @NYM | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Sep 20, 2024 | PHI | @NYM | 5 | 5 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Sep 19, 2024 | PHI | @NYM | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 32 | 15 | 2 | 3 | 1 | 2 | 8 | 5 | 0 | 0 | 0 | 0 |
Last 10 Spring Training Games
Date | Level | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 25, 2024 | ST | PHI | TB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 24, 2024 | ST | PHI | TOR | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 22, 2024 | ST | PHI | DET | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 21, 2024 | ST | PHI | TB | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 19, 2024 | ST | PHI | @DET | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 18, 2024 | ST | PHI | PIT | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 16, 2024 | ST | PHI | @MIA | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mar 13, 2024 | ST | PHI | DET | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 11, 2024 | ST | PHI | NYY | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 9, 2024 | ST | PHI | TOR | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Totals | 28 | 27 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Avg Salary & Roster%
Last 30 days
2025 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
March 14, 2018 9:16 PM | add | Tork Bombs | $16 |
October 12, 2018 12:50 PM | increase | Tork Bombs | $18 |
October 4, 2019 4:44 PM | increase | Tork Bombs | $20 |
January 8, 2020 10:03 AM | increase | Tork Bombs | $21 |
September 30, 2020 6:43 PM | increase | Tork Bombs | $23 |
November 15, 2020 12:50 AM | increase | Tork Bombs | $24 |
October 9, 2021 3:56 AM | increase | Tork Bombs | $26 |
November 15, 2021 12:46 AM | increase | Tork Bombs | $30 |
October 14, 2022 1:28 AM | increase | Tork Bombs | $32 |
February 27, 2023 12:37 PM | cut | Tork Bombs | $16 |
March 20, 2023 9:33 PM | add | Knuckle Draggers | $8 |
October 12, 2023 11:31 AM | increase | Knuckle Draggers | $10 |
October 10, 2024 12:19 AM | increase | Knuckle Draggers | $12 |