September 28 | September 29 | September 30
Rank
7th
Record
22-20
Change
0.0
Position Players
Bench position players that are not in their MLB starting lineup
Based on lineup projections. Uses Gm 1 of DHs. Benching may occur after the MLB scheduled start time. Late scratches may not be benched. Debuts may be benched. Use at your own risk.
Position | Name | Opponent | P/G | Pts | G | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Logan O'Hoppe LAA C R $8Not starting TEX 0-8 F Nathan Eovaldi R | Not starting TEX 0-8 F Nathan Eovaldi R | 3.95 | 537.60 | 136 | 479 | 117 | 17 | 1 | 20 | 33 | 8 | 2 | 3 | ||||||||||
1B | Triston Casas BOS 1B L $123Batting 3 TBR 3-1 F Ryan Pepiot R | 3Batting 3 TBR 3-1 F Ryan Pepiot R | 4.91 | 309.20 | 63 | 212 | 51 | 8 | 0 | 13 | 30 | 1 | 0 | 1 | ||||||||||
2B | Andres Gimenez CLE 2B L $0--- | --- | 3.69 | 560.30 | 152 | 583 | 147 | 22 | 1 | 9 | 26 | 15 | 30 | 5 | ||||||||||
SS | Willy Adames MIL SS R $153Batting 3 NYM 0-5 F David Peterson L | 3Batting 3 NYM 0-5 F David Peterson L | 5.57 | 897.00 | 161 | 610 | 153 | 33 | 0 | 32 | 74 | 1 | 21 | 4 | ||||||||||
MI | Brice Turang MIL 2B L $81Batting 1 NYM 0-5 F David Peterson L | 1Batting 1 NYM 0-5 F David Peterson L | 4.06 | 628.60 | 155 | 559 | 142 | 24 | 4 | 7 | 50 | 2 | 50 | 6 | ||||||||||
3B | Connor Norby MIA 2B/3B/OF R $43Batting 3 @TOR 3-1 F Ryan Burr R | 3Batting 3 @TOR 3-1 F Ryan Burr R | 4.67 | 210.20 | 45 | 178 | 42 | 9 | 0 | 9 | 15 | 0 | 3 | 3 | ||||||||||
OF | Jorge Soler ATL OF R $75Batting 5 KCR 2-4 F Alec Marsh R | 5Batting 5 KCR 2-4 F Alec Marsh R | 4.92 | 699.00 | 142 | 493 | 119 | 34 | 1 | 21 | 68 | 6 | 1 | 0 | ||||||||||
OF | Brendan Donovan STL 2B/3B/OF L $91Batting 1 @SFG 6-1 F Hayden Birdsong R | 1Batting 1 @SFG 6-1 F Hayden Birdsong R | 4.89 | 748.60 | 153 | 587 | 163 | 34 | 3 | 14 | 47 | 13 | 5 | 5 | ||||||||||
OF | Tyler Fitzgerald SFG SS/OF R $106Batting 6 STL 1-6 F Michael McGreevy R | 6Batting 6 STL 1-6 F Michael McGreevy R | 5.06 | 485.40 | 96 | 314 | 88 | 19 | 2 | 15 | 22 | 4 | 17 | 4 | ||||||||||
OF | Josh H. Smith TEX SS/3B/OF L $72Batting 2 @LAA 8-0 F Jack Kochanowicz R | 2Batting 2 @LAA 8-0 F Jack Kochanowicz R | 4.40 | 655.20 | 149 | 523 | 135 | 30 | 1 | 13 | 46 | 18 | 11 | 2 | ||||||||||
OF | Colton Cowser BAL OF L $74Batting 4 @MIN 6-2 F Bailey Ober R | 4Batting 4 @MIN 6-2 F Bailey Ober R | 4.40 | 673.80 | 153 | 499 | 121 | 24 | 3 | 24 | 52 | 7 | 9 | 4 | ||||||||||
Util | Nathaniel Lowe TEX 1B L $104Batting 4 @LAA 8-0 F Jack Kochanowicz R | 4Batting 4 @LAA 8-0 F Jack Kochanowicz R | 4.77 | 667.70 | 140 | 486 | 129 | 16 | 1 | 16 | 71 | 4 | 2 | 0 | ||||||||||
Bench | Manny Machado SDP 3B R $34Not starting @ARI 2-11 F Brandon Pfaadt R | Not starting @ARI 2-11 F Brandon Pfaadt R | 5.48 | 832.70 | 152 | 593 | 163 | 30 | 0 | 29 | 45 | 1 | 11 | 2 | ||||||||||
Bench | Christian Walker ARI 1B R $14 4Batting 4 SDP 11-2 F Martin Perez L | 4Batting 4 SDP 11-2 F Martin Perez L | 5.43 | 706.00 | 130 | 479 | 120 | 26 | 0 | 26 | 55 | 10 | 2 | 2 | ||||||||||
Bench | Bryan De La Cruz PIT OF R $0 Not starting @NYY 4-6 F Clarke Schmidt R | Not starting @NYY 4-6 F Clarke Schmidt R | 3.67 | 547.40 | 149 | 584 | 136 | 25 | 0 | 21 | 29 | 3 | 5 | 2 | ||||||||||
Bench | Maikel Garcia KCR 2B/3B R $5 OUT8Batting 8 @ATL 4-2 F Charlie Morton R | 8Batting 8 @ATL 4-2 F Charlie Morton R | 3.40 | 533.10 | 157 | 575 | 133 | 27 | 5 | 7 | 42 | 0 | 37 | 2 | ||||||||||
Bench | Oneil Cruz PIT SS/OF L $213Batting 3 @NYY 4-6 F Clarke Schmidt R | 3Batting 3 @NYY 4-6 F Clarke Schmidt R | 5.19 | 757.10 | 146 | 541 | 140 | 34 | 3 | 21 | 51 | 3 | 22 | 1 | ||||||||||
Bench | Andy Pages LAD OF R $88Batting 8 @COL 2-1 F Ryan Feltner R | 8Batting 8 @COL 2-1 F Ryan Feltner R | 3.90 | 452.90 | 116 | 403 | 100 | 23 | 1 | 13 | 29 | 6 | 1 | 2 | ||||||||||
Bench | Matt Wallner MIN OF L $3Not starting BAL 2-6 F Albert Suarez R | Not starting BAL 2-6 F Albert Suarez R | 5.36 | 402.10 | 75 | 220 | 57 | 17 | 1 | 13 | 24 | 16 | 3 | 0 | ||||||||||
Bench | Kerry Carpenter DET OF L $132Batting 2 CHW 5-9 F Jonathan Cannon R | 2Batting 2 CHW 5-9 F Jonathan Cannon R | 5.43 | 472.50 | 87 | 264 | 75 | 16 | 5 | 18 | 22 | 4 | 0 | 2 | ||||||||||
Bench | Pete Crow-Armstrong CHC OF L $66Batting 6 CIN 0-3 F Hunter Greene R | 6Batting 6 CIN 0-3 F Hunter Greene R | 3.34 | 410.60 | 123 | 372 | 88 | 13 | 6 | 10 | 21 | 6 | 27 | 3 | ||||||||||
Minors | Deyvison De Los Santos MIA ST 1B/3B R $2Not starting @TOR 3-1 F Ryan Burr R | Not starting @TOR 3-1 F Ryan Burr R | 6.80 | 931.80 | 137 | 538 | 158 | 25 | 2 | 40 | 34 | 8 | 1 | 1 | ||||||||||
Minors | Dalton Rushing LAD AAA C/OF L $5Not starting @COL 2-1 F Ryan Feltner R | Not starting @COL 2-1 F Ryan Feltner R | 6.68 | 761.80 | 114 | 420 | 114 | 21 | 1 | 26 | 64 | 15 | 2 | 3 | ||||||||||
Minors | Kristian Campbell BOS AAA 2B/SS/OF R $2Not starting TBR 3-1 F Ryan Pepiot R | Not starting TBR 3-1 F Ryan Pepiot R | 8.19 | 941.30 | 115 | 430 | 142 | 32 | 3 | 20 | 74 | 11 | 24 | 8 | ||||||||||
IL | Willson Contreras STL C R $8Not starting @SFG 6-1 F Hayden Birdsong R | Not starting @SFG 6-1 F Hayden Birdsong R | 6.04 | 507.50 | 84 | 301 | 79 | 17 | 0 | 15 | 45 | 12 | 4 | 1 |
Projected SP
Projected Follower
Pitchers SP Starts Remaining: 7
Position | Name | Opponent | Last 5 day PCLast 3 day PC | P/IP | Pts | G | GS | IP | SV | HLD | K | H | BB | HBP | HR | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP | Dylan Cease SDP SP R $19@ARI 2-11 F | @ARI 2-11 F |
| 5.65 | 1070.47 | 33 | 33 | 189.1 | 0 | 0 | 224 | 137 | 65 | 2 | 18 | ||||||||||
SP | Spencer Schwellenbach ATL SP R $9KCR 2-4 F | KCR 2-4 F |
| 5.13 | 634.33 | 21 | 21 | 123.2 | 0 | 0 | 127 | 106 | 23 | 6 | 14 | ||||||||||
SP | Empty | Not Available | |||||||||||||||||||||||
SP | Empty | Not Available | |||||||||||||||||||||||
SP | Empty | Not Available | |||||||||||||||||||||||
RP | Aroldis Chapman PIT RP L $3@NYY 4-6 F | @NYY 4-6 F |
| 8.29 | 511.43 | 68 | 0 | 61.2 | 14 | 22 | 98 | 44 | 39 | 2 | 5 | ||||||||||
RP | Joe Jimenez ATL RP R $0 OUTKCR 2-4 F | KCR 2-4 F |
| 8.34 | 572.53 | 69 | 0 | 68.2 | 3 | 27 | 82 | 45 | 23 | 4 | 2 | ||||||||||
RP | Lucas Erceg KCR RP R $4@ATL 4-2 F | @ATL 4-2 F |
| 8.30 | 512.03 | 61 | 0 | 61.2 | 14 | 18 | 72 | 49 | 16 | 6 | 3 | ||||||||||
RP | Empty | Not Available | |||||||||||||||||||||||
RP | Empty | Not Available | |||||||||||||||||||||||
Bench | Walker Buehler LAD SP R $14@COL 2-1 F | @COL 2-1 F |
| 2.10 | 158.27 | 16 | 16 | 75.1 | 0 | 0 | 64 | 89 | 28 | 5 | 16 | ||||||||||
Bench | Nestor Cortes NYY SP L $11PIT 6-4 F | PIT 6-4 F |
| 4.41 | 768.67 | 31 | 30 | 174.1 | 0 | 0 | 162 | 162 | 39 | 4 | 24 | ||||||||||
Bench | Cristopher Sanchez PHI SP L $5@WSN 6-3 F | @WSN 6-3 F |
| 5.01 | 909.83 | 31 | 31 | 181.2 | 0 | 0 | 153 | 182 | 44 | 0 | 11 | ||||||||||
Bench | Ranger Suarez PHI SP L $6@WSN 6-3 F | @WSN 6-3 F |
| 4.85 | 730.73 | 27 | 27 | 150.2 | 0 | 0 | 145 | 140 | 41 | 5 | 14 | ||||||||||
Bench | Edward Cabrera MIA SP R $10@TOR 3-1 F | @TOR 3-1 F |
| 3.78 | 364.17 | 20 | 20 | 96.1 | 0 | 0 | 107 | 82 | 50 | 5 | 15 | ||||||||||
Bench | Ryan Weathers MIA SP L $3Starting @TOR 3-1 F | Starting @TOR 3-1 F |
| 4.20 | 364.23 | 16 | 16 | 86.2 | 0 | 0 | 80 | 78 | 24 | 9 | 11 | ||||||||||
Bench | Brayan Bello BOS SP R $9TBR 3-1 F | TBR 3-1 F |
| 3.94 | 640.37 | 30 | 30 | 162.1 | 0 | 0 | 153 | 157 | 64 | 11 | 19 | ||||||||||
Bench | Ryan Pepiot TBR SP R $8Starting @BOS 1-3 F | Starting @BOS 1-3 F |
| 4.67 | 606.70 | 26 | 26 | 130.0 | 0 | 0 | 142 | 102 | 48 | 7 | 17 | ||||||||||
Bench | Cody Bradford TEX SP L $4@LAA 8-0 F | @LAA 8-0 F |
| 4.89 | 373.47 | 14 | 13 | 76.1 | 0 | 0 | 70 | 64 | 13 | 1 | 10 | ||||||||||
Minors | Jacob Misiorowski MIL AAA SP/RP R $4NYM 0-5 F | NYM 0-5 F |
| 5.44 | 529.67 | 33 | 21 | 97.1 | 1 | 4 | 127 | 57 | 60 | 13 | 8 | ||||||||||
IL | Sandy Alcantara MIA ST RP R $10 OUT@TOR 3-1 F | @TOR 3-1 F |
| 0 | 0.00 | Not Available | |||||||||||||||||||
IL | Brandon Woodruff MIL RP R $9 OUTNYM 0-5 F | NYM 0-5 F |
| 0 | 0.00 | Not Available | |||||||||||||||||||
IL | Kyle Wright ATL RP R $3 OUT KCR 2-4 F | KCR 2-4 F |
| 0 | 0.00 | Not Available | |||||||||||||||||||
IL | Luis Garcia HOU ST RP R $3 OUT--- | --- |
| -4.34 | -10.13 | 2 | 2 | 2.1 | 0 | 0 | 4 | 3 | 1 | 0 | 2 |
Other Players
Name |
---|
Production per position
Position Players
POS | G | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | P/G | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C | 133 | 478 | 122 | 22 | 0 | 27 | 51 | 10 | 5 | 1 | 5.36 | 712.50 |
1B | 146 | 545 | 148 | 26 | 2 | 27 | 64 | 7 | 2 | 3 | 5.70 | 832.80 |
2B | 150 | 565 | 136 | 24 | 2 | 10 | 47 | 4 | 24 | 6 | 3.69 | 553.40 |
SS | 148 | 575 | 147 | 23 | 2 | 26 | 63 | 1 | 22 | 4 | 5.36 | 793.30 |
MI | 149 | 583 | 145 | 32 | 5 | 17 | 43 | 7 | 21 | 0 | 4.70 | 700.00 |
3B | 149 | 591 | 163 | 31 | 1 | 24 | 48 | 1 | 16 | 0 | 5.51 | 820.40 |
OF | 737 | 2744 | 677 | 151 | 14 | 104 | 254 | 46 | 47 | 19 | 4.72 | 3478.60 |
Util | 146 | 538 | 129 | 24 | 0 | 17 | 51 | 10 | 8 | 3 | 4.13 | 603.60 |
Bench | 712 | 2312 | 540 | 103 | 14 | 66 | 173 | 31 | 82 | 17 | 3.41 | 2431.10 |
Pitchers
POS | G | IP | SV | HLD | K | H | BB | HBP | HR | P/IP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
SP | 147 | 810.1 | 0 | 0 | 805 | 720 | 242 | 28 | 89 | 4.73 | 3829.77 |
RP | 262 | 276.2 | 52 | 68 | 304 | 238 | 97 | 13 | 35 | 6.54 | 1808.03 |
Bench | 95 | 447.0 | 0 | 2 | 431 | 428 | 152 | 13 | 66 | 3.93 | 1758.20 |