Auctions are not allowed at this time
On MLB 40-man: NO
Acquired: Free Agent (MIA) Nov'21
Fri 11/22 | Sat 11/23 | Sun 11/24 |
---|---|---|
--- | --- | --- |
MLB Stats
Pitching
Year | Team | G | GS | IP | WINS | SV | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|
2015 | TBR | 17 | 0 | 23.1 | 3 | 0 | 18 | 2.31429 | 1.11429 |
2021 | MIA | 3 | 0 | 3.1 | 0 | 0 | 4 | 13.50013 | 2.40002 |
2022 | PHI | 59 | 1 | 54.1 | 4 | 2 | 78 | 3.31289 | 1.32515 |
2023 | PHI | 27 | 0 | 24.2 | 1 | 0 | 25 | 5.10811 | 1.50000 |
MILB Stats
Pitching
Year | Team | G | GS | IP | WINS | SV | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|
2009 | TBR (R) | 12 | 3 | 29.1 | 1 | 0 | 29 | 3.37500 | 1.26136 |
2010 | TBR (R) | 13 | 13 | 64.2 | 2 | 0 | 63 | 4.03608 | 1.11340 |
2011 | TBR (A-) | 15 | 13 | 72.0 | 3 | 0 | 63 | 2.62500 | 1.23611 |
2012 | TBR (A) | 40 | 1 | 91.0 | 7 | 5 | 99 | 2.96703 | 1.14286 |
2013 | TBR (A+) | 22 | 0 | 55.0 | 6 | 2 | 52 | 2.94545 | 1.01818 |
2013 | TBR (AA) | 14 | 0 | 26.2 | 1 | 1 | 18 | 7.08750 | 1.61250 |
2014 | TBR (AA) | 46 | 0 | 71.0 | 2 | 6 | 80 | 3.67606 | 1.28169 |
2015 | TBR (A+) | 2 | 2 | 4.2 | 0 | 0 | 1 | 7.71428 | 1.71428 |
2015 | TBR (AAA) | 20 | 4 | 46.1 | 2 | 1 | 44 | 5.24460 | 1.40288 |
2016 | TBR (A+) | 3 | 0 | 4.0 | 0 | 0 | 4 | 2.25000 | 0.75000 |
2016 | TBR (AA) | 4 | 0 | 5.0 | 0 | 0 | 7 | 9.00000 | 1.80000 |
2016 | TBR (AAA) | 6 | 0 | 5.1 | 0 | 0 | 10 | 8.43751 | 2.43750 |
2019 | NYY (A+) | 4 | 0 | 7.0 | 1 | 0 | 8 | 6.42857 | 1.42857 |
2019 | NYY (AA) | 21 | 0 | 30.2 | 2 | 0 | 27 | 5.28261 | 1.33696 |
2021 | MIA (AA) | 4 | 0 | 3.1 | 0 | 0 | 4 | 0.00000 | 0.90000 |
2021 | MIA (AAA) | 26 | 0 | 29.2 | 1 | 11 | 38 | 1.51685 | 0.84270 |
2022 | PHI (AAA) | 2 | 0 | 1.1 | 0 | 0 | 3 | 0.00000 | 1.50000 |
2023 | PHI (A) | 2 | 0 | 2.0 | 0 | 0 | 4 | 0.00000 | 1.00000 |
2023 | PHI (AAA) | 27 | 0 | 26.0 | 1 | 6 | 29 | 2.42308 | 1.34615 |
2024 | PHI (AAA) | 46 | 0 | 42.2 | 4 | 2 | 42 | 5.48437 | 1.59375 |
Spring Training Stats
Pitching
Year | Team | G | GS | IP | WINS | SV | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|
2015 | TBR (ST) | 5 | 0 | 5.2 | 0 | 0 | 2 | 3.17647 | 1.23529 |
2016 | TBR (ST) | 7 | 0 | 9.1 | 0 | 1 | 9 | 1.92857 | 1.17857 |
2022 | PHI (ST) | 6 | 1 | 5.1 | 0 | 1 | 3 | 3.37500 | 1.12500 |
2023 | PHI (ST) | 9 | 1 | 9.2 | 0 | 0 | 12 | 0.00000 | 0.93103 |
2024 | PHI (ST) | 9 | 0 | 7.2 | 1 | 0 | 9 | 5.86956 | 1.30435 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | GS | Win | Save | Hold | IP | TBF | R | ER | H | K | BB | HBP | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 11, 2023 | PHI | ATL | 0 | 0 | 0 | 0 | 1.2 | 8 | 2 | 2 | 2 | 1 | 1 | 0 | 2 |
Sep 8, 2023 | PHI | MIA | 0 | 0 | 0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sep 4, 2023 | PHI | @SDP | 0 | 0 | 0 | 0 | 0.2 | 5 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Sep 2, 2023 | PHI | @MIL | 0 | 0 | 0 | 0 | 1.1 | 7 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
Aug 29, 2023 | PHI | LAA | 0 | 0 | 0 | 0 | 1.0 | 7 | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
Aug 25, 2023 | PHI | STL | 0 | 0 | 0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Aug 23, 2023 | PHI | SFG | 0 | 0 | 0 | 0 | 1.0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Aug 19, 2023 | PHI | @WSN | 0 | 0 | 0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jul 21, 2023 | PHI | @CLE | 0 | 0 | 0 | 0 | 1.0 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Jul 19, 2023 | PHI | MIL | 0 | 0 | 0 | 0 | 1.0 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 10.2 | 49 | 6 | 6 | 13 | 11 | 3 | 0 | 2 |
Last 10 MILB Games
Date | Level | Team | Opponent | GS | Win | Save | IP | TBF | R | ER | H | K | BB | HBP | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 21, 2024 | AAA | LHV | WOR | 0 | 0 | 0 | 0.2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Sep 18, 2024 | AAA | LHV | WOR | 0 | 0 | 0 | 1.0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Sep 15, 2024 | AAA | LHV | @SWB | 0 | 0 | 0 | 1.1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sep 13, 2024 | AAA | LHV | @SWB | 0 | 0 | 0 | 0.0 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Sep 10, 2024 | AAA | LHV | @SWB | 0 | 0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Sep 5, 2024 | AAA | LHV | @BUF | 0 | 0 | 0 | 1.0 | 7 | 3 | 3 | 3 | 0 | 1 | 0 | 0 |
Aug 31, 2024 | AAA | LHV | SYR | 0 | 0 | 0 | 1.0 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Aug 27, 2024 | AAA | LHV | SYR | 0 | 1 | 0 | 1.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Aug 25, 2024 | AAA | LHV | ROC | 0 | 0 | 0 | 1.0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Aug 22, 2024 | AAA | LHV | ROC | 0 | 0 | 0 | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 0 | 1 | 0 | 8.2 | 37 | 5 | 5 | 8 | 9 | 3 | 0 | 0 |
Last 10 Spring Training Games
Date | Level | Team | Opponent | GS | Win | Save | IP | TBF | R | ER | H | K | BB | HBP | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 25, 2023 | ST | PHI | NYY | 0 | 0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Avg Salary & Roster%
Last 30 days
2025 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
June 30, 2022 11:57 AM | add | Machine Gunnar | $1 |
October 14, 2022 2:04 AM | increase | Machine Gunnar | $3 |
November 16, 2022 11:26 AM | cut | Machine Gunnar | $0 |
Recent Trades for Andrew Bellatti in Old School (5x5)
No trades found |