Auctions are not allowed at this time
On MLB 40-man: YES
Acquired: Free Agent (WSN) Mar'19
Sun 12/22 | Mon 12/23 | Tue 12/24 |
---|---|---|
--- | --- | --- |
Positions
1B
All Leagues
Average $44.56
Median $45.00
H2H FanGraphs Points
Average $43.94
Median $44.00
All Leagues
Average $41.40
Median $40.50
H2H FanGraphs Points
Average $45.60
Median $41.00
Roster%
96.58%
Change
7Day
0.31%
30Day
0.94%
2024 OPL Round 8
OPL Roster%
50.00%
OPL Average Salary
$29.00
MLB Stats
Batting
Year | Team | G | PA | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | P/G | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | WSN | 139 | 597 | 533 | 144 | 26 | 9 | 22 | 56 | 2 | 18 | 6 | 5.74 | 798.30 |
2013 | WSN | 118 | 497 | 424 | 116 | 24 | 3 | 20 | 61 | 5 | 11 | 4 | 6 | 708.00 |
2014 | WSN | 100 | 395 | 352 | 96 | 10 | 2 | 13 | 38 | 1 | 2 | 2 | 4.63 | 463.40 |
2015 | WSN | 153 | 654 | 521 | 172 | 38 | 1 | 42 | 124 | 5 | 6 | 4 | 8.76 | 1340.10 |
2016 | WSN | 147 | 627 | 506 | 123 | 24 | 2 | 24 | 108 | 3 | 21 | 10 | 5.68 | 834.30 |
2017 | WSN | 111 | 492 | 420 | 134 | 27 | 1 | 29 | 68 | 1 | 4 | 2 | 8.07 | 896.00 |
2018 | WSN | 159 | 695 | 550 | 137 | 34 | 0 | 34 | 130 | 6 | 13 | 3 | 6.66 | 1059.70 |
2019 | PHI | 157 | 682 | 573 | 149 | 36 | 1 | 35 | 99 | 6 | 15 | 3 | 6.6 | 1035.60 |
2020 | PHI | 58 | 244 | 190 | 51 | 9 | 2 | 13 | 49 | 2 | 8 | 2 | 7.21 | 417.90 |
2021 | PHI | 141 | 599 | 488 | 151 | 42 | 1 | 35 | 100 | 5 | 13 | 3 | 8.12 | 1145.40 |
2022 | PHI | 99 | 426 | 370 | 106 | 28 | 1 | 18 | 46 | 3 | 11 | 4 | 6.43 | 636.40 |
2023 | PHI | 126 | 546 | 457 | 134 | 29 | 1 | 21 | 80 | 5 | 11 | 3 | 6.73 | 848.10 |
2024 | PHI | 145 | 631 | 550 | 157 | 42 | 0 | 30 | 76 | 2 | 7 | 4 | 6.68 | 969.10 |
MILB Stats
Batting
Year | Team | G | PA | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | P/G | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | WSN (A) | 72 | 305 | 258 | 82 | 17 | 1 | 14 | 44 | 3 | 19 | 5 | 7.65 | 550.90 |
2011 | WSN (AA) | 37 | 147 | 129 | 33 | 7 | 1 | 3 | 15 | 0 | 7 | 2 | 4.4 | 162.70 |
2012 | WSN (AAA) | 21 | 84 | 74 | 18 | 4 | 1 | 1 | 9 | 0 | 1 | 1 | 3.79 | 79.60 |
2013 | WSN (A+) | 2 | 5 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 11.25 | 22.50 |
2013 | WSN (AA) | 2 | 9 | 7 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 7.95 | 15.90 |
2014 | WSN (A+) | 2 | 6 | 4 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 14.1 | 28.20 |
2014 | WSN (AA) | 3 | 13 | 10 | 6 | 1 | 0 | 3 | 3 | 0 | 2 | 2 | 20.63 | 61.90 |
2022 | PHI (AAA) | 2 | 10 | 8 | 5 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 23.9 | 47.80 |
Spring Training Stats
Batting
Year | Team | G | PA | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | P/G | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | WSN (ST) | 13 | 20 | 18 | 7 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2.76 | 35.90 |
2012 | WSN (ST) | 9 | 30 | 28 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3.18 | 28.60 |
2013 | WSN (ST) | 25 | 72 | 67 | 32 | 5 | 1 | 3 | 4 | 0 | 6 | 0 | 7.36 | 184.00 |
2014 | WSN (ST) | 17 | 53 | 46 | 11 | 1 | 0 | 2 | 7 | 0 | 2 | 2 | 3.32 | 56.50 |
2015 | WSN (ST) | 19 | 60 | 45 | 12 | 2 | 1 | 3 | 15 | 0 | 1 | 1 | 5.58 | 106.00 |
2016 | WSN (ST) | 18 | 50 | 41 | 13 | 3 | 0 | 2 | 8 | 0 | 2 | 0 | 4.84 | 87.10 |
2017 | WSN (ST) | 24 | 71 | 58 | 18 | 4 | 0 | 8 | 10 | 2 | 0 | 0 | 6.9 | 165.60 |
2018 | WSN (ST) | 19 | 56 | 48 | 13 | 3 | 0 | 2 | 8 | 0 | 3 | 1 | 4.17 | 79.20 |
2019 | PHI (ST) | 9 | 27 | 17 | 4 | 1 | 0 | 2 | 8 | 1 | 1 | 0 | 6.22 | 56.00 |
2020 | PHI (ST) | 10 | 28 | 21 | 9 | 3 | 0 | 4 | 5 | 1 | 3 | 0 | 9.94 | 99.40 |
2021 | PHI (ST) | 15 | 44 | 35 | 12 | 3 | 0 | 4 | 9 | 0 | 0 | 1 | 6.85 | 102.70 |
2022 | PHI (ST) | 13 | 37 | 35 | 14 | 2 | 0 | 8 | 2 | 0 | 0 | 0 | 10.03 | 130.40 |
2024 | PHI (ST) | 12 | 34 | 28 | 5 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 1.81 | 21.70 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 28, 2024 | PHI | @WSN | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.60 |
Sep 27, 2024 | PHI | @WSN | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |
Sep 25, 2024 | PHI | CHC | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.60 |
Sep 24, 2024 | PHI | CHC | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 16.60 |
Sep 23, 2024 | PHI | CHC | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 16.00 |
Sep 22, 2024 | PHI | @NYM | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4.00 |
Sep 21, 2024 | PHI | @NYM | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4.00 |
Sep 20, 2024 | PHI | @NYM | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5.50 |
Sep 19, 2024 | PHI | @NYM | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.50 |
Sep 18, 2024 | PHI | @MIL | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Totals | 41 | 35 | 8 | 6 | 2 | 0 | 1 | 5 | 3 | 0 | 0 | 2 | 0 | 46.80 |
Last 10 Spring Training Games
Date | Level | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 25, 2024 | ST | PHI | TB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 24, 2024 | ST | PHI | TOR | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 23, 2024 | ST | PHI | @NYY | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Mar 14, 2024 | ST | PHI | BOS | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 13, 2024 | ST | PHI | DET | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 11, 2024 | ST | PHI | NYY | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 9, 2024 | ST | PHI | TOR | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 8, 2024 | ST | PHI | HOU | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Mar 4, 2024 | ST | PHI | @TOR | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mar 2, 2024 | ST | PHI | MIN | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 24 | 4 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 |
Avg Salary & Roster%
Last 30 days
2025 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
March 5, 2018 10:35 PM | add | Lords of Lumber | $51 |
October 12, 2018 12:49 PM | increase | Lords of Lumber | $53 |
September 2, 2019 7:17 PM | move | The Usual Suspects (from Lords of Lumber) | $53 |
October 4, 2019 5:04 PM | increase | The Usual Suspects | $55 |
February 1, 2020 10:55 AM | cut | The Usual Suspects | $28 |
March 15, 2020 8:36 PM | add | BeBop | $46 |
September 30, 2020 7:05 PM | increase | BeBop | $48 |
November 15, 2020 12:49 AM | increase | BeBop | $49 |
January 31, 2021 5:28 PM | cut | BeBop | $0 |
March 7, 2021 8:49 PM | add | Heyward Yu Muncy My Woodruff? | $49 |
October 9, 2021 4:04 AM | increase | Heyward Yu Muncy My Woodruff? | $51 |
November 15, 2021 12:45 AM | increase | Heyward Yu Muncy My Woodruff? | $52 |
June 25, 2022 7:37 PM | move | Statesboro Blues (from Heyward Yu Muncy My Woodruff?) | $52 |
October 14, 2022 2:03 AM | increase | Statesboro Blues | $54 |
November 24, 2022 6:28 AM | cut | Statesboro Blues | $0 |
March 5, 2023 3:37 PM | add | The Usual Suspects | $37 |
October 12, 2023 11:24 AM | increase | The Usual Suspects | $39 |
November 15, 2023 12:48 AM | increase | The Usual Suspects | $44 |