Salary Cap
$400 (base) + $0 (loans in) - $0 (loans out)
Cap Used
$478 (salary) + $0 (cap penalties)
Rank
4th
Points
16795.8
Change
0.0
MLB Positional Depth
C: 2 1B: 4 2B: 6 SS: 3 3B: 5 OF: 14 Util: 2 SP: 11 RP: 9
Position Players
Player | Salary | POS | G | PA | P/G | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryce Harper PHI | $49 | 1B | 145 | 631 | 6.68 | 969.10 | ||||||||
Luis Robert Jr. CHW | $34 | OF | 100 | 425 | 4.03 | 403.40 | ||||||||
Jose Altuve HOU | $26 | 2B | 153 | 682 | 5.69 | 870.10 | ||||||||
Nolan Arenado STL | $26 | 3B | 152 | 635 | 4.37 | 663.50 | ||||||||
Ketel Marte ARI | $23 | 2B | 136 | 583 | 7.03 | 956.20 | ||||||||
Will Smith LAD | $15 | C | 128 | 544 | 4.94 | 632.90 | ||||||||
Oneil Cruz PIT | $12 | SS/OF | 146 | 599 | 5.19 | 757.10 | ||||||||
Max Kepler MIN 60IL | $11 | OF | 105 | 399 | 3.60 | 377.50 | ||||||||
Eloy Jimenez BAL | $11 | Util | 98 | 349 | 2.88 | 281.90 | ||||||||
Sal Frelick MIL | $10 | OF | 145 | 524 | 3.27 | 474.00 | ||||||||
Parker Meadows DET | $9 | OF | 82 | 298 | 4.11 | 337.10 | ||||||||
Jarren Duran BOS | $9 | OF | 160 | 735 | 6.50 | 1040.00 | ||||||||
Jose Siri TBR | $6 | OF | 130 | 448 | 2.77 | 360.30 | ||||||||
Connor Norby MIA | $6 | 2B/3B/OF | 45 | 194 | 4.67 | 210.20 | ||||||||
Masyn Winn STL | $6 | SS | 150 | 637 | 4.58 | 687.40 | ||||||||
JJ Bleday OAK | $5 | OF | 159 | 642 | 4.68 | 744.30 | ||||||||
Endy Rodriguez PIT 60IL | $5 | Util | Not Available | |||||||||||
Brandon Marsh PHI | $5 | OF | 135 | 476 | 4.18 | 564.90 | ||||||||
Ke'Bryan Hayes PIT 10IL | $4 | 3B | 96 | 396 | 2.82 | 271.00 | ||||||||
Will Benson CIN | $4 | OF | 128 | 388 | 2.74 | 350.30 | ||||||||
Jake Meyers HOU | $4 | OF | 148 | 513 | 3.04 | 449.40 | ||||||||
Luisangel Acuna NYM | $4 | 2B/SS/OF | 14 | 40 | 4.86 | 68.10 | ||||||||
Connor Wong BOS | $4 | C/1B | 126 | 487 | 4.42 | 557.10 | ||||||||
Zach Dezenzo HOU | $3 | 1B/3B | 19 | 65 | 2.93 | 55.60 | ||||||||
Mauricio Dubon HOU OUT | $3 | 1B/2B/3B/OF | 137 | 428 | 2.68 | 367.00 | ||||||||
Justin Foscue TEX | $3 | 2B | 15 | 44 | -1.46 | -21.90 |
Pitchers
Player | Salary | POS | G | GS | IP | P/IP | Pts | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pablo Lopez MIN | $25 | SP | 32 | 32 | 185.1 | 4.49 | 832.67 | |||||||
Kevin Gausman TOR | $25 | SP | 31 | 31 | 181.0 | 4.50 | 814.40 | |||||||
Raisel Iglesias ATL | $19 | RP | 66 | 0 | 69.1 | 8.99 | 623.07 | |||||||
Ryan Pressly HOU | $15 | RP | 59 | 0 | 56.2 | 6.98 | 395.33 | |||||||
Kodai Senga NYM | $11 | RP | 1 | 1 | 5.1 | 6.37 | 33.97 | |||||||
Ryan Helsley STL | $11 | RP | 65 | 0 | 66.1 | 9.92 | 657.97 | |||||||
Kyle Gibson STL | $10 | SP | 30 | 30 | 169.2 | 3.77 | 640.03 | |||||||
Ronel Blanco HOU | $8 | SP | 30 | 29 | 167.1 | 4.74 | 793.27 | |||||||
Nick Lodolo CIN 15IL | $7 | SP | 21 | 21 | 115.1 | 4.42 | 509.97 | |||||||
Brayan Bello BOS | $7 | SP | 30 | 30 | 162.1 | 3.94 | 640.37 | |||||||
Robbie Ray SFG 15IL | $7 | SP | 7 | 7 | 30.2 | 4.05 | 124.13 | |||||||
Bryan Woo SEA | $7 | SP | 22 | 22 | 121.1 | 5.19 | 630.07 | |||||||
Cade Cavalli WSN 60IL | $5 | RP | Not Available | |||||||||||
Max Meyer MIA 15IL | $5 | SP | 11 | 11 | 57.0 | 2.01 | 114.40 | |||||||
Liam Hendriks BOS 60IL | $4 | RP | Not Available | |||||||||||
Ryne Stanek NYM | $3 | RP | 63 | 0 | 55.1 | 6.13 | 339.27 | |||||||
Phil Maton NYM | $3 | RP | 71 | 0 | 64.0 | 5.83 | 373.30 | |||||||
Cody Bradford TEX | $3 | SP | 14 | 13 | 76.1 | 4.89 | 373.47 | |||||||
Seranthony Dominguez BAL | $3 | RP | 63 | 0 | 58.2 | 5.07 | 297.33 | |||||||
Gavin Stone LAD 60IL | $3 | SP | 25 | 25 | 140.1 | 4.18 | 586.27 |
ORANGE - In a pending trade
Cap Penalties
Players in green can be re-auctioned
Player | Penalty | Cut Date |
---|---|---|
No cap penalties |
60-day IL/COVID-19 IL/Opt-out/Suspended
Name |
---|
Max Kepler MIN OF 60IL |
Cade Cavalli WSN RP 60IL |
Endy Rodriguez PIT Util 60IL |
Liam Hendriks BOS RP 60IL |
Gavin Stone LAD SP 60IL |
Incoming Loans
From | Amount | |
---|---|---|
No incoming loans |
Outgoing Loans
To | Amount | |
---|---|---|
No outgoing loans |
Trade Block Updated on 03/13/2024 10:49 AM
Haves
- $
- SS/2b
- Ketel Marte 2B $23
Needs
- RP
- SP
- OF
None