April 15 to April 21 | April 22 to April 28 | April 29 to May 5
Rank
3rd
Points
82.5
Change
0.5
Position Players
Position | Name | Opponent | G | AB | R | HR | RBI | SB | AVG | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Yainer Diaz HOU C/1B R $7--- | --- | 148 | 585 | 70 | 16 | 84 | 2 | 0.29915 | |||||||||||
C | Empty | Not Available | ||||||||||||||||||
1B | Rhys Hoskins MIL 1B R $05Batting 5 @PIT 2-4 F Jared Jones R | 5Batting 5 @PIT 2-4 F Jared Jones R | 131 | 449 | 59 | 26 | 82 | 3 | 0.21381 | |||||||||||
2B | Bryson Stott PHI 2B/SS L $87Batting 7 @CIN 7-0 F Hunter Greene R | 7Batting 7 @CIN 7-0 F Hunter Greene R | 148 | 506 | 65 | 11 | 57 | 32 | 0.24506 | |||||||||||
SS | Francisco Lindor NYM SS S $283Batting 3 @SFG 2-5 F Keaton Winn R | 3Batting 3 @SFG 2-5 F Keaton Winn R | 152 | 618 | 107 | 33 | 91 | 29 | 0.27346 | |||||||||||
MI | Jose Caballero TBR 2B/SS/3B R $47Batting 7 DET 1-7 F Tarik Skubal L | 7Batting 7 DET 1-7 F Tarik Skubal L | 139 | 441 | 53 | 9 | 44 | 44 | 0.22676 | |||||||||||
3B | Ryan McMahon COL 3B L $53Batting 3 SDP 1-3 F Dylan Cease R | 3Batting 3 SDP 1-3 F Dylan Cease R | 153 | 567 | 68 | 20 | 65 | 4 | 0.24162 | |||||||||||
OF | Ronald Acuña Jr. ATL OF R $55 OUT1Batting 1 MIA 3-0 F Ryan Weathers L | 1Batting 1 MIA 3-0 F Ryan Weathers L | 49 | 192 | 38 | 4 | 15 | 16 | 0.25000 | |||||||||||
OF | Jazz Chisholm Jr. MIA 3B/OF L $213Batting 3 @ATL 0-3 F Bryce Elder R | 3Batting 3 @ATL 0-3 F Bryce Elder R | 147 | 562 | 74 | 24 | 73 | 40 | 0.25623 | |||||||||||
OF | Anthony Santander BAL OF S $114Batting 4 @LAA 4-2 F Reid Detmers L | 4Batting 4 @LAA 4-2 F Reid Detmers L | 155 | 595 | 91 | 44 | 102 | 2 | 0.23529 | |||||||||||
OF | Nolan Jones COL OF L $76Batting 6 SDP 1-3 F Dylan Cease R | 6Batting 6 SDP 1-3 F Dylan Cease R | 79 | 256 | 28 | 3 | 28 | 5 | 0.22656 | |||||||||||
OF | Kerry Carpenter DET OF L $63Batting 3 @TBR 7-1 F Zack Littell R | 3Batting 3 @TBR 7-1 F Zack Littell R | 87 | 264 | 37 | 18 | 57 | 0 | 0.28409 | |||||||||||
Util | Jurickson Profar SDP OF S $34Batting 4 @COL 3-1 F Austin Gomber L | 4Batting 4 @COL 3-1 F Austin Gomber L | 158 | 564 | 94 | 24 | 85 | 10 | 0.28014 | |||||||||||
Bench | Mitch Haniger SEA OF R $0--- | --- | 121 | 380 | 42 | 12 | 44 | 0 | 0.20789 | |||||||||||
Bench | Michael Conforto SFG OF L $06Batting 6 NYM 5-2 F Jose Quintana L | 6Batting 6 NYM 5-2 F Jose Quintana L | 130 | 438 | 56 | 20 | 66 | 0 | 0.23744 | |||||||||||
Bench | Matt Chapman SFG 3B R $75Batting 5 NYM 5-2 F Jose Quintana L | 5Batting 5 NYM 5-2 F Jose Quintana L | 154 | 575 | 98 | 27 | 78 | 15 | 0.24696 | |||||||||||
Bench | Mitch Garver SEA C R $0--- | --- | 114 | 367 | 37 | 15 | 51 | 0 | 0.17166 | |||||||||||
Bench | Nathaniel Lowe TEX 1B L $0--- | --- | 140 | 486 | 62 | 16 | 69 | 2 | 0.26543 | |||||||||||
Bench | Colt Keith DET 2B L $66Batting 6 @TBR 7-1 F Zack Littell R | 6Batting 6 @TBR 7-1 F Zack Littell R | 148 | 516 | 54 | 13 | 61 | 7 | 0.25969 | |||||||||||
Bench | Blaze Alexander ARI ST 2B/SS/3B R $0Not starting @STL 3-5 F Lance Lynn R | Not starting @STL 3-5 F Lance Lynn R | 51 | 196 | 27 | 5 | 20 | 4 | 0.27551 | |||||||||||
Bench | Andy Pages LAD OF R $4--- | --- | 116 | 403 | 65 | 13 | 46 | 1 | 0.24814 | |||||||||||
IL | Carlos Correa MIN SS R $14Not starting CHW 7-0 F Jonathan Cannon R | Not starting CHW 7-0 F Jonathan Cannon R | 86 | 319 | 55 | 14 | 54 | 0 | 0.31034 | |||||||||||
IL | Ozzie Albies ATL 2B S $19Not starting MIA 3-0 F Ryan Weathers L | Not starting MIA 3-0 F Ryan Weathers L | 99 | 399 | 52 | 10 | 53 | 8 | 0.25063 | |||||||||||
IL | Luis Robert Jr. CHW OF R $27Not starting @MIN 0-7 F Chris Paddack R | Not starting @MIN 0-7 F Chris Paddack R | 100 | 393 | 47 | 14 | 35 | 23 | 0.22392 | |||||||||||
IL | Royce Lewis MIN 3B R $14Not starting CHW 7-0 F Jonathan Cannon R | Not starting CHW 7-0 F Jonathan Cannon R | 82 | 292 | 40 | 16 | 47 | 0 | 0.23288 | |||||||||||
IL | Ronny Mauricio NYM Util S $4 OUTNot starting @SFG 2-5 F Keaton Winn R | Not starting @SFG 2-5 F Keaton Winn R | Not Available |
Projected SP
Projected Follower
Pitchers
Position | Name | Opponent | Last 5 day PCLast 3 day PC | G | GS | IP | WINS | SV | K | ERA | WHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP | Kevin Gausman TOR SP R $16@KCR 5-3 F | @KCR 5-3 F |
| 31 | 31 | 181.0 | 14 | 0 | 162 | 3.82873 | 1.22099 | ||||||||||
SP | Luis Severino NYM SP R $3@SFG 2-5 F | @SFG 2-5 F |
| 31 | 31 | 182.0 | 11 | 0 | 161 | 3.90659 | 1.24176 | ||||||||||
SP | Seth Lugo KCR SP R $4TOR 3-5 F | TOR 3-5 F |
| 33 | 33 | 206.2 | 16 | 0 | 181 | 3.00484 | 1.08871 | ||||||||||
SP | Aaron Civale TBR SP R $0DET 1-7 F | DET 1-7 F |
| 31 | 31 | 161.0 | 8 | 0 | 149 | 4.36025 | 1.30435 | ||||||||||
SP | Jared Jones PIT SP R $9Starting MIL 4-2 F | Starting MIL 4-2 F |
| 22 | 22 | 121.2 | 6 | 0 | 132 | 4.14247 | 1.19178 | ||||||||||
RP | Kirby Yates TEX RP R $5--- | --- |
| 61 | 0 | 61.2 | 7 | 33 | 85 | 1.16757 | 0.82703 | ||||||||||
RP | Brock Stewart MIN RP R $8 OUT CHW 7-0 F | CHW 7-0 F |
| 16 | 0 | 15.2 | 0 | 0 | 20 | 5.17021 | 1.46809 | ||||||||||
RP | Jose Alvarado PHI RP L $0@CIN 7-0 F | @CIN 7-0 F |
| 66 | 0 | 61.2 | 2 | 13 | 63 | 4.08649 | 1.24865 | ||||||||||
RP | Ian Hamilton NYY RP R $0ATH 0-2 F | ATH 0-2 F |
| 35 | 0 | 37.2 | 0 | 1 | 41 | 3.82301 | 1.35398 | ||||||||||
RP | David Bednar PIT RP R $9MIL 4-2 F | MIL 4-2 F |
| 62 | 0 | 57.2 | 3 | 23 | 58 | 5.77457 | 1.42197 | ||||||||||
Bench | Joe Musgrove SDP SP R $0 OUT@COL 3-1 F | @COL 3-1 F |
| 19 | 19 | 99.2 | 6 | 0 | 101 | 3.88294 | 1.17391 | ||||||||||
Bench | Michael Kopech CHW RP R $3@MIN 0-7 F | @MIN 0-7 F |
| 67 | 0 | 67.2 | 6 | 15 | 88 | 3.45813 | 1.15271 | ||||||||||
Bench | Spencer Turnbull PHI AAA SP/RP R $0 OUT--- | --- |
| 1 | 0 | 2.0 | 0 | 0 | 2 | 9.00000 | 1.50000 | ||||||||||
Bench | Mitch Keller PIT SP R $8MIL 4-2 F | MIL 4-2 F |
| 31 | 31 | 178.0 | 11 | 0 | 166 | 4.24719 | 1.30337 | ||||||||||
Bench | Jose Leclerc TEX RP R $0--- | --- |
| 64 | 0 | 66.2 | 6 | 1 | 89 | 4.32000 | 1.32000 | ||||||||||
IL | Clayton Kershaw LAD SP L $0 OUT--- | --- |
| 7 | 7 | 30.0 | 2 | 0 | 24 | 4.50000 | 1.50000 | ||||||||||
IL | Eduardo Rodriguez DET SP L $5@TBR 7-1 F | @TBR 7-1 F |
| 10 | 10 | 50.0 | 3 | 0 | 47 | 5.04000 | 1.50000 | ||||||||||
IL | Devin Williams MIL RP R $15@PIT 2-4 F | @PIT 2-4 F |
| 22 | 0 | 21.2 | 1 | 14 | 38 | 1.24615 | 0.96923 | ||||||||||
IL | Braxton Garrett MIA ST SP L $5 OUT@ATL 0-3 F | @ATL 0-3 F |
| 8 | 8 | 34.2 | 2 | 0 | 44 | 2.07692 | 0.95192 | ||||||||||
IL | Kodai Senga NYM RP R $14@SFG 2-5 F | @SFG 2-5 F |
| 1 | 1 | 5.1 | 1 | 0 | 9 | 3.37500 | 0.56250 |
Other Players
Name |
---|
Production per position
Position Players
POS | G | AB | R | HR | RBI | SB | AVG |
---|---|---|---|---|---|---|---|
C | 162 | 622 | 73 | 17 | 87 | 2 | 0.28617 |
1B | 155 | 542 | 61 | 25 | 89 | 3 | 0.22325 |
2B | 149 | 546 | 76 | 24 | 86 | 11 | 0.25092 |
SS | 161 | 637 | 111 | 33 | 93 | 25 | 0.26531 |
MI | 153 | 567 | 86 | 20 | 73 | 21 | 0.28042 |
3B | 152 | 577 | 97 | 33 | 92 | 4 | 0.26516 |
OF | 743 | 2791 | 369 | 99 | 329 | 108 | 0.23934 |
Util | 148 | 552 | 74 | 20 | 82 | 11 | 0.26812 |
Bench | 978 | 3363 | 448 | 114 | 414 | 73 | 0.24948 |
Pitchers
POS | G | IP | WINS | SV | K | ERA | WHIP |
---|---|---|---|---|---|---|---|
SP | 178 | 1015.0 | 60 | 0 | 954 | 3.95468 | 1.17931 |
RP | 341 | 341.2 | 22 | 104 | 408 | 3.74049 | 1.21171 |
Bench | 247 | 851.1 | 47 | 9 | 851 | 4.33438 | 1.29327 |
Games Played
Position Players
Position | Games Played | Projected | Max Allowed |
---|---|---|---|
C | 25 | 184 | 162 |
1B | 21 | 155 | 162 |
2B | 16 | 118 | 162 |
SS | 22 | 162 | 162 |
MI | 20 | 147 | 162 |
3B | 20 | 147 | 162 |
OF | 108 | 795 | 810 |
Util | 19 | 140 | 162 |
Pitchers
Position | Innings Pitched | Projected | Max Allowed |
---|---|---|---|
SP | 145.2 | 1072.1 | N/A |
RP | 51.2 | 380.1 | N/A |
All Pitchers | 197.1 | 1453.0 | 1500.0 |