Auctions are not allowed at this time
On MLB 40-man: NO
Acquired: Free Agent (HOU) Mar'22
Wed 12/18 | Thu 12/19 | Fri 12/20 |
---|---|---|
--- | --- | --- |
MLB Stats
Batting
Year | Team | G | PA | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | P/G | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | HOU | 80 | 219 | 205 | 48 | 13 | 0 | 2 | 13 | 0 | 3 | 3 | 1.96 | 156.60 |
2013 | HOU | 72 | 222 | 204 | 45 | 8 | 0 | 4 | 9 | 0 | 6 | 2 | 1.97 | 141.60 |
2014 | HOU | 103 | 310 | 285 | 79 | 15 | 1 | 6 | 17 | 4 | 2 | 4 | 3.09 | 318.60 |
2015 | HOU | 120 | 370 | 344 | 96 | 18 | 1 | 12 | 16 | 3 | 4 | 5 | 3.46 | 414.90 |
2016 | HOU | 141 | 518 | 484 | 123 | 26 | 3 | 13 | 22 | 5 | 12 | 6 | 3.59 | 506.50 |
2017 | HOU | 134 | 515 | 455 | 138 | 34 | 0 | 23 | 49 | 6 | 8 | 3 | 6 | 804.40 |
2018 | HOU | 145 | 552 | 489 | 121 | 25 | 3 | 16 | 53 | 3 | 2 | 3 | 4.08 | 592.00 |
2019 | MIN | 114 | 463 | 425 | 112 | 19 | 0 | 15 | 31 | 6 | 1 | 0 | 4.48 | 511.20 |
2020 | MIN | 53 | 199 | 175 | 37 | 4 | 0 | 5 | 17 | 3 | 0 | 0 | 2.85 | 150.80 |
2021 | BOS | 77 | 271 | 242 | 49 | 14 | 0 | 2 | 19 | 8 | 3 | 2 | 2.25 | 172.90 |
2021 | HOU | 14 | 36 | 34 | 6 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2.41 | 33.80 |
2022 | NYY | 86 | 207 | 184 | 34 | 7 | 0 | 6 | 14 | 4 | 3 | 0 | 1.66 | 142.80 |
MILB Stats
Batting
Year | Team | G | PA | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | P/G | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | CHC (R) | 24 | 94 | 86 | 17 | 4 | 1 | 0 | 8 | 0 | 0 | 2 | 1.87 | 44.90 |
2006 | CHC (R) | 18 | 69 | 68 | 18 | 3 | 0 | 4 | 0 | 0 | 1 | 1 | 4.34 | 78.20 |
2007 | CHC (R) | 17 | 69 | 59 | 17 | 3 | 3 | 1 | 9 | 1 | 1 | 2 | 5.75 | 97.70 |
2008 | CHC (A-) | 65 | 267 | 244 | 68 | 15 | 3 | 0 | 13 | 2 | 15 | 7 | 3.87 | 251.30 |
2008 | CHC (A) | 33 | 122 | 116 | 26 | 7 | 0 | 0 | 3 | 0 | 1 | 1 | 1.76 | 58.00 |
2009 | CHC (A+) | 120 | 461 | 424 | 102 | 15 | 4 | 2 | 26 | 2 | 9 | 8 | 2.59 | 311.00 |
2010 | CHC (A+) | 23 | 96 | 85 | 23 | 3 | 0 | 0 | 7 | 1 | 7 | 1 | 3.78 | 87.00 |
2010 | CHC (AA) | 86 | 330 | 305 | 75 | 11 | 3 | 4 | 17 | 1 | 6 | 4 | 2.97 | 255.80 |
2011 | CHC (AA) | 64 | 239 | 216 | 65 | 18 | 1 | 2 | 17 | 3 | 4 | 2 | 4.48 | 286.70 |
2011 | CHC (AAA) | 60 | 226 | 197 | 54 | 12 | 1 | 2 | 16 | 1 | 3 | 1 | 3.64 | 218.60 |
2012 | HOU (AAA) | 13 | 43 | 39 | 13 | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 5.14 | 66.80 |
2013 | HOU (AAA) | 44 | 183 | 172 | 45 | 10 | 1 | 1 | 8 | 0 | 4 | 1 | 3.48 | 152.90 |
2021 | HOU (CPX) | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | 1.60 |
2021 | BOS (AAA) | 2 | 7 | 6 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.8 | 17.60 |
2021 | HOU (AAA) | 2 | 8 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.05 | 10.10 |
Spring Training Stats
Batting
Year | Team | G | PA | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | P/G | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | CHC (ST) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -1.00 |
2009 | CHC (ST) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2010 | CHC (ST) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.6 | 4.60 |
2011 | CHC (ST) | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -3.00 |
2012 | HOU (ST) | 21 | 56 | 48 | 10 | 1 | 1 | 0 | 7 | 0 | 0 | 1 | 1.66 | 34.80 |
2013 | HOU (ST) | 22 | 60 | 54 | 14 | 1 | 0 | 2 | 6 | 0 | 1 | 1 | 2.87 | 63.20 |
2014 | HOU (ST) | 25 | 55 | 54 | 22 | 8 | 0 | 0 | 0 | 0 | 2 | 1 | 3.74 | 93.40 |
2015 | HOU (ST) | 19 | 50 | 48 | 10 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1.54 | 29.20 |
2016 | HOU (ST) | 18 | 50 | 42 | 13 | 2 | 0 | 4 | 6 | 1 | 1 | 0 | 5.39 | 97.10 |
2017 | HOU (ST) | 23 | 68 | 64 | 15 | 3 | 0 | 1 | 4 | 0 | 0 | 1 | 2.06 | 47.30 |
2018 | HOU (ST) | 21 | 62 | 57 | 18 | 3 | 0 | 2 | 5 | 0 | 1 | 1 | 4.07 | 85.40 |
2019 | MIN (ST) | 9 | 28 | 26 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -0.36 | -3.20 |
2020 | MIN (ST) | 4 | 11 | 11 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.25 | 21.00 |
2021 | BOS (ST) | 20 | 57 | 52 | 15 | 2 | 0 | 3 | 3 | 2 | 1 | 0 | 4.15 | 82.90 |
2022 | NYY (ST) | 9 | 25 | 24 | 9 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 6.72 | 60.50 |
Recent Games
Avg Salary & Roster%
Last 30 days
2025 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
February 25, 2018 11:14 AM | add | Pandaman | $9 |
April 16, 2018 11:24 AM | cut | Pandaman | $5 |
April 25, 2018 1:43 PM | add | Lisan al Bibee | $5 |
October 12, 2018 12:53 PM | increase | Lisan al Bibee | $7 |
November 29, 2018 10:36 PM | cut | Lisan al Bibee | $4 |
March 2, 2019 7:23 PM | add | Cardinals | $7 |
April 25, 2019 7:32 AM | cut | Cardinals | $4 |
May 25, 2019 8:48 PM | add | Pandaman | $6 |
October 4, 2019 4:58 PM | increase | Pandaman | $8 |
January 31, 2020 5:03 PM | cut | Pandaman | $0 |
August 4, 2020 12:15 PM | add | a little stitious ⚾️ | $3 |
September 30, 2020 7:26 PM | increase | a little stitious ⚾️ | $5 |
January 21, 2021 5:35 PM | cut | a little stitious ⚾️ | $0 |
Recent Trades for Marwin Gonzalez in H2H FanGraphs Points
Date | Proposing Team | Proposing Team Gives | Accepting Team | Accepting Team Gives |
---|---|---|---|---|
April 15, 2019 8:26 PM | Ron Washington Nose Candy |
Rougned Odor TEX Util L $9 |
Huss Bawls |
Marwin Gonzalez MIN Util S $10 $1 loan |
August 31, 2018 5:59 PM | Totally Stable Geniuses |
Carlos Carrasco CLE AAA SP R $23 Justin Upton LAA Util R $18 Marwin Gonzalez HOU Util S $7 Corey Kluber BOS AAA RP R $52 $86 loan |
Northern Lights |
Brandon Nimmo NYM OF L $3 Tyler Glasnow TBR SP R $2 OUT Jon Gray COL SP R $2 Michael Soroka ATL SP/RP R $3 Jo Adell LAA OF R $4 |
May 7, 2018 2:42 PM | Lake City Rangers |
Marwin Gonzalez HOU Util S $8 Fernando Rodney MIN RP R $1 |
Wiz Whitout |
Lucas Giolito CHW RP R $7 OUT |
January 31, 2018 10:44 PM | HEY JEFF 👍🏼👎🏼 |
Marwin Gonzalez HOU Util S $4 Josh Harrison CIN ST Util R $5 |
That's Schwell |
Khris Davis OAK Util R $15 |