Sun 11/24 | Mon 11/25 | Tue 11/26 |
---|---|---|
--- | --- | --- |
MLB Stats
Pitching
Year | Team | G | GS | IP | SV | HLD | K | H | BB | HBP | HR | P/IP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | DET | 7 | 7 | 28.1 | 0 | 0 | 26 | 29 | 13 | 5 | 7 | 1.63 | 46.17 |
2021 | DET | 30 | 30 | 150.1 | 0 | 0 | 118 | 130 | 41 | 11 | 24 | 3.72 | 559.26 |
2022 | DET | 2 | 2 | 10.0 | 0 | 0 | 4 | 13 | 2 | 0 | 1 | 2.99 | 29.90 |
2024 | DET | 22 | 20 | 102.1 | 0 | 0 | 78 | 121 | 29 | 2 | 11 | 3.62 | 370.36 |
MILB Stats
Pitching
Year | Team | G | GS | IP | SV | HLD | K | H | BB | HBP | HR | P/IP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | DET (R) | 1 | 1 | 2.0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 9.9 | 19.80 |
2018 | DET (A+) | 4 | 4 | 11.2 | 0 | 0 | 10 | 13 | 2 | 2 | 2 | 3.08 | 35.93 |
2019 | DET (A+) | 6 | 6 | 30.2 | 0 | 0 | 30 | 11 | 5 | 1 | 0 | 7.84 | 240.33 |
2019 | DET (AA) | 15 | 15 | 78.2 | 0 | 0 | 76 | 69 | 18 | 6 | 5 | 5.35 | 421.23 |
2022 | DET (AAA) | 1 | 1 | 0.2 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | -31.15 | -20.77 |
2024 | DET (AAA) | 4 | 4 | 13.2 | 0 | 0 | 17 | 10 | 4 | 1 | 0 | 6.89 | 94.13 |
Spring Training Stats
Pitching
Year | Team | G | GS | IP | SV | HLD | K | H | BB | HBP | HR | P/IP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | DET (ST) | 2 | 0 | 2.0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 7.1 | 14.20 |
2020 | DET (ST) | 3 | 1 | 4.0 | 0 | 0 | 6 | 3 | 2 | 0 | 0 | 6.95 | 27.80 |
2021 | DET (ST) | 6 | 5 | 18.2 | 0 | 0 | 27 | 22 | 11 | 1 | 4 | 2.66 | 49.73 |
2022 | DET (ST) | 3 | 3 | 9.1 | 0 | 0 | 10 | 9 | 2 | 1 | 3 | 2.12 | 19.77 |
2024 | DET (ST) | 6 | 5 | 20.1 | 0 | 0 | 20 | 12 | 9 | 0 | 1 | 5.9 | 119.97 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | GS | Win | Save | Hold | IP | TBF | R | ER | H | K | BB | HBP | HR | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 29, 2024 | DET | CHW | 0 | 0 | 0 | 0 | 1.1 | 9 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | -1.33 |
Sep 26, 2024 | DET | TBR | 0 | 0 | 0 | 0 | 2.0 | 9 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 15.00 |
Sep 17, 2024 | DET | @KCR | 1 | 0 | 0 | 0 | 4.1 | 21 | 1 | 1 | 6 | 3 | 4 | 0 | 0 | 10.47 |
Sep 11, 2024 | DET | COL | 1 | 0 | 0 | 0 | 4.2 | 21 | 4 | 4 | 6 | 7 | 0 | 1 | 1 | 17.63 |
Sep 5, 2024 | DET | @SDP | 1 | 0 | 0 | 0 | 5.1 | 22 | 3 | 3 | 6 | 2 | 1 | 0 | 2 | 0.27 |
Aug 30, 2024 | DET | BOS | 1 | 0 | 0 | 0 | 6.0 | 25 | 4 | 3 | 5 | 4 | 1 | 0 | 1 | 24.10 |
Jun 30, 2024 | DET | @LAA | 1 | 1 | 0 | 0 | 5.1 | 18 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 29.67 |
Jun 24, 2024 | DET | PHI | 1 | 0 | 0 | 0 | 4.1 | 23 | 4 | 3 | 9 | 10 | 0 | 0 | 1 | 16.37 |
Jun 18, 2024 | DET | @ATL | 1 | 0 | 0 | 0 | 4.0 | 18 | 2 | 2 | 5 | 3 | 0 | 0 | 0 | 22.60 |
Jun 13, 2024 | DET | WSN | 1 | 0 | 0 | 0 | 6.0 | 22 | 1 | 1 | 4 | 4 | 1 | 0 | 0 | 39.00 |
Totals | 8 | 1 | 0 | 0 | 43.1 | 188 | 22 | 20 | 49 | 39 | 11 | 1 | 5 | 173.77 |
Last 10 MILB Games
Date | Level | Team | Opponent | GS | Win | Save | IP | TBF | R | ER | H | K | BB | HBP | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 24, 2024 | AAA | TOL | IOW | 1 | 0 | 0 | 4.2 | 17 | 3 | 3 | 3 | 7 | 0 | 0 | 0 |
Aug 18, 2024 | AAA | TOL | @CLT | 1 | 0 | 0 | 3.1 | 14 | 1 | 1 | 3 | 5 | 2 | 0 | 0 |
Aug 13, 2024 | AAA | TOL | @CLT | 1 | 0 | 0 | 3.1 | 13 | 0 | 0 | 1 | 3 | 1 | 1 | 0 |
Aug 8, 2024 | AAA | TOL | JAX | 1 | 0 | 0 | 2.1 | 10 | 0 | 0 | 3 | 2 | 1 | 0 | 0 |
Totals | 4 | 0 | 0 | 13.2 | 54 | 4 | 4 | 10 | 17 | 4 | 1 | 0 |
Last 10 Spring Training Games
Date | Level | Team | Opponent | GS | Win | Save | IP | TBF | R | ER | H | K | BB | HBP | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 27, 2024 | ST | DET | TOR | 1 | 0 | 0 | 1.2 | 8 | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
Totals | 1 | 0 | 0 | 1.2 | 8 | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
Avg Salary & Roster%
Last 30 days
2025 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
July 22, 2018 5:50 AM | add | Even Year Bullshit | $1 |
October 12, 2018 12:57 PM | increase | Even Year Bullshit | $2 |
October 4, 2019 4:46 PM | increase | Even Year Bullshit | $3 |
September 30, 2020 6:06 PM | increase | Even Year Bullshit | $5 |
January 1, 2021 1:03 PM | move | Walker Buehler's Day off (from Even Year Bullshit) | $5 |
October 9, 2021 4:00 AM | increase | Walker Buehler's Day off | $7 |
July 8, 2022 11:40 AM | move | Kwantrillionaire (from Walker Buehler's Day off) | $7 |
October 14, 2022 2:05 AM | increase | Kwantrillionaire | $9 |
January 31, 2023 8:49 PM | cut | Kwantrillionaire | $0 |
March 30, 2024 9:09 AM | add | 🥜Modesto Nuts🥜 | $3 |
October 10, 2024 12:45 AM | increase | 🥜Modesto Nuts🥜 | $5 |