September 27 | September 28 | September 29
Rank
8th
Record
14-28
Change
0.0
Position Players
Bench position players that are not in their MLB starting lineup
Based on lineup projections. Uses Gm 1 of DHs. Benching may occur after the MLB scheduled start time. Late scratches may not be benched. Debuts may be benched. Use at your own risk.
Position | Name | Opponent | P/G | Pts | G | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | William Contreras MIL C R $143Batting 3 NYM 6-0 F Jose Quintana L | 3Batting 3 NYM 6-0 F Jose Quintana L | 6.00 | 929.60 | 155 | 595 | 167 | 37 | 2 | 23 | 78 | 3 | 9 | 2 | ||||||||||
1B | Yandy Diaz TBR 1B R $121Batting 1 @BOS 7-2 F Kutter Crawford R | 1Batting 1 @BOS 7-2 F Kutter Crawford R | 4.90 | 711.00 | 145 | 563 | 158 | 31 | 1 | 14 | 50 | 4 | 0 | 0 | ||||||||||
2B | Jake Cronenworth SDP 1B/2B L $3Not starting @ARI 5-0 F Eduardo Rodriguez L | Not starting @ARI 5-0 F Eduardo Rodriguez L | 4.40 | 682.30 | 155 | 577 | 139 | 29 | 3 | 17 | 61 | 11 | 5 | 2 | ||||||||||
SS | J.P. Crawford SEA SS L $07Batting 7 ATH 7-6 F Joey Estes R | 7Batting 7 ATH 7-6 F Joey Estes R | 3.58 | 376.30 | 105 | 392 | 79 | 16 | 2 | 9 | 52 | 6 | 5 | 0 | ||||||||||
MI | Luis Arraez SDP 1B/2B L $16Not starting @ARI 5-0 F Eduardo Rodriguez L | Not starting @ARI 5-0 F Eduardo Rodriguez L | 4.90 | 735.20 | 150 | 637 | 200 | 32 | 3 | 4 | 24 | 8 | 9 | 3 | ||||||||||
3B | Jeimer Candelario CIN 1B/3B S $5Not starting @CHC 0-3 F Kyle Hendricks R | Not starting @CHC 0-3 F Kyle Hendricks R | 4.24 | 474.90 | 112 | 427 | 96 | 23 | 2 | 20 | 27 | 6 | 4 | 3 | ||||||||||
OF | Brandon Nimmo NYM OF L $114Batting 4 @MIL 0-6 F Jared Koenig L | 4Batting 4 @MIL 0-6 F Jared Koenig L | 4.95 | 747.10 | 151 | 571 | 128 | 25 | 3 | 23 | 77 | 12 | 15 | 0 | ||||||||||
OF | Cavan Biggio ATL 1B/2B/3B/OF L $0Not starting KCR 2-1 F Seth Lugo R | Not starting KCR 2-1 F Seth Lugo R | 2.31 | 180.50 | 78 | 188 | 37 | 5 | 0 | 5 | 24 | 8 | 2 | 0 | ||||||||||
OF | Luis Robert Jr. CHW OF R $24Not starting @DET 4-0 F Beau Brieske R | Not starting @DET 4-0 F Beau Brieske R | 4.03 | 403.40 | 100 | 393 | 88 | 19 | 0 | 14 | 28 | 2 | 23 | 6 | ||||||||||
OF | Anthony Santander BAL OF S $123Batting 3 @MIN 9-2 F Zebby Matthews R | 3Batting 3 @MIN 9-2 F Zebby Matthews R | 5.71 | 885.30 | 155 | 595 | 140 | 25 | 2 | 44 | 58 | 7 | 2 | 0 | ||||||||||
OF | Julio Rodriguez SEA OF R $292Batting 2 ATH 7-6 F Joey Estes R | 2Batting 2 ATH 7-6 F Joey Estes R | 4.91 | 701.90 | 143 | 567 | 155 | 17 | 0 | 20 | 38 | 6 | 24 | 5 | ||||||||||
Util | Will Smith LAD C R $146Batting 6 @COL 13-2 F Antonio Senzatela R | 6Batting 6 @COL 13-2 F Antonio Senzatela R | 4.94 | 632.90 | 128 | 476 | 118 | 24 | 2 | 20 | 51 | 9 | 1 | 1 | ||||||||||
Bench | Mickey Moniak LAA OF L $0Not starting TEX 8-9 F Andrew Heaney L | Not starting TEX 8-9 F Andrew Heaney L | 2.91 | 360.90 | 124 | 392 | 86 | 17 | 2 | 14 | 21 | 4 | 8 | 4 | ||||||||||
Bench | Wilyer Abreu BOS OF L $37Batting 7 TBR 2-7 F Shane Baz R | 7Batting 7 TBR 2-7 F Shane Baz R | 4.17 | 550.50 | 132 | 399 | 101 | 33 | 2 | 15 | 40 | 3 | 8 | 3 | ||||||||||
Minors | Roman Anthony BOS AAA OF L $3Not starting TBR 2-7 F Shane Baz R | Not starting TBR 2-7 F Shane Baz R | 7.03 | 836.30 | 119 | 454 | 132 | 32 | 4 | 18 | 79 | 3 | 21 | 7 | ||||||||||
Minors | Kyle Teel BOS AAA C L $3Not starting TBR 2-7 F Shane Baz R | Not starting TBR 2-7 F Shane Baz R | 6.03 | 675.50 | 112 | 427 | 123 | 23 | 0 | 13 | 68 | 4 | 12 | 5 | ||||||||||
IL | Mike Trout LAA ST OF R $42 OUTNot starting TEX 8-9 F Andrew Heaney L | Not starting TEX 8-9 F Andrew Heaney L | -1.00 | -1.00 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
IL | Bo Bichette TOR SS R $27Not starting MIA 1-8 F Xzavion Curry R | Not starting MIA 1-8 F Xzavion Curry R | 3.04 | 246.40 | 81 | 311 | 70 | 16 | 1 | 4 | 20 | 3 | 5 | 1 |
Projected SP
Projected Follower
Pitchers SP Starts Remaining: 10
Position | Name | Opponent | Last 5 day PCLast 3 day PC | P/IP | Pts | G | GS | IP | SV | HLD | K | H | BB | HBP | HR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP | Empty | Not Available | ||||||||||||||||||||||
SP | Empty | Not Available | ||||||||||||||||||||||
SP | Empty | Not Available | ||||||||||||||||||||||
SP | Empty | Not Available | ||||||||||||||||||||||
SP | Empty | Not Available | ||||||||||||||||||||||
RP | David Robertson TEX RP R $4@LAA 9-8 F | @LAA 9-8 F |
| 8.08 | 581.50 | 68 | 0 | 72.0 | 2 | 34 | 99 | 53 | 27 | 5 | 5 | |||||||||
RP | Josh Hader HOU RP L $21@CLE 4-3 F | @CLE 4-3 F |
| 8.00 | 568.00 | 71 | 0 | 71.0 | 34 | 0 | 105 | 43 | 25 | 1 | 12 | |||||||||
RP | Tanner Scott SDP RP L $6@ARI 5-0 F | @ARI 5-0 F |
| 8.19 | 589.90 | 72 | 0 | 72.0 | 22 | 11 | 84 | 45 | 36 | 1 | 3 | |||||||||
RP | JoJo Romero STL RP L $0@SFG 5-6 F | @SFG 5-6 F |
| 6.22 | 367.00 | 65 | 0 | 59.0 | 1 | 30 | 51 | 52 | 16 | 5 | 8 | |||||||||
RP | David Bednar PIT RP R $0@NYY 9-4 F | @NYY 9-4 F |
| 5.65 | 325.63 | 62 | 0 | 57.2 | 23 | 3 | 58 | 54 | 28 | 3 | 9 | |||||||||
Bench | Charlie Morton ATL SP R $0 KCR 2-1 F | KCR 2-1 F |
| 3.78 | 625.17 | 30 | 30 | 165.1 | 0 | 0 | 167 | 154 | 65 | 18 | 23 | |||||||||
Bench | Kyle Gibson STL SP R $0@SFG 5-6 F | @SFG 5-6 F |
| 3.77 | 640.03 | 30 | 30 | 169.2 | 0 | 0 | 151 | 161 | 68 | 4 | 23 | |||||||||
Bench | Kevin Gausman TOR SP R $17MIA 1-8 F | MIA 1-8 F |
| 4.50 | 814.40 | 31 | 31 | 181.0 | 0 | 0 | 162 | 165 | 56 | 2 | 20 | |||||||||
Bench | Freddy Peralta MIL SP R $14NYM 6-0 F | NYM 6-0 F |
| 4.37 | 759.53 | 32 | 32 | 173.2 | 0 | 0 | 200 | 143 | 68 | 10 | 26 | |||||||||
Bench | Cristopher Sanchez PHI SP L $9@WSN 3-6 F | @WSN 3-6 F |
| 5.01 | 909.83 | 31 | 31 | 181.2 | 0 | 0 | 153 | 182 | 44 | 0 | 11 | |||||||||
Bench | Logan Webb SFG SP R $19STL 6-5 F | STL 6-5 F |
| 5.09 | 1042.03 | 33 | 33 | 204.2 | 0 | 0 | 172 | 202 | 50 | 2 | 11 | |||||||||
Bench | Framber Valdez HOU SP L $21@CLE 4-3 F | @CLE 4-3 F |
| 5.31 | 935.97 | 28 | 28 | 176.1 | 0 | 0 | 169 | 140 | 55 | 6 | 13 | |||||||||
Bench | Colin Poche TBR RP L $0@BOS 7-2 F | @BOS 7-2 F |
| 6.14 | 229.17 | 43 | 0 | 37.1 | 2 | 20 | 33 | 30 | 13 | 0 | 7 | |||||||||
Bench | Tarik Skubal DET SP L $24CHW 0-4 F | CHW 0-4 F |
| 6.20 | 1191.10 | 31 | 31 | 192.0 | 0 | 0 | 228 | 142 | 35 | 9 | 15 | |||||||||
Minors | Ricky Tiedemann TOR AAA SP L $0MIA 1-8 F | MIA 1-8 F |
| 2.44 | 42.27 | 8 | 8 | 17.1 | 0 | 0 | 27 | 13 | 16 | 3 | 4 | |||||||||
IL | Clayton Kershaw LAD SP L $0 OUT@COL 13-2 F | @COL 13-2 F |
| 3.96 | 118.80 | 7 | 7 | 30.0 | 0 | 0 | 24 | 36 | 9 | 2 | 2 | |||||||||
IL | Alex Cobb CLE SP/RP R $0 OUTHOU 3-4 F | HOU 3-4 F |
| 5.09 | 83.17 | 3 | 3 | 16.1 | 0 | 0 | 10 | 14 | 3 | 0 | 1 | |||||||||
IL | Devin Williams MIL RP R $16NYM 6-0 F | NYM 6-0 F |
| 10.57 | 229.03 | 22 | 0 | 21.2 | 14 | 0 | 38 | 10 | 11 | 2 | 1 | |||||||||
IL | Paul Blackburn NYM ST SP R $0 OUT@MIL 0-6 F | @MIL 0-6 F |
| 1.93 | 20.63 | 4 | 2 | 10.2 | 0 | 0 | 7 | 15 | 6 | 1 | 1 |
Other Players
Name |
---|
Production per position
Position Players
POS | G | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | P/G | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C | 134 | 522 | 146 | 35 | 2 | 17 | 60 | 1 | 5 | 3 | 5.61 | 752.40 |
1B | 125 | 497 | 136 | 26 | 2 | 12 | 41 | 2 | 0 | 0 | 4.75 | 593.20 |
2B | 136 | 521 | 129 | 26 | 3 | 13 | 44 | 11 | 5 | 1 | 4.32 | 587.80 |
SS | 98 | 374 | 80 | 15 | 1 | 6 | 31 | 4 | 8 | 1 | 3.03 | 297.00 |
MI | 129 | 538 | 162 | 22 | 2 | 8 | 30 | 9 | 7 | 4 | 4.95 | 638.70 |
3B | 114 | 424 | 93 | 23 | 2 | 19 | 28 | 9 | 4 | 3 | 4.07 | 463.70 |
OF | 587 | 2178 | 525 | 88 | 9 | 101 | 223 | 29 | 77 | 15 | 4.90 | 2878.20 |
Util | 113 | 430 | 104 | 21 | 1 | 21 | 52 | 11 | 2 | 0 | 5.39 | 609.20 |
Bench | 253 | 816 | 191 | 46 | 3 | 23 | 76 | 7 | 13 | 3 | 3.50 | 885.60 |
Pitchers
POS | G | IP | SV | HLD | K | H | BB | HBP | HR | P/IP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
SP | 115 | 651.1 | 0 | 0 | 634 | 594 | 212 | 36 | 65 | 4.61 | 2999.97 |
RP | 285 | 283.2 | 73 | 64 | 340 | 212 | 102 | 13 | 33 | 7.40 | 2098.03 |
Bench | 135 | 666.0 | 3 | 14 | 646 | 581 | 185 | 13 | 71 | 4.98 | 3313.50 |